Army West Point Athletics
North Texas vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 7 | 35 |
![]() | 7 | 3 | 8 | 0 | 18 |
NT: PASS - FINE, Mason (118); RUSH - WILSON, Jeffrey (160); REC - GOREE, Terian (41)
ARMY: PASS - bradshaw, ahmad (94); RUSH - bradshaw, ahmad (90); REC - tia, toese (39)
Scoring Summary
- | - | - | - | - | NT | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 07:38 | ARMY - Woolfolk, D. 9 yd run (Wilson, Blake kick), 11 plays, 58 yards, TOP 5:20 | 0 | 7 |
![]() | 1st | NT | 05:38 | NT - GOREE, Terian 34 yd pass from FINE, Mason (MOORE, Trevor kick) 7 plays, 76 yards, TOP 1:59 | 7 | 7 |
![]() | 1st | NT | 04:57 | NT - JENKINS, Eric 34 yd interception (MOORE, Trevor kick) | 14 | 7 |
![]() | 2nd | ARMY | 13:28 | ARMY - Wilson, Blake 39 yd field goal 14 plays, 70 yards, TOP 6:15 | 14 | 10 |
![]() | 3rd | NT | 13:28 | NT - WILSON, Jeffrey 41 yd run (MOORE, Trevor kick), 3 plays, 67 yards, TOP 1:30 | 21 | 10 |
![]() | 3rd | NT | 07:33 | NT - WILSON, Jeffrey 1 yd run (MOORE, Trevor kick), 7 plays, 50 yards, TOP 3:26 | 28 | 10 |
![]() | 3rd | ARMY | 01:14 | ARMY - Bradshaw, Ahmad 6 yd run (Bradshaw, Ahmad rush), 13 plays, 70 yards, TOP 6:19 | 28 | 18 |
![]() | 4th | NT | 05:58 | NT - WILSON, Jeffrey 1 yd run (MOORE, Trevor kick), 7 plays, 88 yards, TOP 3:36 | 35 | 18 |
| 35 | 18 | |||||
North Texas


Army West Point
Start of 1st Half
North Texas wins the toss, defers, Army will defend the south goal
NT ball on NT35.
KEENA, Eric kickoff 65 yards to the ARMY0, touchback.
15:00
ARMY
ARMY - FUMB


0
0
13:39
NT
NT - INT


0
0
12:58
ARMY
ARMY - TD


0
7

0
0
1st7

07:37
NT
NT - TD


7
7

7
0
1st7

05:38
ARMY
ARMY - INT


7
7
04:57
NT
NT - TD


14
7

14
0
1st7

04:43
ARMY
ARMY - FG


14
7
North Texas


Army West Point
04:43
1st Qt
ARMY
ARMY - FG


14
10

14
0
1st10

13:21
NT
NT - PUNT


14
10
11:43
ARMY
ARMY - DOWNS


14
10
08:02
NT
NT - FGA


14
10
07:10
ARMY
ARMY - PUNT


14
10
03:27
NT
NT - PUNT


14
10
02:30
ARMY
ARMY - PUNT


14
10
01:20
NT
NT - HALF


14
10
North Texas


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Wilson, Blake kickoff 32 yards to the NT33, fair catch by FLUSCHE, Andy.
14:58
NT
NT - TD


21
10

21
0
1st10

13:28
ARMY
ARMY - FUMB


21
10
10:59
NT
NT - TD


28
10

28
0
1st10

07:33
ARMY
ARMY - TD


28
18

28
0
1st18

01:08
NT
NT - FGA


28
18
North Texas


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY NT false start (IVERY, Willy) 5 yards to the ARMY24.
WYCHE, Anthony rush for loss of 3 yards to the ARMY27 (McLean, Andrew).
FINE, Mason sacked for loss of 6 yards to the ARMY33 (Aukerman, Alex).
FINE, Mason rush for 6 yards to the ARMY27 (Timpf, Jeremy).
MOORE, Trevor field goal attempt from 44 MISSED, kick to ARMY0, clock 12:54, Moss, Xavier return 0 yards to the ARMY0, touchback.
12:54
ARMY
ARMY - FUMB


28
18
09:34
NT
NT - TD


35
18

35
0
1st18

05:58
ARMY
ARMY - INT


35
18
05:02
NT
NT - PUNT


35
18
04:29
ARMY
ARMY - INT


35
18
03:09
NT
NT - PUNT


35
18
00:43
ARMY
ARMY - INT


35
18
00:06
NT
NT - HALF


35
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 15:00 | KO | ARMY45 | 13:39 | FUMB | 3-20 | 1:21 |
![]() | 1 | ARMY45 | 13:39 | FUMB | ARMY44 | 12:58 | INT | 2-1 | 0:41 |
![]() | 1 | ARMY42 | 12:58 | INT | NT00 | 07:38 | TD | 11-58 | 5:20 |
![]() | 1 | NT24 | 07:37 | KO | ARMY00 | 05:38 | TD | 7-76 | 1:59 |
![]() | 1 | ARMY25 | 05:38 | KO | ARMY30 | 04:57 | INT | 2-5 | 0:41 |
![]() | 1 | ARMY00 | 04:57 | INT | ARMY00 | 04:57 | TD | 0-0 | 0:00 |
![]() | 1 | ARMY08 | 04:43 | KO | NT22 | 13:28 | FG | 14-70 | 6:15 |
![]() | 2 | NT25 | 13:21 | KO | NT27 | 11:43 | PUNT | 3-2 | 1:38 |
![]() | 2 | ARMY28 | 11:43 | PUNT | ARMY32 | 08:02 | DOWNS | 8-4 | 3:41 |
![]() | 2 | ARMY32 | 08:02 | DOWNS | ARMY31 | 07:10 | FGA | 4-1 | 0:52 |
![]() | 2 | ARMY20 | 07:10 | FGA | NT46 | 03:27 | PUNT | 8-34 | 3:43 |
![]() | 2 | NT20 | 03:27 | PUNT | NT10 | 02:30 | PUNT | 3--10 | 0:57 |
![]() | 2 | NT47 | 02:30 | PUNT | ARMY42 | 01:20 | PUNT | 3--11 | 1:10 |
![]() | 2 | NT32 | 01:20 | PUNT | NT09 | 00:00 | HALF | 2--23 | 1:20 |
![]() | 3 | NT33 | 14:58 | KO | ARMY00 | 13:28 | TD | 3-67 | 1:30 |
![]() | 3 | ARMY25 | 13:28 | KO | ARMY50 | 10:59 | FUMB | 6-25 | 2:29 |
![]() | 3 | NT50 | 10:59 | FUMB | ARMY00 | 07:33 | TD | 7-50 | 3:26 |
![]() | 3 | ARMY30 | 07:33 | KO | NT00 | 01:14 | TD | 13-70 | 6:19 |
![]() | 3 | NT27 | 01:08 | KO | ARMY27 | 12:54 | FGA | 7-46 | 3:14 |
![]() | 4 | ARMY20 | 12:54 | FGA | NT12 | 09:34 | FUMB | 6-68 | 3:20 |
![]() | 4 | NT12 | 09:34 | FUMB | ARMY00 | 05:58 | TD | 7-88 | 3:36 |
![]() | 4 | ARMY25 | 05:58 | KO | NT39 | 05:02 | INT | 5-36 | 0:56 |
![]() | 4 | NT20 | 05:02 | INT | NT27 | 04:29 | PUNT | 3-7 | 0:33 |
![]() | 4 | ARMY46 | 04:29 | PUNT | NT41 | 03:09 | INT | 5-13 | 1:20 |
![]() | 4 | NT27 | 03:09 | INT | NT35 | 00:43 | PUNT | 3-8 | 2:26 |
![]() | 4 | ARMY31 | 00:43 | PUNT | ARMY42 | 00:06 | INT | 5-11 | 0:37 |
![]() | 4 | NT26 | 00:06 | INT | NT25 | 00:00 | HALF | 1--1 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY45 | 13:39 | FUMB | ARMY44 | 12:58 | INT | 2-1 | 0:41 |
![]() | 1 | NT24 | 07:37 | KO | ARMY00 | 05:38 | TD | 7-76 | 1:59 |
![]() | 1 | ARMY00 | 04:57 | INT | ARMY00 | 04:57 | TD | 0-0 | 0:00 |
![]() | 2 | NT25 | 13:21 | KO | NT27 | 11:43 | PUNT | 3-2 | 1:38 |
![]() | 2 | ARMY32 | 08:02 | DOWNS | ARMY31 | 07:10 | FGA | 4-1 | 0:52 |
![]() | 2 | NT20 | 03:27 | PUNT | NT10 | 02:30 | PUNT | 3--10 | 0:57 |
![]() | 2 | NT32 | 01:20 | PUNT | NT09 | 00:00 | HALF | 2--23 | 1:20 |
![]() | 3 | NT33 | 14:58 | KO | ARMY00 | 13:28 | TD | 3-67 | 1:30 |
![]() | 3 | NT50 | 10:59 | FUMB | ARMY00 | 07:33 | TD | 7-50 | 3:26 |
![]() | 3 | NT27 | 01:08 | KO | ARMY27 | 12:54 | FGA | 7-46 | 3:14 |
![]() | 4 | NT12 | 09:34 | FUMB | ARMY00 | 05:58 | TD | 7-88 | 3:36 |
![]() | 4 | NT20 | 05:02 | INT | NT27 | 04:29 | PUNT | 3-7 | 0:33 |
![]() | 4 | NT27 | 03:09 | INT | NT35 | 00:43 | PUNT | 3-8 | 2:26 |
![]() | 4 | NT26 | 00:06 | INT | NT25 | 00:00 | HALF | 1--1 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY25 | 15:00 | KO | ARMY45 | 13:39 | FUMB | 3-20 | 1:21 |
![]() | 1 | ARMY42 | 12:58 | INT | NT00 | 07:38 | TD | 11-58 | 5:20 |
![]() | 1 | ARMY25 | 05:38 | KO | ARMY30 | 04:57 | INT | 2-5 | 0:41 |
![]() | 1 | ARMY08 | 04:43 | KO | NT22 | 13:28 | FG | 14-70 | 6:15 |
![]() | 2 | ARMY28 | 11:43 | PUNT | ARMY32 | 08:02 | DOWNS | 8-4 | 3:41 |
![]() | 2 | ARMY20 | 07:10 | FGA | NT46 | 03:27 | PUNT | 8-34 | 3:43 |
![]() | 2 | NT47 | 02:30 | PUNT | ARMY42 | 01:20 | PUNT | 3--11 | 1:10 |
![]() | 3 | ARMY25 | 13:28 | KO | ARMY50 | 10:59 | FUMB | 6-25 | 2:29 |
![]() | 3 | ARMY30 | 07:33 | KO | NT00 | 01:14 | TD | 13-70 | 6:19 |
![]() | 4 | ARMY20 | 12:54 | FGA | NT12 | 09:34 | FUMB | 6-68 | 3:20 |
![]() | 4 | ARMY25 | 05:58 | KO | NT39 | 05:02 | INT | 5-36 | 0:56 |
![]() | 4 | ARMY46 | 04:29 | PUNT | NT41 | 03:09 | INT | 5-13 | 1:20 |
![]() | 4 | ARMY31 | 00:43 | PUNT | ARMY42 | 00:06 | INT | 5-11 | 0:37 |
Team Statistics
- | NT | ARMY |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 7 | 19 |
| Passing | 6 | 3 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 202 | 302 |
| Attempts | 33 | 67 |
| Avg. Per Rush | 6.1 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 228 | 338 |
| Yds. Lost | 26 | 36 |
Passing | ||
| Total (Net) | 118 | 94 |
| Comp.-Att.-Int. | 9 - 17 - 1 | 7 - 21 - 4 |
| Avg / Att | 6.9 | 4.5 |
| Avg / Comp. | 13.1 | 13.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 320 | 396 |
| Plays | 50 | 88 |
| Avg. / Play | 6.4 | 4.5 |
| Fumbles - Lost | 0-0 | 7-3 |
| Penalties - Yds. | 10-91 | 9-79 |
Punting | ||
| Punts - Yds. | 4-149 | 2-85 |
| Avg. / Punt | 37.2 | 42.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-384 | 4-183 |
| Avg. Yds. / Kickoff | 64.0 | 45.8 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-6-0 |
| Punt: Avg. / Return | 13.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-10-0 |
| Kickoff: Avg. / Return | 16.0 | 10.0 |
| INT: Total - Yds. - TDs | 4-46-1 | 1-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:34 | 37:26 |
| 3rd. Down Conv. | 4 of 10 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 5 of 7 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 1-11 | 2-16 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 9 | 17 | 118 | 1 | 1 | 34 | 2 |
| Totals | 9 | 17 | 118 | 1 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 21 | 94 | 0 | 4 | 31 | 1 |
| Totals | 7 | 21 | 94 | 0 | 4 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, Jeffrey | 15 | 160 | 0 | 160 | 3 | 56 | 10.7 |
Ivery, Willy | 5 | 35 | 4 | 31 | 0 | 16 | 6.2 |
Fine, Mason | 8 | 21 | 18 | 3 | 0 | 9 | 0.4 |
Tucker, Andrew | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
Wyche, Anthony | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 228 | 26 | 202 | 3 | 56 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 105 | 15 | 90 | 1 | 11 | 3.8 |
![]() | 16 | 70 | 0 | 70 | 0 | 15 | 4.4 |
![]() | 6 | 44 | 0 | 44 | 0 | 22 | 7.3 |
![]() | 3 | 38 | 0 | 38 | 0 | 27 | 12.7 |
![]() | 8 | 36 | 0 | 36 | 1 | 9 | 4.5 |
![]() | 5 | 15 | 2 | 13 | 0 | 7 | 2.6 |
![]() | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
Team | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 67 | 338 | 36 | 302 | 2 | 27 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goree, Terian | 2 | 41 | 1 | 34 |
Robinson, W. | 2 | 39 | 0 | 26 |
Smiley, Turner | 3 | 27 | 0 | 20 |
Wilson, Tyler | 1 | 11 | 0 | 11 |
Ivery, Willy | 1 | 0 | 0 | 0 |
| Totals | 9 | 118 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 39 | 0 | 31 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 7 | 94 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, K. | 11 | 1 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garner, Brandon | 9 | 2 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Baulkman, Dee | 5 | 2 | 7 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Tauaalo, T.J. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Ejiya, E.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Nate | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Finney, Cortney | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young, Roderick | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gray, James | 3 | 1 | 4 | - / - | - / - | - | 1 / - | 1-12 | - | - | - |
Combs, Jareid | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jenkins, Eric | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | 2-34 | 2 | - | - |
Muhammad, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Mylam | 1 | - | 1 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Smiley, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kway | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schilleci, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemasters, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hood, Demonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flusche, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1.5 / 7 | 0.5 / 5 | - | - / - | 1-12 | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keena, Eric | 4 | 149 | 37.2 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moore, Trevor | 2 | 07:10 | 48 | returned |
Moore, Trevor | 4 | 12:54 | 44 | returned |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilson, Blake | 2 | 13:28 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keena, Eric | 6 | 384 | 5 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 183 | 0 | 0 | 45.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smiley, Turner | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Tyler | 0 | 0 | 0 | 2 | 32 | 23 | 0 | 0 | 0 |
Jenkins, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 34 |
Brooks, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gray, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moore, Trevor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | RICE, Sam | C |
| 5C | HENSON, T.J. | LG |
| 77 | WOODWORTH, Elex | LT |
| 6 | FINE, Mason | QB |
| 26 | WILSON, Jeffrey | RB |
| 29 | IVERY, Willy | RB |
| 71 | MURRAY, Jordan | RG |
| 59 | KEENAN, Trey | RT |
| 1 | SMILEY, Turner | WR |
| 3 | GOREE, Terian | WR |
| 11 | THOMPSON, T. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 40 | ![]() | FB |
| 60 | ![]() | LG |
| 62 | ![]() | LT |
| 17 | ![]() | QB |
| 3 | ![]() | RB |
| 22 | ![]() | RB |
| 70 | RG | |
| 7B | ![]() | RT |
| 82 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | JENKINS, Eric | CB |
| 9 | BROOKS, Nate | CB |
| 7 | COMBS, Jareid | DE |
| 49 | YOUNG, Roderick | DE |
| 18 | WHEELER, Joshua | JACK |
| 17 | FINNEY, Cortney | MLB |
| 27 | PRESTON, Ashton | NICK |
| 15 | TAUAALO, T.J. | NT |
| 21 | GRAY, James | S |
| 23 | MCCLAIN, K. | S |
| 37 | GARNER, Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | BS |
| 1 | ![]() | CB |
| 2J | ![]() | CB |
| 59 | ![]() | DE |
| 90 | ![]() | DE |
| 20 | ![]() | FS |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 39 | ![]() | LB |
| 56 | ![]() | LB |
| 58 | ![]() | NG |
Player Participation

# | Player |
|---|---|
| 0E | PETERS, Mylam |
| 0D | WYCHE, Anthony |
| 1C | HILL, Kway |
| 3J | MOORE, Trevor |
| 4 | MUHAMMAD, K. |
| 10 | MINOR, Calvin |
| 16 | DAVIS, Chad |
| 19 | SCHILLECI, John |
| 22 | EJIYA, E.J. |
| 24 | ROBINSON, T. |
| 25 | TUCKER, Andrew |
| 30 | ROBERTS, J. |
| 31 | BUYERS, Kenny |
| 36 | BAULKMAN, Dee |
| 50 | HAMILTON, L. |
| 53 | LEMASTERS, W. |
| 56 | DILONGA, Malik |
| 58 | REINHARDT, W. |
| 83 | WILSON, Tyler |
| 84 | KEENA, Eric |
| 85 | BARTON, Garrett |
| 89 | ROBINSON, W. |
| 90 | JOHNSON, Ti. |
| 92 | ENTERLINE, Trey |
| 97 | HOOD, Demonte |
| 99 | FLUSCHE, Andy |

# | Player |
|---|---|
| 1G | ![]() |
| 1A | ![]() |
| 1C | ![]() |
| 1B | ![]() |
| 1D | ![]() |
| 2G | ![]() |
| 3F | Jones, Cameron |
| 4 | ![]() |
| 4J | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7C | ![]() |
| 7A | McClinton, J. |
| 8A | ![]() |
| 8 | |
| 9F | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | Lynch, Donovan |
| 45 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 93 | Stoddard III, R |
| 94 | ![]() |
| 99 | ![]() |




















































































