Army West Point Athletics
Army vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 14 | 3 | 23 |
![]() | 7 | 3 | 10 | 0 | 0 | 20 |
UB: PASS - JACKSON, Tyree (178); RUSH - HAWKINS, Johnat (37); REC - MCGILL, Marcus (63)
ARMY: PASS - bradshaw, ahmad (36); RUSH - bradshaw, ahmad (126); REC - poe , christian (23)
Scoring Summary
- | - | - | - | - | UB | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 09:34 | ARMY - Asberry, Jordan 15 yd run (Wilson, Blake kick), 9 plays, 71 yards, TOP 4:15 | 0 | 7 |
![]() | 2nd | ARMY | 11:27 | ARMY - Wilson, Blake 21 yd field goal 14 plays, 80 yards, TOP 7:08 | 0 | 10 |
![]() | 3rd | UB | 10:48 | UB - JACKSON, Tyree 1 yd run (MITCHESON, Adam kickfailed), 6 plays, 23 yards, TOP 2:12 | 6 | 10 |
![]() | 3rd | ARMY | 07:53 | ARMY - Wilson, Blake 38 yd field goal 7 plays, 55 yards, TOP 2:45 | 6 | 13 |
![]() | 3rd | ARMY | 01:25 | ARMY - Bradshaw, Ahmad 5 yd run (Wilson, Blake kick), 11 plays, 62 yards, TOP 5:25 | 6 | 20 |
![]() | 4th | UB | 08:25 | UB - HOLSEY, Kamathi 5 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 8 plays, 66 yards, TOP 3:05 | 13 | 20 |
![]() | 4th | UB | 02:26 | UB - JACKSON, Tyree 1 yd run (MITCHESON, Adam kick), 13 plays, 62 yards, TOP 3:47 | 20 | 20 |
![]() | 4th | UB | 15:00 | UB - MITCHESON, Adam 33 yd field goal 5 plays, 10 yards, TOP 0:00 | 23 | 20 |
| 23 | 20 | |||||
Buffalo


Army
Start of 1st Half
Army wins toss and defers, Buffalo will receive and defend South.
ARMY ball on ARMY35.
Howard, M. kickoff 65 yards to the UB0, HAWKINS, Johnat return 38 yards to the UB38 (Walker, Kell).
15:00
UB
UB - PUNT


0
0
13:49
ARMY
ARMY - TD


0
7

0
0
1st7

09:27
UB
UB - INT


0
7
07:26
ARMY
ARMY - DOWNS


0
7
05:13
UB
UB - PUNT


0
7
03:35
ARMY
ARMY - FG


0
7
Buffalo


Army
03:35
1st Qt
ARMY
ARMY - FG


0
10

0
0
1st10

11:21
UB
UB - PUNT


0
10
05:33
ARMY
ARMY - INT


0
10
01:05
UB
UB - HALF


0
10
Buffalo


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
SHEETS, Taylor kickoff 65 yards to the ARMY0, Campbell, Tyler return 16 yards to the ARMY16 (SKIPWORTH, Came), PENALTY ARMY holding (Washle, Scott) 8 yards to the ARMY8, 1st and 10, ARMY ball on ARMY8.
14:51
ARMY
ARMY - FUMB


0
10
13:00
UB
UB - TD


6
10

6
0
1st10

10:38
ARMY
ARMY - FG


6
13

6
0
1st13

07:48
UB
UB - PUNT


6
13
06:50
ARMY
ARMY - TD


6
20

6
0
1st20

01:18
UB
UB - DOWNS


6
20
Buffalo


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SGUN], HAWKINS, Johnat rush for loss of 2 yards to the ARMY45 (England, Rhyan).
14:55
ARMY
ARMY - DOWNS


6
20
11:30
UB
UB - TD


13
20

13
0
1st20

08:16
ARMY
ARMY - PUNT


13
20
06:13
UB
UB - TD


20
20

20
0
1st20

02:19
ARMY
ARMY - FGA


20
20
00:03
UB
UB - HALF


20
20
Buffalo


Army
Start Of Quarter
Bradshaw, Ahmad rush for 4 yards to the UB21 (LEWIS, Cameron), PENALTY ARMY personal foul (Enegren, Colby) 15 yards to the UB40, NO PLAY.
ARMY drive start at 15:00, ARMY ball on UB40.
Campbell, Tyler rush for 1 yard to the UB39 (WILLIAMSON, Rya).
Bradshaw, Ahmad pass complete to Ejekam, Jeff for 11 yards to the UB28 (ROSS, Boise;FRANKLIN, Jarre).
[PSTL], Bradshaw, Ahmad pass complete to Walker, Kell for 2 yards to the UB26 (LEWIS, Cameron;HODGE, Khalil).
Wilson, Blake field goal attempt from 43 MISSED - wide right, spot at ARMY25, clock 15:00.
15:00
UB
UB - FG


23
20

23
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB38 | 15:00 | KO | UB43 | 13:49 | PUNT | 3-5 | 1:11 |
![]() | 1 | ARMY29 | 13:49 | PUNT | UB00 | 09:34 | TD | 9-71 | 4:15 |
![]() | 1 | UB23 | 09:27 | KO | UB35 | 07:26 | INT | 5-12 | 2:01 |
![]() | 1 | UB43 | 07:26 | INT | UB37 | 05:13 | DOWNS | 4-6 | 2:13 |
![]() | 1 | UB38 | 05:13 | DOWNS | UB44 | 03:35 | PUNT | 3-6 | 1:38 |
![]() | 1 | ARMY16 | 03:35 | PUNT | UB04 | 11:27 | FG | 14-80 | 7:08 |
![]() | 2 | UB21 | 11:21 | KO | ARMY39 | 05:33 | PUNT | 11-40 | 5:48 |
![]() | 2 | ARMY14 | 05:33 | PUNT | UB36 | 01:05 | INT | 10-50 | 4:28 |
![]() | 2 | UB01 | 01:05 | INT | UB10 | 00:00 | HALF | 2-9 | 1:05 |
![]() | 3 | ARMY08 | 14:51 | KO | ARMY23 | 13:00 | FUMB | 4-15 | 1:51 |
![]() | 3 | ARMY23 | 13:00 | FUMB | ARMY00 | 10:48 | TD | 6-23 | 2:12 |
![]() | 3 | ARMY24 | 10:38 | KO | UB21 | 07:53 | FG | 7-55 | 2:45 |
![]() | 3 | UB23 | 07:48 | KO | UB27 | 06:50 | PUNT | 3-4 | 0:58 |
![]() | 3 | ARMY38 | 06:50 | PUNT | UB00 | 01:25 | TD | 11-62 | 5:25 |
![]() | 3 | UB36 | 01:18 | KO | ARMY45 | 14:55 | DOWNS | 5-19 | 1:23 |
![]() | 4 | ARMY45 | 14:55 | DOWNS | UB34 | 11:30 | DOWNS | 6-21 | 3:25 |
![]() | 4 | UB34 | 11:30 | DOWNS | ARMY00 | 08:25 | TD | 8-66 | 3:05 |
![]() | 4 | ARMY20 | 08:16 | KO | ARMY29 | 06:13 | PUNT | 3-9 | 2:03 |
![]() | 4 | UB38 | 06:13 | PUNT | ARMY00 | 02:26 | TD | 13-62 | 3:47 |
![]() | 4 | UB48 | 02:19 | KO | UB17 | 00:03 | FGA | 9-31 | 2:16 |
![]() | 4 | UB20 | 00:03 | FGA | UB19 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 5 | UB25 | 15:00 | POSS | UB26 | 15:00 | FGA | 4--1 | 0:00 |
![]() | 5 | ARMY25 | 15:00 | FGA | ARMY15 | 15:00 | FG | 5-10 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB38 | 15:00 | KO | UB43 | 13:49 | PUNT | 3-5 | 1:11 |
![]() | 1 | UB23 | 09:27 | KO | UB35 | 07:26 | INT | 5-12 | 2:01 |
![]() | 1 | UB38 | 05:13 | DOWNS | UB44 | 03:35 | PUNT | 3-6 | 1:38 |
![]() | 2 | UB21 | 11:21 | KO | ARMY39 | 05:33 | PUNT | 11-40 | 5:48 |
![]() | 2 | UB01 | 01:05 | INT | UB10 | 00:00 | HALF | 2-9 | 1:05 |
![]() | 3 | ARMY23 | 13:00 | FUMB | ARMY00 | 10:48 | TD | 6-23 | 2:12 |
![]() | 3 | UB23 | 07:48 | KO | UB27 | 06:50 | PUNT | 3-4 | 0:58 |
![]() | 3 | UB36 | 01:18 | KO | ARMY45 | 14:55 | DOWNS | 5-19 | 1:23 |
![]() | 4 | UB34 | 11:30 | DOWNS | ARMY00 | 08:25 | TD | 8-66 | 3:05 |
![]() | 4 | UB38 | 06:13 | PUNT | ARMY00 | 02:26 | TD | 13-62 | 3:47 |
![]() | 4 | UB20 | 00:03 | FGA | UB19 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 5 | ARMY25 | 15:00 | FGA | ARMY15 | 15:00 | FG | 5-10 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY29 | 13:49 | PUNT | UB00 | 09:34 | TD | 9-71 | 4:15 |
![]() | 1 | UB43 | 07:26 | INT | UB37 | 05:13 | DOWNS | 4-6 | 2:13 |
![]() | 1 | ARMY16 | 03:35 | PUNT | UB04 | 11:27 | FG | 14-80 | 7:08 |
![]() | 2 | ARMY14 | 05:33 | PUNT | UB36 | 01:05 | INT | 10-50 | 4:28 |
![]() | 3 | ARMY08 | 14:51 | KO | ARMY23 | 13:00 | FUMB | 4-15 | 1:51 |
![]() | 3 | ARMY24 | 10:38 | KO | UB21 | 07:53 | FG | 7-55 | 2:45 |
![]() | 3 | ARMY38 | 06:50 | PUNT | UB00 | 01:25 | TD | 11-62 | 5:25 |
![]() | 4 | ARMY45 | 14:55 | DOWNS | UB34 | 11:30 | DOWNS | 6-21 | 3:25 |
![]() | 4 | ARMY20 | 08:16 | KO | ARMY29 | 06:13 | PUNT | 3-9 | 2:03 |
![]() | 4 | UB48 | 02:19 | KO | UB17 | 00:03 | FGA | 9-31 | 2:16 |
![]() | 5 | UB25 | 15:00 | POSS | UB26 | 15:00 | FGA | 4--1 | 0:00 |
Team Statistics
- | UB | ARMY |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 5 | 19 |
| Passing | 7 | 2 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 87 | 396 |
| Attempts | 33 | 67 |
| Avg. Per Rush | 2.6 | 5.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 104 | 414 |
| Yds. Lost | 17 | 18 |
Passing | ||
| Total (Net) | 178 | 48 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 4 - 10 - 1 |
| Avg / Att | 5.7 | 4.8 |
| Avg / Comp. | 8.9 | 12.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 265 | 444 |
| Plays | 64 | 77 |
| Avg. / Play | 4.1 | 5.8 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-35 | 8-83 |
Punting | ||
| Punts - Yds. | 4-146 | 1-33 |
| Avg. / Punt | 36.5 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-236 | 5-290 |
| Avg. Yds. / Kickoff | 59.0 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Punt: Avg. / Return | NaN | 18.0 |
| Kickoff: Total - Yds. - TDs | 5-91-0 | 4-83-0 |
| Kickoff: Avg. / Return | 18.2 | 20.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:36 | 36:24 |
| 3rd. Down Conv. | 7 of 15 | 6 of 17 |
| 4th. Down Conversions | 2 of 3 | 4 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 2-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Tyree | 20 | 31 | 178 | 1 | 1 | 49 | 0 |
| Totals | 20 | 31 | 178 | 1 | 1 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 36 | 0 | 0 | 23 | 1 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 10 | 48 | 0 | 1 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hawkins, Johnat | 10 | 42 | 5 | 37 | 0 | 21 | 3.7 |
Jackson, Tyree | 12 | 38 | 4 | 34 | 2 | 12 | 2.8 |
Johnson, Jordan | 10 | 24 | 7 | 17 | 0 | 7 | 1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 104 | 17 | 87 | 2 | 21 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 134 | 8 | 126 | 1 | 43 | 5.7 |
![]() | 18 | 81 | 1 | 80 | 0 | 9 | 4.4 |
![]() | 5 | 59 | 0 | 59 | 0 | 19 | 11.8 |
![]() | 7 | 53 | 7 | 46 | 0 | 23 | 6.6 |
![]() | 5 | 42 | 2 | 40 | 1 | 23 | 8 |
![]() | 4 | 20 | 0 | 20 | 0 | 13 | 5 |
![]() | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 67 | 414 | 18 | 396 | 2 | 43 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McGill, Marcus | 2 | 63 | 0 | 49 |
Schreck, Mason | 5 | 58 | 0 | 19 |
Holsey, Kamathi | 3 | 18 | 1 | 8 |
Hawkins, Johnat | 2 | 14 | 0 | 10 |
Eiland, Jamarl | 4 | 13 | 0 | 6 |
Robinson, Malco | 2 | 12 | 0 | 8 |
Johnson, Jordan | 2 | 0 | 0 | 4 |
| Totals | 20 | 178 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 4 | 48 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin, Jarre | 6 | 11 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Khalil | 5 | 11 | 16 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Hargrove, Ishma | 9 | 4 | 13 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Crawford, Brand | 7 | 5 | 12 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Williamson, Rya | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Remain | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dadeboe, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Boise | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Skipworth, Came | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Demone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Otwinowski, Mat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Molinich, Glynn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keels, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrick, Torey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perisse, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Gibby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClinton, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Deween, Kyle | 4 | 146 | 36.5 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitcheson, Adam | 5 | 15:00 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilson, Blake | 2 | 11:27 | 21 | good |
Wilson, Blake | 3 | 07:53 | 38 | good |
Wilson, Blake | 4 | 00:03 | 34 | missed |
Wilson, Blake | 5 | 15:00 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sheets, Taylor | 4 | 236 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howard, M. | 1 | 65 | 0 | 0 | 65.0 |
![]() | 4 | 225 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eiland, Jamarl | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Hawkins, Johnat | 0 | 0 | 0 | 3 | 58 | 38 | 0 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 83 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitcheson, Adam | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | O'HAGAN, James | C |
| 61 | MANOSALVAS, Bra | LG |
| 71 | JOSEPH, Roubben | LT |
| 3 | JACKSON, Tyree | QB |
| 2 | JOHNSON, Jordan | RB |
| 70 | GOLDSBY, David | RG |
| 59 | O'HENLY, Tyler | RT |
| 85 | SCHRECK, Mason | TE |
| 7 | MCGILL, Marcus | WR |
| 80 | ROBINSON, Malco | WR |
| 86 | HOLSEY, Kamathi | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 40 | ![]() | FB |
| 60 | ![]() | LG |
| 72 | ![]() | LT |
| 17 | ![]() | QB |
| 3 | ![]() | RB |
| 70 | RG | |
| 78 | ![]() | RT |
| 22 | ![]() | TB |
| 84 | ![]() | TE |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | WILLIAMS, Brand | CB |
| 39 | LEWIS, Cameron | CB |
| 55 | CRAWFORD, Brand | DE |
| 91 | HARRIS, Demone | DE |
| 99 | DOUGLAS, Remain | DT |
| 17 | DADEBOE, Andrew | FS |
| 4 | HODGE, Khalil | ILB |
| 66 | PERISSE, Max | NG |
| 16 | HARGROVE, Ishma | OLB |
| 36 | FRANKLIN, Jarre | OLB |
| 26 | WILLIAMSON, Rya | SS |

# | Player | Pos. |
|---|---|---|
| 6A | ![]() | CB |
| 9 | ![]() | CB |
| 20 | ![]() | FC |
| 59 | ![]() | LE |
| 11 | ![]() | MIKE |
| 77 | ![]() | NG |
| 56 | ![]() | RUSH |
| 2 | Gibson, Gibby | SAM |
| 21 | ![]() | SAM |
| 1 | ![]() | SS |
| 39 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1C | CLARKE, Conor |
| 1M | MITCHESON, Adam |
| 8 | OSBORN,KJ |
| 9 | SLACK, Tatum |
| 15 | EILAND, Jamarl |
| 22 | ROBERTS, Tim |
| 24 | HAWKINS, Johnat |
| 25 | COLLIER, Jordan |
| 30 | DEWEEN, Kyle |
| 32 | NICHOLAS, Zach |
| 34 | ANYANWU, Randy |
| 35 | REMBERT, Willia |
| 40 | SHEETS, Taylor |
| 41 | ROSS, Boise |
| 42 | OTWINOWSKI, Mat |
| 44 | MOLINICH, Glynn |
| 45 | SKIPWORTH, Came |
| 47 | AMES, Jake |
| 50 | KEELS, Joe |
| 51 | HENDRICK, Torey |
| 57 | AMES, Nick |
| 58 | FORD, Chris |
| 62 | BYRON, Jacob |
| 65 | JACK-KURDYLA, T |
| 67 | KSIEZARCZYK, Ev |
| 81 | MABRY, Tyler |
| 90 | BRANDON, Justin |
| 92 | HARRIS, Charles |
| 94 | NICHOLAS, Myles |
| 97 | FUZAK, Jake |

# | Player |
|---|---|
| 1B | ![]() |
| 1G | ![]() |
| 2E | Howard, M. |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7A | McClinton, J. |
| 7 | ![]() |
| 9G | ![]() |
| 19 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 58 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | Stoddard II, R. |
| 99 | ![]() |









































































