Army West Point Athletics
Army West Point vs RICE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 14 | 38 |
![]() | 0 | 14 | 7 | 10 | 31 |
RICE: PASS - JACKSON, Driphu (267); RUSH - DILLARD, Darik (89); REC - ALAKA, Temi (98)
ARMY: PASS - schurr, a.j. (18); RUSH - kemper, aaron (129); REC - bell, deandre (16)
Scoring Summary
- | - | - | - | - | RICE | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 13:38 | RICE - DILLARD, Darik 34 yd run (TOBOLA, Hayden kick), 4 plays, 64 yards, TOP 1:22 | 7 | 0 |
![]() | 1st | RICE | 12:47 | RICE - STEWART, Samuel 1 yd run (TOBOLA, Hayden kick), 2 plays, 23 yards, TOP 0:19 | 14 | 0 |
![]() | 2nd | ARMY | 13:14 | ARMY - Bell, DeAndre 16 yd pass from Schurr, A.J. (Grochowski, D. kick) 6 plays, 97 yards, TOP 2:55 | 14 | 7 |
![]() | 2nd | RICE | 03:43 | RICE - TURNER, Luke 2 yd run (TOBOLA, Hayden kick), 8 plays, 58 yards, TOP 3:42 | 21 | 7 |
![]() | 2nd | ARMY | 03:01 | ARMY - Schurr, A.J. 6 yd run (Grochowski, D. kick), 2 plays, 75 yards, TOP 0:42 | 21 | 14 |
![]() | 2nd | RICE | 00:00 | RICE - TOBOLA, Hayden 25 yd field goal 8 plays, 85 yards, TOP 3:01 | 24 | 14 |
![]() | 3rd | ARMY | 03:10 | ARMY - Trainor, John 23 yd run (Grochowski, D. kick), 5 plays, 39 yards, TOP 2:55 | 24 | 21 |
![]() | 4th | RICE | 10:37 | RICE - GERMAN, Nate 7 yd pass from JACKSON, Driphu (TOBOLA, Hayden kick) 12 plays, 70 yards, TOP 5:14 | 31 | 21 |
![]() | 4th | ARMY | 05:58 | ARMY - Kemper, Aaron 24 yd run (Grochowski, D. kick), 3 plays, 51 yards, TOP 1:02 | 31 | 28 |
![]() | 4th | ARMY | 02:13 | ARMY - Grochowski, D. 19 yd field goal 4 plays, 8 yards, TOP 2:00 | 31 | 31 |
![]() | 4th | RICE | 00:24 | RICE - WRIGHT, Zach 12 yd pass from JACKSON, Driphu (TOBOLA, Hayden kick) 7 plays, 75 yards, TOP 1:49 | 38 | 31 |
| 38 | 31 | |||||
RICE


Army West Point
Start of 1st Half
Rice wins toss and elects to receive at north endzone
ARMY ball on ARMY35.
Grochowski, D. kickoff 65 yards to the RICE0, WALTER, Austin return 36 yards to the RICE36 (Macek, Cole).
15:00
RICE
RICE - TD


7
0

7
0
1st0

13:38
ARMY
ARMY - FUMB


7
0
13:06
RICE
RICE - TD


14
0

14
0
1st0

12:47
ARMY
ARMY - DOWNS


14
0
07:37
RICE
RICE - PUNT


14
0
04:33
ARMY
ARMY - PUNT


14
0
03:01
RICE
RICE - PUNT


14
0
01:09
ARMY
ARMY - TD


14
0
RICE


Army West Point
01:09
1st Qt
ARMY
ARMY - TD


14
7

14
0
1st7

13:14
RICE
RICE - PUNT


14
7
10:49
ARMY
ARMY - PUNT


14
7
07:25
RICE
RICE - TD


21
7

21
0
1st7

03:43
ARMY
ARMY - TD


21
14

21
0
1st14

03:01
2nd Qt
RICE
RICE - FG


24
14

24
0
1st14

RICE


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RICE ball on RICE35.
FOX, Jack kickoff 65 yards to the ARMY0, touchback.
15:00
ARMY
ARMY - DOWNS


24
14
10:43
RICE
RICE - PUNT


24
14
08:31
ARMY
ARMY - PUNT


24
14
06:14
RICE
RICE - FUMB


24
14
06:05
ARMY
ARMY - TD


24
21

24
0
1st21

03:10
ARMY
ARMY - PUNT


24
21
00:51
RICE
RICE - TD


24
21
RICE


Army West Point
00:51
3rd Qt
RICE
RICE - TD


31
21

31
0
1st21

10:37
ARMY
ARMY - PUNT


31
21
08:30
RICE
RICE - PUNT


31
21
07:00
ARMY
ARMY - TD


31
28

31
0
1st28

05:58
RICE
RICE - FUMB


31
28
04:13
ARMY
ARMY - FG


31
31

31
0
1st31

02:13
RICE
RICE - TD


38
31

38
0
1st31

00:24
ARMY
ARMY - HALF


38
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE36 | 15:00 | KO | ARMY00 | 13:38 | TD | 4-64 | 1:22 |
![]() | 1 | ARMY19 | 13:38 | KO | ARMY23 | 13:06 | FUMB | 1-4 | 0:32 |
![]() | 1 | ARMY23 | 13:06 | FUMB | ARMY00 | 12:47 | TD | 2-23 | 0:19 |
![]() | 1 | ARMY22 | 12:47 | KO | RICE25 | 07:37 | DOWNS | 12-53 | 5:10 |
![]() | 1 | RICE25 | 07:37 | DOWNS | RICE42 | 04:33 | PUNT | 6-17 | 3:04 |
![]() | 1 | ARMY19 | 04:33 | PUNT | ARMY20 | 03:01 | PUNT | 3-1 | 1:32 |
![]() | 1 | RICE45 | 03:01 | PUNT | ARMY42 | 01:09 | PUNT | 4-13 | 1:52 |
![]() | 1 | ARMY03 | 01:09 | PUNT | RICE00 | 13:14 | TD | 6-97 | 2:55 |
![]() | 2 | RICE25 | 13:14 | KO | RICE38 | 10:49 | PUNT | 5-13 | 2:25 |
![]() | 2 | ARMY11 | 10:49 | PUNT | ARMY22 | 07:25 | PUNT | 6-11 | 3:24 |
![]() | 2 | RICE42 | 07:25 | PUNT | ARMY00 | 03:43 | TD | 8-58 | 3:42 |
![]() | 2 | ARMY25 | 03:43 | KO | RICE00 | 03:01 | TD | 2-75 | 0:42 |
![]() | 2 | RICE07 | 03:01 | KO | ARMY08 | 15:00 | FG | 8-85 | 3:01 |
![]() | 3 | ARMY25 | 15:00 | KO | RICE47 | 10:43 | DOWNS | 9-28 | 4:17 |
![]() | 3 | RICE47 | 10:43 | DOWNS | ARMY46 | 08:31 | PUNT | 3-7 | 2:12 |
![]() | 3 | ARMY20 | 08:31 | PUNT | ARMY34 | 06:14 | PUNT | 5-14 | 2:17 |
![]() | 3 | RICE38 | 06:14 | PUNT | RICE39 | 06:05 | FUMB | 1-1 | 0:09 |
![]() | 3 | RICE39 | 06:05 | FUMB | RICE00 | 03:10 | TD | 5-39 | 2:55 |
![]() | 3 | ARMY46 | 03:10 | KO | ARMY46 | 00:51 | PUNT | 3-0 | 2:19 |
![]() | 3 | RICE30 | 00:51 | PUNT | ARMY00 | 10:37 | TD | 12-70 | 5:14 |
![]() | 4 | ARMY25 | 10:37 | KO | ARMY46 | 08:30 | PUNT | 4-21 | 2:07 |
![]() | 4 | RICE11 | 08:30 | PUNT | RICE18 | 07:00 | PUNT | 3-7 | 1:30 |
![]() | 4 | ARMY49 | 07:00 | PUNT | RICE00 | 05:58 | TD | 3-51 | 1:02 |
![]() | 4 | RICE07 | 05:58 | KO | RICE10 | 04:13 | FUMB | 3-3 | 1:45 |
![]() | 4 | RICE10 | 04:13 | FUMB | RICE02 | 02:13 | FG | 4-8 | 2:00 |
![]() | 4 | RICE25 | 02:13 | KO | ARMY00 | 00:24 | TD | 7-75 | 1:49 |
![]() | 4 | ARMY25 | 00:24 | KO | RICE36 | 00:00 | HALF | 4-39 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE36 | 15:00 | KO | ARMY00 | 13:38 | TD | 4-64 | 1:22 |
![]() | 1 | ARMY23 | 13:06 | FUMB | ARMY00 | 12:47 | TD | 2-23 | 0:19 |
![]() | 1 | RICE25 | 07:37 | DOWNS | RICE42 | 04:33 | PUNT | 6-17 | 3:04 |
![]() | 1 | RICE45 | 03:01 | PUNT | ARMY42 | 01:09 | PUNT | 4-13 | 1:52 |
![]() | 2 | RICE25 | 13:14 | KO | RICE38 | 10:49 | PUNT | 5-13 | 2:25 |
![]() | 2 | RICE42 | 07:25 | PUNT | ARMY00 | 03:43 | TD | 8-58 | 3:42 |
![]() | 2 | RICE07 | 03:01 | KO | ARMY08 | 15:00 | FG | 8-85 | 3:01 |
![]() | 3 | RICE47 | 10:43 | DOWNS | ARMY46 | 08:31 | PUNT | 3-7 | 2:12 |
![]() | 3 | RICE38 | 06:14 | PUNT | RICE39 | 06:05 | FUMB | 1-1 | 0:09 |
![]() | 3 | RICE30 | 00:51 | PUNT | ARMY00 | 10:37 | TD | 12-70 | 5:14 |
![]() | 4 | RICE11 | 08:30 | PUNT | RICE18 | 07:00 | PUNT | 3-7 | 1:30 |
![]() | 4 | RICE07 | 05:58 | KO | RICE10 | 04:13 | FUMB | 3-3 | 1:45 |
![]() | 4 | RICE25 | 02:13 | KO | ARMY00 | 00:24 | TD | 7-75 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY19 | 13:38 | KO | ARMY23 | 13:06 | FUMB | 1-4 | 0:32 |
![]() | 1 | ARMY22 | 12:47 | KO | RICE25 | 07:37 | DOWNS | 12-53 | 5:10 |
![]() | 1 | ARMY19 | 04:33 | PUNT | ARMY20 | 03:01 | PUNT | 3-1 | 1:32 |
![]() | 1 | ARMY03 | 01:09 | PUNT | RICE00 | 13:14 | TD | 6-97 | 2:55 |
![]() | 2 | ARMY11 | 10:49 | PUNT | ARMY22 | 07:25 | PUNT | 6-11 | 3:24 |
![]() | 2 | ARMY25 | 03:43 | KO | RICE00 | 03:01 | TD | 2-75 | 0:42 |
![]() | 3 | ARMY25 | 15:00 | KO | RICE47 | 10:43 | DOWNS | 9-28 | 4:17 |
![]() | 3 | ARMY20 | 08:31 | PUNT | ARMY34 | 06:14 | PUNT | 5-14 | 2:17 |
![]() | 3 | RICE39 | 06:05 | FUMB | RICE00 | 03:10 | TD | 5-39 | 2:55 |
![]() | 3 | ARMY46 | 03:10 | KO | ARMY46 | 00:51 | PUNT | 3-0 | 2:19 |
![]() | 4 | ARMY25 | 10:37 | KO | ARMY46 | 08:30 | PUNT | 4-21 | 2:07 |
![]() | 4 | ARMY49 | 07:00 | PUNT | RICE00 | 05:58 | TD | 3-51 | 1:02 |
![]() | 4 | RICE10 | 04:13 | FUMB | RICE02 | 02:13 | FG | 4-8 | 2:00 |
![]() | 4 | ARMY25 | 00:24 | KO | RICE36 | 00:00 | HALF | 4-39 | 0:24 |
Team Statistics
- | RICE | ARMY |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 6 | 14 |
| Passing | 14 | 1 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 165 | 378 |
| Attempts | 35 | 56 |
| Avg. Per Rush | 4.7 | 6.8 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 176 | 389 |
| Yds. Lost | 11 | 11 |
Passing | ||
| Total (Net) | 267 | 18 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 2 - 10 - 0 |
| Avg / Att | 8.9 | 1.8 |
| Avg / Comp. | 13.4 | 9.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 432 | 396 |
| Plays | 65 | 66 |
| Avg. / Play | 6.6 | 6.0 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 8-64 | 2-24 |
Punting | ||
| Punts - Yds. | 5-216 | 5-182 |
| Avg. / Punt | 43.2 | 36.4 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-388 | 5-325 |
| Avg. Yds. / Kickoff | 64.7 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-8-0 |
| Punt: Avg. / Return | 1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 2-39-0 |
| Kickoff: Avg. / Return | 21.3 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 31:36 |
| 3rd. Down Conv. | 7 of 14 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Driphu | 20 | 30 | 267 | 2 | 0 | 52 | 1 |
| Totals | 20 | 30 | 267 | 2 | 0 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 18 | 1 | 0 | 16 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 10 | 18 | 1 | 0 | 16 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dillard, Darik | 10 | 91 | 2 | 89 | 1 | 34 | 8.9 |
Walter, Austin | 4 | 39 | 0 | 39 | 0 | 19 | 9.8 |
Stewart, Samuel | 8 | 21 | 3 | 18 | 1 | 11 | 2.2 |
Jackson, Driphu | 7 | 17 | 4 | 13 | 0 | 7 | 1.9 |
Davis, Jowan | 4 | 6 | 2 | 4 | 0 | 5 | 1 |
Turner, Luke | 2 | 2 | 0 | 2 | 1 | 2 | 1 |
| Totals | 35 | 176 | 11 | 165 | 3 | 34 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 129 | 0 | 129 | 1 | 69 | 9.2 |
![]() | 23 | 127 | 10 | 117 | 1 | 71 | 5.1 |
| Asberry, Jordan | 3 | 41 | 0 | 41 | 0 | 19 | 13.7 |
![]() | 5 | 41 | 0 | 41 | 1 | 23 | 8.2 |
![]() | 2 | 24 | 0 | 24 | 0 | 17 | 12 |
![]() | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| Totals | 56 | 389 | 11 | 378 | 3 | 71 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alaka, Temi | 6 | 98 | 0 | 52 |
Wright, Zach | 6 | 79 | 1 | 22 |
German, Nate | 4 | 56 | 1 | 28 |
Mayden, James | 2 | 17 | 0 | 11 |
Turner, Luke | 2 | 17 | 0 | 11 |
| Totals | 20 | 267 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 2 | 18 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, Alex | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Derek | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McGaskey, Tabar | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thompson, Jp | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fuhrman, Garret | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Cole | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Womac, Brian | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Ellerbee, Emman | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Padgett, Blain | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
White, Destri | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Banks, Vj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Preston | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ibe, Jt | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Blasingame, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Carl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abercrumbia, Za | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winship, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elder, Nick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | 1 | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farrimond, Jame | 5 | 216 | 43.2 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 182 | 36.4 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tobola, Hayden | 2 | 00:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grochowski, D. | 4 | 02:13 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fox, Jack | 6 | 388 | 4 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, Samuel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Austin | 0 | 0 | 0 | 3 | 64 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tobola, Hayden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | REUE, Andrew | C |
| 51 | GODBER, Peter | OG |
| 54 | MARTIN, Trey | OG |
| 66 | ANDERSON, Calvi | OT |
| 75 | WILLIAMS, Caleb | OT |
| 6 | JACKSON, Driphu | QB |
| 1 | DILLARD, Darik | RB |
| 82 | HUNT, Cole | TE |
| 2 | MAYDEN, James | WR |
| 9 | WRIGHT, Zach | WR |
| 12 | ALAKA, Temi | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 40 | ![]() | FB |
| 7A | Houghton, Mike | OG |
| 64 | ![]() | OG |
| 5H | ![]() | OT |
| 50 | ![]() | OT |
| 1A | ![]() | QB |
| 6 | ![]() | RB |
| 3E | Asberry, Jordan | WR |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | WHITE, Destri | DB |
| 14 | BLASINGAME, JT | DB |
| 19 | BANKS, VJ | DB |
| 8 | BROWN, Derek | DE |
| 44 | WOMAC, Brian | DE |
| 57 | GORDON, Preston | DT |
| 28 | THOMAS, Cole | FS |
| 4D | LYONS, Alex | LB |
| 25 | MCGASKEY, Tabar | LB |
| 99 | WINSHIP, Ross | NT |
| 6 | JACKSON, Driphu | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 21 | ![]() | DE |
| 59 | ![]() | DE |
| 57 | ![]() | DT |
| 11 | ![]() | LB |
| 39 | ![]() | LB |
| 93 | ![]() | NG |
| 8 | ![]() | S |
| 9 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | GERMAN, Nate |
| 1D | THOMPSON, JP |
| 1S | IBE, JT |
| 2S | FOX, Jack |
| 3 | DAVIS, Jowan |
| 3S | FARRIMOND, Jame |
| 6D | ESPINOSA, Zach |
| 7 | BICKHAM, Justin |
| 10 | STEHLING, Tyler |
| 11 | FUHRMAN, Garret |
| 18 | TOBOLA, Hayden |
| 20 | CLARK, Jorian |
| 21 | URETSKY, Nick |
| 22 | POLLARD, Ryan |
| 24 | STEWART, Samuel |
| 26 | DOUGLAS, Brando |
| 27 | WALTER, Austin |
| 30 | RAHMAN, Josh |
| 31 | NWAKAMMA, Marti |
| 34 | BALLARD, Joe |
| 35 | TURNER, Luke |
| 38 | JOHNSON, JD |
| 40 | WRIGHT, Brady |
| 42 | ELLERBEE, Emman |
| 46 | ELDER, Nick |
| 49 | GREEN, DJ |
| 50 | WATKINS, Chandl |
| 55 | POEHLMANN, John |
| 56 | KLINGLER, Cory |
| 64 | CARTER, Ty |
| 70 | THOMPSON, Kenne |
| 71 | PATTERSON, Conn |
| 76 | PIERCE, Sam |
| 84 | LONG, Trevor |
| 90 | PADGETT, Blain |
| 91 | THOMPSON, Carl |
| 93 | HANUSA, Parker |
| 96 | ABERCRUMBIA, Za |

# | Player |
|---|---|
| 1F | ![]() |
| 1 | ![]() |
| 2A | ![]() |
| 2 | ![]() |
| 2F | ![]() |
| 4A | ![]() |
| 5C | ![]() |
| 5 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Gibson, Gibby |
| 30 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 95 | ![]() |







































































