Army West Point Athletics
Army West Point vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 7 | 3 | 22 |
![]() | 3 | 7 | 0 | 7 | 17 |
UCONN: PASS - SHIRREFFS, Byr. (270); RUSH - NEWSOME, Arkeel (73); REC - THOMAS, Noel (83)
ARMY: PASS - schurr, a.j. (80); RUSH - bradshaw, ahmad (129); REC - walker, joe (71)
Scoring Summary
- | - | - | - | - | UCONN | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 08:18 | ARMY - Grochowski, D. 41 yd field goal 8 plays, 29 yards, TOP 4:52 | 0 | 3 |
![]() | 1st | UCONN | 02:13 | UCONN - PUYOL, Bobby 23 yd field goal 11 plays, 69 yards, TOP 6:05 | 3 | 3 |
![]() | 2nd | ARMY | 08:48 | ARMY - Bradshaw, Ahmad 56 yd run (Grochowski, D. kick), 5 plays, 90 yards, TOP 1:50 | 3 | 10 |
![]() | 2nd | UCONN | 05:07 | UCONN - NEWSOME, Arkeel 10 yd run (PUYOL, Bobby kickblocked), 7 plays, 75 yards, TOP 3:41 | 9 | 10 |
![]() | 2nd | UCONN | 00:42 | UCONN - PUYOL, Bobby 25 yd field goal 6 plays, 67 yards, TOP 2:46 | 12 | 10 |
![]() | 3rd | UCONN | 07:10 | UCONN - JOHNSON, Ron 2 yd run (PUYOL, Bobby kick), 8 plays, 62 yards, TOP 4:44 | 19 | 10 |
![]() | 4th | UCONN | 05:33 | UCONN - PUYOL, Bobby 39 yd field goal 10 plays, 34 yards, TOP 5:04 | 22 | 10 |
![]() | 4th | ARMY | 04:51 | ARMY - Walker, Joe 71 yd pass from Schurr, A.J. (Grochowski, D. kick) 3 plays, 75 yards, TOP 0:42 | 22 | 17 |
| 22 | 17 | |||||
UConn


Army West Point
Start of 1st Half
UConn wins the toss and will receive and defend East goal.
ARMY ball on ARMY35.
Grochowski, D. kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - FUMB


0
0
13:10
ARMY
ARMY - FG


0
3

0
0
1st3

08:18
UCONN
UCONN - FG


3
3

3
0
1st3

02:13
ARMY
ARMY - PUNT


3
3
00:08
UCONN
UCONN - PUNT


3
3
UConn


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SHIRREFFS, Byr. pass incomplete to THOMAS, Noel.
SHIRREFFS, Byr. pass complete to LEMELLE, Brian for 10 yards to the UCONN26, 1ST DOWN UCONN (Carnegie, Chris).
JOHNSON, Ron rush for 10 yards to the UCONN36, 1ST DOWN UCONN (Timpf, Jeremy).
JOHNSON, Ron rush for 1 yard to the UCONN37 (Smith, Jordan;Atimalala, T.J.).
JOHNSON, Ron rush for 3 yards to the UCONN40 (England, Rhyan).
Timeout UConn, clock 12:34.
PENALTY UCONN false start (KNAPPE, Andreas) 5 yards to the UCONN35.
SHIRREFFS, Byr. pass complete to MYERS, Tommy for 14 yards to the UCONN49, 1ST DOWN UCONN (England, Rhyan).
NEWSOME, Arkeel rush for loss of 1 yard to the UCONN48 (Atimalala, T.J.).
SHIRREFFS, Byr. rush for 6 yards to the ARMY46, out-of-bounds.
SHIRREFFS, Byr. pass incomplete to LUCAS, Thomas.
WAIN, Justin punt 36 yards to the ARMY10, fair catch by Poe, Edgar.
10:38
ARMY
ARMY - TD


3
10

3
0
1st10

08:48
UCONN
UCONN - TD


9
10

9
0
1st10

05:07
ARMY
ARMY - PUNT


9
10
03:28
UCONN
UCONN - FG


12
10

12
0
1st10

00:42
ARMY
ARMY - HALF


12
10
UConn


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
TARBUTT, Mich. kickoff 65 yards to the ARMY0, Hyatt, Marcus return 35 yards to the ARMY35 (LEMELLE, Brian;GREEN, John).
15:00
ARMY
ARMY - DOWNS


12
10
11:54
UCONN
UCONN - TD


19
10

19
0
1st10

07:10
ARMY
ARMY - PUNT


19
10
04:47
UCONN
UCONN - PUNT


19
10
UConn


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHIRREFFS, Byr. rush for 5 yards to the ARMY42 (Voit, John).
WAIN, Justin punt 35 yards to the ARMY7, fair catch by Poe, Edgar.
14:12
ARMY
ARMY - PUNT


19
10
10:37
UCONN
UCONN - FG


22
10

22
0
1st10

05:33
ARMY
ARMY - TD


22
17

22
0
1st17

04:51
UCONN
UCONN - PUNT


22
17
02:27
ARMY
ARMY - INT


22
17
02:21
UCONN
UCONN - HALF


22
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ARMY48 | 13:10 | FUMB | 4-27 | 1:50 |
![]() | 1 | ARMY48 | 13:10 | FUMB | UCONN23 | 08:18 | FG | 8-29 | 4:52 |
![]() | 1 | UCONN25 | 08:18 | KO | ARMY06 | 02:13 | FG | 11-69 | 6:05 |
![]() | 1 | ARMY21 | 02:13 | KO | ARMY29 | 00:08 | PUNT | 3-8 | 2:05 |
![]() | 1 | UCONN15 | 00:08 | PUNT | ARMY46 | 10:38 | PUNT | 10-39 | 4:30 |
![]() | 2 | ARMY10 | 10:38 | PUNT | UCONN00 | 08:48 | TD | 5-90 | 1:50 |
![]() | 2 | UCONN25 | 08:48 | KO | ARMY00 | 05:07 | TD | 7-75 | 3:41 |
![]() | 2 | ARMY20 | 05:07 | KO | ARMY28 | 03:28 | PUNT | 3-8 | 1:39 |
![]() | 2 | UCONN25 | 03:28 | PUNT | ARMY08 | 00:42 | FG | 6-67 | 2:46 |
![]() | 2 | ARMY17 | 00:42 | KO | ARMY21 | 00:00 | HALF | 2-4 | 0:42 |
![]() | 3 | ARMY35 | 15:00 | KO | UCONN38 | 11:54 | DOWNS | 6-27 | 3:06 |
![]() | 3 | UCONN38 | 11:54 | DOWNS | ARMY00 | 07:10 | TD | 8-62 | 4:44 |
![]() | 3 | ARMY39 | 07:10 | KO | ARMY41 | 04:47 | PUNT | 4-2 | 2:23 |
![]() | 3 | UCONN26 | 04:47 | PUNT | ARMY42 | 14:12 | PUNT | 11-32 | 5:35 |
![]() | 4 | ARMY07 | 14:12 | PUNT | ARMY19 | 10:37 | PUNT | 6-12 | 3:35 |
![]() | 4 | UCONN44 | 10:37 | PUNT | ARMY22 | 05:33 | FG | 10-34 | 5:04 |
![]() | 4 | ARMY25 | 05:33 | KO | UCONN00 | 04:51 | TD | 3-75 | 0:42 |
![]() | 4 | UCONN17 | 04:51 | KO | UCONN39 | 02:27 | PUNT | 4-22 | 2:24 |
![]() | 4 | ARMY11 | 02:27 | PUNT | ARMY11 | 02:21 | INT | 2-0 | 0:06 |
![]() | 4 | ARMY38 | 02:21 | INT | UCONN50 | 00:00 | HALF | 3--12 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ARMY48 | 13:10 | FUMB | 4-27 | 1:50 |
![]() | 1 | UCONN25 | 08:18 | KO | ARMY06 | 02:13 | FG | 11-69 | 6:05 |
![]() | 1 | UCONN15 | 00:08 | PUNT | ARMY46 | 10:38 | PUNT | 10-39 | 4:30 |
![]() | 2 | UCONN25 | 08:48 | KO | ARMY00 | 05:07 | TD | 7-75 | 3:41 |
![]() | 2 | UCONN25 | 03:28 | PUNT | ARMY08 | 00:42 | FG | 6-67 | 2:46 |
![]() | 3 | UCONN38 | 11:54 | DOWNS | ARMY00 | 07:10 | TD | 8-62 | 4:44 |
![]() | 3 | UCONN26 | 04:47 | PUNT | ARMY42 | 14:12 | PUNT | 11-32 | 5:35 |
![]() | 4 | UCONN44 | 10:37 | PUNT | ARMY22 | 05:33 | FG | 10-34 | 5:04 |
![]() | 4 | UCONN17 | 04:51 | KO | UCONN39 | 02:27 | PUNT | 4-22 | 2:24 |
![]() | 4 | ARMY38 | 02:21 | INT | UCONN50 | 00:00 | HALF | 3--12 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY48 | 13:10 | FUMB | UCONN23 | 08:18 | FG | 8-29 | 4:52 |
![]() | 1 | ARMY21 | 02:13 | KO | ARMY29 | 00:08 | PUNT | 3-8 | 2:05 |
![]() | 2 | ARMY10 | 10:38 | PUNT | UCONN00 | 08:48 | TD | 5-90 | 1:50 |
![]() | 2 | ARMY20 | 05:07 | KO | ARMY28 | 03:28 | PUNT | 3-8 | 1:39 |
![]() | 2 | ARMY17 | 00:42 | KO | ARMY21 | 00:00 | HALF | 2-4 | 0:42 |
![]() | 3 | ARMY35 | 15:00 | KO | UCONN38 | 11:54 | DOWNS | 6-27 | 3:06 |
![]() | 3 | ARMY39 | 07:10 | KO | ARMY41 | 04:47 | PUNT | 4-2 | 2:23 |
![]() | 4 | ARMY07 | 14:12 | PUNT | ARMY19 | 10:37 | PUNT | 6-12 | 3:35 |
![]() | 4 | ARMY25 | 05:33 | KO | UCONN00 | 04:51 | TD | 3-75 | 0:42 |
![]() | 4 | ARMY11 | 02:27 | PUNT | ARMY11 | 02:21 | INT | 2-0 | 0:06 |
Team Statistics
- | UCONN | ARMY |
|---|---|---|
First Downs | ||
| Total | 23 | 9 |
| Rushing | 11 | 6 |
| Passing | 10 | 1 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 145 | 180 |
| Attempts | 46 | 33 |
| Avg. Per Rush | 3.2 | 5.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 184 | 191 |
| Yds. Lost | 39 | 11 |
Passing | ||
| Total (Net) | 270 | 85 |
| Comp.-Att.-Int. | 19 - 25 - 0 | 3 - 8 - 1 |
| Avg / Att | 10.8 | 10.6 |
| Avg / Comp. | 14.2 | 28.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 415 | 265 |
| Plays | 71 | 41 |
| Avg. / Play | 5.8 | 6.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-50 | 6-60 |
Punting | ||
| Punts - Yds. | 3-121 | 4-174 |
| Avg. / Punt | 40.3 | 43.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-332 | 4-255 |
| Avg. Yds. / Kickoff | 55.3 | 63.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 5-74-0 |
| Kickoff: Avg. / Return | 12.0 | 14.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:00 | 21:00 |
| 3rd. Down Conv. | 7 of 15 | 2 of 8 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shirreffs, Byr. | 19 | 25 | 270 | 0 | 0 | 34 | 3 |
| Totals | 19 | 25 | 270 | 0 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 80 | 1 | 1 | 71 | 0 |
![]() | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 3 | 8 | 85 | 1 | 1 | 71 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Newsome, Arkeel | 13 | 74 | 1 | 73 | 1 | 13 | 5.6 |
Shirreffs, Byr. | 12 | 56 | 25 | 31 | 0 | 15 | 2.6 |
Johnson, Ron | 18 | 50 | 11 | 39 | 1 | 10 | 2.2 |
Delorenzo, Max | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Thomas, Noel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 184 | 39 | 145 | 2 | 15 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 134 | 5 | 129 | 1 | 56 | 8.1 |
![]() | 4 | 24 | 0 | 24 | 0 | 10 | 6 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Asberry, Jordan | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 33 | 191 | 11 | 180 | 1 | 56 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Noel | 4 | 83 | 0 | 33 |
Beals, Tyraiq | 3 | 45 | 0 | 32 |
Lucas, Thomas | 2 | 42 | 0 | 34 |
Bloom, Alec | 3 | 42 | 0 | 23 |
Marriner, Josh | 2 | 20 | 0 | 17 |
Newsome, Arkeel | 2 | 16 | 0 | 15 |
Myers, Tommy | 1 | 14 | 0 | 14 |
Lemelle, Brian | 1 | 10 | 0 | 10 |
Johnson, Ron | 1 | -2 | 0 | 0 |
| Totals | 19 | 270 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 71 | 1 | 71 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 3 | 85 | 1 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Joseph, Junior | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Graham | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Melifonwu, Obi | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Walsh, Matt | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Vann, Marquise | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Campenni, Jul. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jhav. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carrezola, Luke | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Summers, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shirreffs, Byr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stapleton, Cam. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, Br. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemelle, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Arkeel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Om. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ormsby, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Mikal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adeyemi, Kenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 4.5 / 21 | 3 / 16 | - | 1 / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | 1 | - / - | - | - | 1 | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wain, Justin | 3 | 121 | 40.3 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Puyol, Bobby | 1 | 02:13 | 23 | good |
Puyol, Bobby | 2 | 00:42 | 25 | good |
Puyol, Bobby | 4 | 05:33 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grochowski, D. | 1 | 08:18 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tarbutt, Mich. | 6 | 332 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lemelle, Brian | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Adams, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 73 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Puyol, Bobby | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | VECHERY, Brend. | C |
| 62 | HOPKINS, Tommy | LG |
| 71 | LEVY, Richard | LT |
| 4 | SHIRREFFS, Byr. | QB |
| 22 | NEWSOME, Arkeel | RB |
| 60 | SAMRA, Tyler | RG |
| 53 | KNAPPE, Andreas | RT |
| 3 | JOHNSON, Ron | TB |
| 86 | BLOOM, Alec | TE |
| 5 | THOMAS, Noel | WR |
| 8 | LUCAS, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | AB |
| 53 | ![]() | C |
| 40 | ![]() | FB |
| 60 | ![]() | LG |
| 50 | ![]() | LT |
| 17 | ![]() | QB |
| 74 | ![]() | RG |
| 78 | ![]() | RT |
| 6 | ![]() | TB |
| 2 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | WILLIAMS, Jhav. | CB |
| 21 | SUMMERS, Jamar | CB |
| 15 | CARREZOLA, Luke | DE |
| 95 | ADEYEMI, Kenton | DE |
| 90 | CAMPENNI, Jul. | DT |
| 92 | MYERS, Mikal | DT |
| 20 | MELIFONWU, Obi | FS |
| 2 | STEWART, Graham | LB |
| 11 | JOSEPH, Junior | LB |
| 36 | WALSH, Matt | LB |
| 1H | ADAMS, Andrew | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | BS |
| 1F | ![]() | CB |
| 14 | ![]() | CB |
| 59 | ![]() | DE |
| 57 | ![]() | DT |
| 20 | ![]() | FS |
| 11 | ![]() | MLB |
| 93 | ![]() | NG |
| 21 | ![]() | RE |
| 52 | ![]() | SLB |
| 39 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | HADLEY, Javon |
| 1E | TULLY, Tony |
| 1A | BEALS, Tyraiq |
| 7 | GREEN, John |
| 10 | STAPLETON, Cam. |
| 14 | BOYLE, Tim |
| 16 | McALLISTER, Br. |
| 17 | PUYOL, Bobby |
| 18 | LEMELLE, Brian |
| 23 | LEE, Junior |
| 26 | MARRINER, Josh |
| 27 | VITALE, Nick |
| 28 | FLOYD, Jordan |
| 31 | ROBINSON, John |
| 37 | CLAFLIN, Jeremy |
| 40 | TARBUTT, Mich. |
| 42 | WAIN, Justin |
| 44 | DeLORENZO, Max |
| 46 | VANN, Marquise |
| 49 | PARKER, Dallas |
| 54 | STEPHENS, Om. |
| 55 | HICKS, Jon |
| 57 | ORMSBY, Cole |
| 66 | MANCO, Dominick |
| 70 | BOCKELOH, Kyle |
| 73 | HASHEMI, Steve |
| 77 | RUTHERFORD, Tr. |
| 78 | GIFFORD, Dalton |
| 80 | MYERS, Tommy |
| 85 | McLEAN, Aaron |
| 88 | MAYALA, Hergy |
| 89 | LEE, Chris |
| 93 | FATUKASI, Foley |
| 99 | MARINAN, Sean |

# | Player |
|---|---|
| 1 | ![]() |
| 1A | ![]() |
| 2F | ![]() |
| 2A | ![]() |
| 3E | Asberry, Jordan |
| 4A | ![]() |
| 5H | ![]() |
| 5C | ![]() |
| 7A | Houghton, Mike |
| 8 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | Gibson, Gibby |
| 28 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | Tamasese, Lofi |
| 56 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |

















































































