Army West Point Athletics
Army West Point vs Air Force
11/7/2015
Falcon Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 10 | 20 | |
0 | 0 | 3 | 0 | 3 |
AF: PASS - ROBERTS, Karson (156); RUSH - JOHNSON, D.J. (47); REC - BROWN, Garrett (90)
ARMY: PASS - bradshaw, ahmad (45); RUSH - kemper, aaron (47); REC - poe, edgar (33)
Scoring Summary
- | - | - | - | - | AF | ARMY |
---|---|---|---|---|---|---|
2nd | AF | 08:30 | AF - STREBEL, Luke 22 yd field goal 6 plays, 37 yards, TOP 2:31 | 3 | 0 | |
2nd | AF | 02:12 | AF - GRIFFIN, Garret 3 yd pass from ROBERTS, Karson (STREBEL, Luke kick) 8 plays, 83 yards, TOP 3:37 | 10 | 0 | |
3rd | ARMY | 04:18 | ARMY - Grochowski, D. 47 yd field goal 9 plays, 35 yards, TOP 5:02 | 10 | 3 | |
4th | AF | 14:55 | AF - STREBEL, Luke 42 yd field goal 10 plays, 50 yards, TOP 4:23 | 13 | 3 | |
4th | AF | 08:11 | AF - GRIFFIN, Garret 23 yd pass from ROBERTS, Karson (STREBEL, Luke kick) 6 plays, 89 yards, TOP 3:13 | 20 | 3 | |
20 | 3 |
Referee: Tom McCreesh
Line Judge: Brian Sakowski
Side Judge: Glenn Street
Umpire: Donald Yates
Back Judge: Doug Smith
Linesman: George Geiss
Field Judge: Milton Britton