Army West Point Athletics
Army vs WKU
11/15/2014
Smith Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 14 | 52 | |
7 | 3 | 14 | 0 | 24 |
WKU: PASS - DOUGHTY, B. (178); RUSH - ALLEN, Leon (345); REC - DANGERFIELD, J. (73)
ARMY: PASS - santiago, angel (40); RUSH - dixon, larry (131); REC - poe, edgar (26)
Scoring Summary
- | - | - | - | - | WKU | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 08:10 | ARMY - Santiago, Angel 1 yd run (Grochowski, D. kick), 12 plays, 64 yards, TOP 5:47 | 0 | 7 | |
1st | WKU | 05:41 | WKU - ALLEN, Leon 12 yd run (SCHWETTMAN, G. kick), 7 plays, 68 yards, TOP 2:22 | 7 | 7 | |
1st | WKU | 01:18 | WKU - DOUGHTY, B. 15 yd run (SCHWETTMAN, G. kick), 3 plays, 19 yards, TOP 0:55 | 14 | 7 | |
2nd | ARMY | 11:59 | ARMY - Grochowski, D. 43 yd field goal 10 plays, 51 yards, TOP 4:14 | 14 | 10 | |
2nd | WKU | 08:49 | WKU - SCHWETTMAN, G. 36 yd field goal 8 plays, 53 yards, TOP 3:02 | 17 | 10 | |
2nd | WKU | 00:00 | WKU - MCNEAL, Willie 45 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 7 plays, 80 yards, TOP 1:43 | 24 | 10 | |
3rd | WKU | 11:49 | WKU - ALLEN, Leon 80 yd run (SCHWETTMAN, G. kick), 1 plays, 80 yards, TOP 0:12 | 31 | 10 | |
3rd | ARMY | 03:59 | ARMY - Santiago, Angel 54 yd run (Grochowski, D. kick), 2 plays, 59 yards, TOP 0:41 | 31 | 17 | |
3rd | WKU | 00:47 | WKU - DANGERFIELD, J. 6 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 7 plays, 69 yards, TOP 3:04 | 38 | 17 | |
3rd | ARMY | 00:26 | ARMY - Dixon, Larry 58 yd run (Grochowski, D. kick), 1 plays, 58 yards, TOP 0:12 | 38 | 24 | |
4th | WKU | 14:15 | WKU - ALLEN, Leon 1 yd run (SCHWETTMAN, G. kick), 4 plays, 62 yards, TOP 1:03 | 45 | 24 | |
4th | WKU | 10:24 | WKU - NORRIS, N. 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) 6 plays, 29 yards, TOP 3:47 | 52 | 24 | |
52 | 24 |
Referee: Steve LaMantia
Line Judge: Nicholas Therio
Side Judge: Christopher Coc
Umpire: Jason Yates
Back Judge: Kenny Long
Linesman: Max Causey
Field Judge: Scott Gasaway