Army West Point Athletics
Fordham vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 21 | 31 |
![]() | 0 | 14 | 7 | 21 | 42 |
FOR: PASS - Nebrich, Mike (352); RUSH - Edmonds, Chase (69); REC - Wetzel, Brian (193)
ARMY: PASS - santiago, angel (48); RUSH - dixon, larry (158); REC - white, kelvin (43)
Scoring Summary
- | - | - | - | - | FOR | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | FOR | 12:12 | FOR - Marando, Michae 40 yd field goal 7 plays, 47 yards, TOP 2:48 | 3 | 0 |
![]() | 2nd | FOR | 11:31 | FOR - DeSisto, Marc 29 yd pass from Pavlik, Joseph (Marando, Michae kick) 15 plays, 80 yards, TOP 6:13 | 10 | 0 |
![]() | 2nd | ARMY | 09:20 | ARMY - Baggett, Terry 6 yd run (Grochowski, D. kick), 5 plays, 75 yards, TOP 2:11 | 10 | 7 |
![]() | 2nd | ARMY | 00:05 | ARMY - Johnson-Harris 0 yd blocked punt return (Grochowski, D. kick) | 10 | 14 |
![]() | 3rd | ARMY | 11:09 | ARMY - Dixon, Larry 5 yd run (Grochowski, D. kick), 8 plays, 65 yards, TOP 3:45 | 10 | 21 |
![]() | 4th | ARMY | 13:07 | ARMY - Dixon, Larry 1 yd run (Grochowski, D. kick), 20 plays, 84 yards, TOP 11:13 | 10 | 28 |
![]() | 4th | FOR | 12:54 | FOR - Wetzel, Brian 65 yd pass from Nebrich, Mike (Marando, Michae kick) 1 plays, 65 yards, TOP 0:13 | 17 | 28 |
![]() | 4th | ARMY | 06:42 | ARMY - Dixon, Larry 30 yd run (Grochowski, D. kick), 10 plays, 75 yards, TOP 6:08 | 17 | 35 |
![]() | 4th | FOR | 05:18 | FOR - Jones, Tebucky 8 yd pass from Nebrich, Mike (Marando, Michae kick) 4 plays, 68 yards, TOP 1:18 | 24 | 35 |
![]() | 4th | ARMY | 02:55 | ARMY - Maples, Raymond 1 yd run (Grochowski, D. kick), 6 plays, 38 yards, TOP 2:20 | 24 | 42 |
![]() | 4th | FOR | 00:15 | FOR - Malkiewicz, Ada 51 yd pass from Nebrich, Mike (Marando, Michae kick) 7 plays, 80 yards, TOP 2:05 | 31 | 42 |
| 31 | 42 | |||||
Fordham


Army
Start of 1st Half
Fordham wins the toss, elects to receive, will defend north goal
ARMY ball on ARMY35.
Brewer, Cale kickoff 60 yards to the FOR5, Chapman, Jordan return 25 yards to the FOR30 (Johnson-Harris).
15:00
FOR
FOR - FG


3
0

3
0
1st0

12:02
ARMY
ARMY - PUNT


3
0
08:07
FOR
FOR - PUNT


3
0
03:55
ARMY
ARMY - PUNT


3
0
02:44
FOR
FOR - TD


3
0
Fordham


Army
02:44
1st Qt
FOR
FOR - TD


10
0

10
0
1st0

11:31
ARMY
ARMY - TD


10
7

10
0
1st7

09:16
FOR
FOR - INT


10
7
05:02
ARMY
ARMY - PUNT


10
7
01:14
FOR
FOR - PUNT


10
7
00:05
ARMY
ARMY - TD


10
14

10
0
1st14

00:00
FOR
FOR - HALF


10
14
Fordham


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FOR ball on FOR35.
Marando, Michae kickoff 53 yards to the ARMY12, Jenkins, Josh return 23 yards to the ARMY35 (Williams, Ian).
14:54
ARMY
ARMY - TD


10
21

10
0
1st21

11:02
FOR
FOR - PUNT


10
21
09:20
ARMY
ARMY - TD


10
21
Fordham


Army
09:20
3rd Qt
ARMY
ARMY - TD


10
28

10
0
1st28

13:07
FOR
FOR - TD


17
28

17
0
1st28

12:50
ARMY
ARMY - TD


17
35

17
0
1st35

06:36
FOR
FOR - TD


24
35

24
0
1st35

05:15
ARMY
ARMY - TD


24
42

24
0
1st42

02:20
FOR
FOR - TD


31
42

31
0
1st42

00:13
ARMY
ARMY - HALF


31
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 77 | 12:12 | FG | 7-47 | 2:48 |
![]() | 1 | 49 | 12:02 | KO | 60 | 08:07 | PUNT | 7-11 | 3:55 |
![]() | 1 | 5 | 08:07 | PUNT | 42 | 03:55 | PUNT | 7-37 | 4:12 |
![]() | 1 | 33 | 03:55 | PUNT | 42 | 02:44 | PUNT | 3-9 | 1:11 |
![]() | 1 | 20 | 02:44 | PUNT | 100 | 11:31 | TD | 15-80 | 6:13 |
![]() | 2 | 25 | 11:31 | KO | 100 | 09:20 | TD | 5-75 | 2:11 |
![]() | 2 | 25 | 09:16 | KO | 72 | 05:02 | INT | 10-47 | 4:14 |
![]() | 2 | 27 | 05:02 | INT | 54 | 01:14 | PUNT | 7-27 | 3:48 |
![]() | 2 | 10 | 01:14 | PUNT | 8 | 00:05 | PUNT | 3--2 | 1:09 |
![]() | 2 | 100 | 00:05 | PUNT | 100 | 00:05 | TD | 0-0 | 0:00 |
![]() | 2 | 35 | 00:00 | KO | 35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 35 | 14:54 | KO | 100 | 11:09 | TD | 8-65 | 3:45 |
![]() | 3 | 19 | 11:02 | KO | 48 | 09:20 | PUNT | 4-29 | 1:42 |
![]() | 3 | 16 | 09:20 | PUNT | 100 | 13:07 | TD | 20-84 | 11:13 |
![]() | 4 | 35 | 13:07 | KO | 100 | 12:54 | TD | 1-65 | 0:13 |
![]() | 4 | 25 | 12:50 | KO | 100 | 06:42 | TD | 10-75 | 6:08 |
![]() | 4 | 32 | 06:36 | KO | 100 | 05:18 | TD | 4-68 | 1:18 |
![]() | 4 | 62 | 05:15 | KO | 100 | 02:55 | TD | 6-38 | 2:20 |
![]() | 4 | 20 | 02:20 | KO | 100 | 00:15 | TD | 7-80 | 2:05 |
![]() | 4 | 56 | 00:13 | KO | 97 | 00:00 | HALF | 2-41 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 77 | 12:12 | FG | 7-47 | 2:48 |
![]() | 1 | 5 | 08:07 | PUNT | 42 | 03:55 | PUNT | 7-37 | 4:12 |
![]() | 1 | 20 | 02:44 | PUNT | 100 | 11:31 | TD | 15-80 | 6:13 |
![]() | 2 | 25 | 09:16 | KO | 72 | 05:02 | INT | 10-47 | 4:14 |
![]() | 2 | 10 | 01:14 | PUNT | 8 | 00:05 | PUNT | 3--2 | 1:09 |
![]() | 2 | 35 | 00:00 | KO | 35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 19 | 11:02 | KO | 48 | 09:20 | PUNT | 4-29 | 1:42 |
![]() | 4 | 35 | 13:07 | KO | 100 | 12:54 | TD | 1-65 | 0:13 |
![]() | 4 | 32 | 06:36 | KO | 100 | 05:18 | TD | 4-68 | 1:18 |
![]() | 4 | 20 | 02:20 | KO | 100 | 00:15 | TD | 7-80 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 49 | 12:02 | KO | 60 | 08:07 | PUNT | 7-11 | 3:55 |
![]() | 1 | 33 | 03:55 | PUNT | 42 | 02:44 | PUNT | 3-9 | 1:11 |
![]() | 2 | 25 | 11:31 | KO | 100 | 09:20 | TD | 5-75 | 2:11 |
![]() | 2 | 27 | 05:02 | INT | 54 | 01:14 | PUNT | 7-27 | 3:48 |
![]() | 2 | 100 | 00:05 | PUNT | 100 | 00:05 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 14:54 | KO | 100 | 11:09 | TD | 8-65 | 3:45 |
![]() | 3 | 16 | 09:20 | PUNT | 100 | 13:07 | TD | 20-84 | 11:13 |
![]() | 4 | 25 | 12:50 | KO | 100 | 06:42 | TD | 10-75 | 6:08 |
![]() | 4 | 62 | 05:15 | KO | 100 | 02:55 | TD | 6-38 | 2:20 |
![]() | 4 | 56 | 00:13 | KO | 97 | 00:00 | HALF | 2-41 | 0:13 |
Team Statistics
- | FOR | ARMY |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 6 | 21 |
| Passing | 14 | 1 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 90 | 382 |
| Attempts | 18 | 64 |
| Avg. Per Rush | 5.0 | 6.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 100 | 389 |
| Yds. Lost | 10 | 7 |
Passing | ||
| Total (Net) | 381 | 48 |
| Comp.-Att.-Int. | 28 - 39 - 1 | 2 - 4 - 0 |
| Avg / Att | 9.8 | 12.0 |
| Avg / Comp. | 13.6 | 24.0 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 471 | 430 |
| Plays | 57 | 68 |
| Avg. / Play | 8.26 | 6.32 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 1-5 |
Punting | ||
| Punts - Yds. | 3-62 | 3-109 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-215 | 7-373 |
| Avg. Yds. / Kickoff | 53.8 | 53.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-1 |
| Punt: Avg. / Return | NaN | 4.5 |
| Kickoff: Total - Yds. - TDs | 6-135-0 | 3-64-0 |
| Kickoff: Avg. / Return | 22.5 | 21.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:51 | 35:09 |
| 3rd. Down Conv. | 3 of 11 | 7 of 14 |
| 4th. Down Conversions | 3 of 3 | 4 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Nebrich, Mike | 27 | 38 | 352 | 3 | 1 | 65 | 1 |
Pavlik, Joseph | 1 | 1 | 29 | 1 | 0 | 29 | 0 |
| Totals | 28 | 39 | 381 | 4 | 1 | 65 | 1 |

![]() | 2 | 4 | 48 | 0 | 0 | 43 | 0 |
| Totals | 2 | 4 | 48 | 0 | 0 | 43 | 0 |

Edmonds, Chase | 13 | 69 | 0 | 69 | 0 | 13 | 5.3 |
Pearcey, Kendal | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Nebrich, Mike | 4 | 6 | 10 | -4 | 0 | 4 | -1 |
| Totals | 18 | 100 | 10 | 90 | 0 | 25 | 5 |

![]() | 22 | 158 | 0 | 158 | 3 | 30 | 7.2 |
![]() | 4 | 70 | 0 | 70 | 0 | 54 | 17.5 |
![]() | 6 | 52 | 0 | 52 | 1 | 15 | 8.7 |
![]() | 17 | 44 | 2 | 42 | 0 | 6 | 2.5 |
![]() | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 11 | 3 | 8 | 0 | 6 | 2.7 |
![]() | 2 | 10 | 0 | 10 | 1 | 9 | 5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 64 | 389 | 7 | 382 | 5 | 54 | 6 |

Wetzel, Brian | 12 | 193 | 1 | 65 |
Malkiewicz, Ada | 2 | 74 | 1 | 51 |
Desisto, Marc | 1 | 29 | 1 | 29 |
Pearcey, Kendal | 3 | 26 | 0 | 13 |
Ajala, Sam | 4 | 21 | 0 | 6 |
Light, Dan | 1 | 17 | 0 | 17 |
Edmonds, Chase | 3 | 11 | 0 | 5 |
Jones, Tebucky | 1 | 8 | 1 | 8 |
Jones, Marcus | 1 | 2 | 0 | 2 |
| Totals | 28 | 381 | 4 | 65 |

![]() | 1 | 43 | 0 | 43 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 2 | 48 | 0 | 43 |
Defensive

Hancock, Austin | 12 | 7 | 19 | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, De'na | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Jake | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Slate, Deandre | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Ian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Biestek, Brett | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Levon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, George | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Yancey, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Desisto, Marc | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fulmore, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Jq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merino, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malkiewicz, Ada | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crook, Marlon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 1 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pavlik, Joseph | 2 | 62 | 0 | 37 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 3 | 109 | 0 | 38 | 2 | 0 | 0 |

Marando, Michae | 1 | 12:12 | 40 | good |

| No Field Goals statistics for this game. | |||||

Marando, Michae | 4 | 215 | 1 | 0 | 53.8 |

![]() | 7 | 373 | 0 | 1 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Chapman, Jordan | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
Williams, Ian | 0 | 0 | 0 | 2 | 78 | 59 | 0 | 0 | 0 |
Merino, Nick | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Light, Dan | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 0 | 3 | 64 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 0 | 3 | 64 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Marando, Michae | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 60 | Mizera, Joseph | C |
| 76 | Mayweather, Gar | LG |
| 64 | Halter, Mason | LT |
| 12 | Nebrich, Mike | QB |
| 22 | Edmonds, Chase | RB |
| 24 | Wetzel, Brian | RB |
| 62 | Stolte, Matt | RG |
| 78 | Coyle, Anthony | RT |
| 84 | Light, Dan | TE |
| 1 | Ajala, Sam | WR |
| 5 | Jones, Tebucky | WR |

| 53 | ![]() | C |
| 26 | ![]() | FB |
| 74 | ![]() | LG |
| 52 | ![]() | LT |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 31 | ![]() | RB |
| 65 | ![]() | RG |
| 51 | ![]() | RT |
| 82 | ![]() | WR |
| 86 | ![]() | WR |

| 10 | Chapman, Jordan | CB |
| 32 | Williams, Ian | CB |
| 50 | Merino, Nick | DE |
| 4 | Williams, Levon | FS |
| 6 | Dawson, George | LB |
| 14 | Pinckney, De'Na | LB |
| 44 | Hancock, Austin | LB |
| 90 | Biestek, Brett | LB |
| 13 | Yancey, Justin | LT |
| 99 | Slate, DeAndre | NT |
| 36 | Dixon, Jake | SS |

| 3A | ![]() | CB |
| 14 | ![]() | CB |
| 54 | ![]() | DE |
| 92 | ![]() | DT |
| 23 | ![]() | FS |
| 11 | ![]() | ILB |
| 39 | ![]() | LB |
| 43 | ![]() | LB |
| 98 | ![]() | NG |
| 8 | ![]() | SS |
| 22 | ![]() | SS |
Player Participation

| 1A | Anderson, Kevin |
| 3 | Pearcey, Kendal |
| 7 | Jones, Marcus |
| 8 | Smith, Lourenzo |
| 19 | Pavlik, Joseph |
| 23 | Fulmore, Marcus |
| 25 | DeSisto, Marc |
| 26 | Cantelli, Robbi |
| 29 | Murphy, Griffin |
| 30 | Bowers, JQ |
| 31 | Ham, Caleb |
| 68 | Washington, Ale |
| 75 | Fox, Tony |
| 80 | Malkiewicz, Ada |
| 88 | Patrignelli, To |
| 91 | Vaughn, Justin |
| 92 | Krejci, Nick |
| 93 | Carlyle, Robert |
| 94 | Marando, Michae |
| 95 | Crook, Marlon |





























































































