Army West Point Athletics
Football History vs Stanford University from December 1, 1928 - September 13, 2014
Wins
5
Losses
7
Home Record
3-3
Away Record
2-4
Conference Record
0-0
Streak
L2
First Matchup
L 0-26
12/1/1928
Last 10 Matchups
5-5
11/6/1948 - 9/13/2014
Largest Margin of Victory
W 43-0
11/6/1948
Smallest Margin of Victory
W 21-20
10/2/1976
Total Points
176
Average Points
15
History from December 1, 1928 - September 13, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 13 | 2014 | Away Stanford, Calif. | L0-35 | |
| Saturday, September 14 | 2013 | Home West Point, NY | L20-34 | |
| Saturday, September 22 | 1979 | Away Stanford, CA | W17-13 | |
| Saturday, October 2 | 1976 | Home West Point, N.Y. | W21-20 | |
| Saturday, October 4 | 1975 | Away Stanford, Calif. | L14-67 | |
| Saturday, September 18 | 1971 | Home West Point, N.Y. | L3-38 | |
| Saturday, October 28 | 1967 | Home West Point, N.Y. | W24-20 | |
| Saturday, October 23 | 1965 | Away Palo Alto, Calif. | L14-31 | |
| Saturday, November 18 | 1950 | Away Stanford, Calif. | W7-0 | |
| Saturday, November 6 | 1948 | Home New York, N.Y. | W43-0 | |
| Saturday, December 28 | 1929 | Away Stanford, CA | L13-34 | |
| Saturday, December 1 | 1928 | Home New York, N.Y. | L0-26 |
Win
Loss
Army vs Colgate Women's Basketball Game Highlights
Thursday, February 05
Army vs. Holy Cross Men's Basketball Game Highlights
Sunday, February 01
Army vs. UMass Men's Lacrosse Full Broadcast
Saturday, January 31
Army vs UMASS Men's Lacrosse
Saturday, January 31




