Army West Point Athletics
Army West Point vs Tulane
2/19/2017
Turchin Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Win: Van Gytenbeek, Carter (1-0)Loss: R. Massey (0-1)Save: Messina, Sam (1)
Scoring Summary
Team | ARMY | TLN |
|---|---|---|
1st Dickerson, A singled to left field, 2 RBI; Lindner, Kri advanced to second; Hudgins, Mat scored; McCarthy, Jo scored. | 2 | 0 |
1st DeHART doubled to left center, RBI; L. KAPLAN scored. | 2 | 1 |
1st H. WILLIAMS singled to left center, RBI; MONTALBANO advanced to second; DeHART scored. | 2 | 2 |
3rd Dickerson, A doubled to left field, 2 RBI; Lindner, Kri scored; Hudgins, Mat scored. | 4 | 2 |
5th Dickerson, A doubled down the lf line, 3 RBI; Lindner, Kri scored; Hudgins, Mat scored; Rosoff, Jon scored. | 7 | 2 |
9th H. WILLIAMS grounded out to ss, RBI; KIRSCH advanced to third; WITHERSPOON scored. | 7 | 3 |
9th G. BROWN singled through the left side, RBI; KIRSCH scored. | 7 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosoff, Jon | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mccarthy, John | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hudgins, Matt | RF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lindner, Kris | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dickerson, Alex | DH | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Crompton, Anfernee | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Giovinco, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| White, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gibbons, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gytenbeek, Carte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 9 | 0 | 6 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Kaplan | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Dehart | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Witherspoon | RF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Montalbano | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kirsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Williams | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
G. Brown | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Hope | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   S. Gozzo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoese | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Willsey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 7 | 0 | 11 | 12 |
Batting
2B: Dehart (1); Montalbano (1); S. Gozzo (1); Hoese (1)
Baserunning
SB: H. Williams (1); Willsey (2)
PO: L. Kaplan (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbons, Daniel | 4.2 | 3 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 2 | 0 |
| Van Gytenbeek, Carte | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 0 |
| Messina, Sam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Massey | 3.0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 16 | 1 | 3 | 0 |
Gillies | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
J. Hogan | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
R. Price | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Issa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 7 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 29 | 39 | 8 | 9 | 0 |













