Army West Point Athletics
Manhattan vs Army West Point
4/5/2017
Doubleday Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Win: Giovinco, Tyler (1-4)Loss: Takacs, Ryan (0-2)Save: Van Gytenbeek, Carter (3)
Scoring Summary
Team | MAN | ARMY |
|---|---|---|
Bisset homered to right field, RBI (1-1). | 1 | 0 |
McCarthy, Jo singled through the left side, RBI (0-0); Martin, Trey scored. | 1 | 1 |
Lindner, Kri reached on a fielding error by cf, advanced to third (2-0); McCarthy, Jo scored, unearned. | 1 | 2 |
Hudgins, Mat stole second; Lindner, Kri stole home, unearned. | 1 | 3 |
Forlow flied out to lf, SAC, RBI (3-1); Brown scored. | 2 | 3 |
Dickerson, A tripled to right field, 3 RBI (2-2); Saldivar, Ba scored; Hudgins, Mat scored; McCarthy, Jo scored. | 2 | 6 |
Martin, Trey doubled to right center, RBI (2-2); Dickerson, A scored. | 2 | 7 |
Pena homered to center field, RBI (0-0). | 3 | 7 |
Forlow grounded out to 2b, RBI (0-0); Palma advanced to third; Brown scored. | 4 | 7 |
Gronlier grounded out to ss, RBI (1-2); Palma scored. | 5 | 7 |
Manhattan
Bisset, Brendan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pfenninger, Michael | 2B/1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patnick, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pena, Fabian | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brown, Evan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Palma, Dominic | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Forlow, Matt | SS/2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Gronlier, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Carrera, Jose | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerda, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Genners, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Massa, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonetti, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Brown, Evan (1)
HR: Bisset, Brendan (1); Pena, Fabian (1)
SF: Forlow, Matt (1)
Baserunning SB: Pfenninger, Michael (1)
CS: Gronlier, Ryan (1)
HBP: Patnick, Jason (1); Brown, Evan (1)
Fielding
E: Brown, Evan (1)
DP: Pfenninger, Michael (1); Forlow, Matt (1); Gronlier, Ryan (1)
Army West Point
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 5 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Manhattan
Takacs, Ryan | 4.0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 61 |
Massa, Nick | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 50 |
Simonetti, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 12 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 126 |
Army West Point
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 | |
| 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 9 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 10 | 150 |
Loss: Takacs, Ryan (0-2)





















