Army West Point Athletics
Army vs High Point
3/5/2017
Williard Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 4 |
Win: Gibbons, Daniel (1-1)Loss: Jeffers, Cooper (0-1)Save: Van Gytenbeek, Carter (1)
Scoring Summary
Team | ARMY | HPU |
|---|---|---|
1st McCarthy, Jo doubled down the lf line, 2 RBI (2-2 KBFBF); Dickerson, A scored; Lindner, Kri scored. | 2 | 0 |
1st Hudgins, Mat stole second; McCarthy, Jo stole third, scored on a throwing error by c. | 3 | 0 |
1st Martin, Trey singled to center field, RBI (1-1 KB); Hudgins, Mat scored, unearned. | 4 | 0 |
1st MASON, R. doubled to left field, RBI (1-0 B); SERGENT, J. scored. | 4 | 1 |
3rd McCarthy, Jo homered down the lf line, RBI (0-0). | 5 | 1 |
3rd Rosoff, Jon walked, RBI (3-2 KBKBBB); Monge, David advanced to second; White, Josh advanced to third; Lee, Brandon scored, unearned. | 6 | 1 |
3rd Rosoff, Jon advanced to second; Monge, David advanced to third; White, Josh scored on a passed ball, unearned. | 7 | 1 |
6th SERGENT, J. homered to left field, RBI (1-0 B). | 7 | 2 |
6th GREENE, J. popped up to 3b (2-2 BFSB); JACKSON, C. advanced to third; MASON, R. scored. | 7 | 3 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosoff, Jon | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lindner, Kris | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Dickerson, Alex | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mccarthy, John | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Lee, Brandon | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Martin, Trey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| White, Josh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Monge, David | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hurtubise, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbons, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gytenbeek, Carte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 5 | 7 | 0 | 8 | 7 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, Austen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schunk, Blake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gray, Zack | PH/1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sergent, Jordan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Mason, Ryan | 1B/3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Jackson, Carson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Greene, Josh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Woodard, JJ | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oerther, Cody | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Niarchos, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fopeano, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vandergrift, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunbar, Conner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripke, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 5 | 0 | 6 | 11 |
Batting
2B: Mason, Ryan (1); Jackson, Carson (1)
HR: Sergent, Jordan (1)
Baserunning
HBP: Zente, Austen (1); Greene, Josh (1)
Fielding
E: Brown, Spencer (1); Dunbar, Conner (2); Jeffers, Cooper (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbons, Daniel | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 60 |
| Ball, Matt | 1.1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 42 |
| Van Gytenbeek, Carte | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 43 |
| Totals | 8 | 3 | 3 | 5 | 6 | 3 | 0 | 2 | 0 | 34 | 41 | 8 | 11 | 145 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers, Cooper | 0.2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
Bell, Kevin | 1.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
Ripke, Peter | 0.2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 22 |
Johnson, Jeremy | 5.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 4 | 75 |
Letchworth, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 6 | 7 | 4 | 7 | 8 | 1 | 0 | 2 | 0 | 32 | 41 | 11 | 5 | 168 |
Loss: Jeffers, Cooper (0-1)
HBP: Gibbons, Daniel (1); Van Gytenbeek, Carter (1)
;
Ripke, Peter (1); Johnson, Jeremy (1)
Save: Van Gytenbeek, Carter (1)
;
PB:
Brown, Spencer (1)














