Army West Point Athletics
Baseball History vs Lehigh University from April 13, 2001 - April 14, 2025
Wins
53
Losses
38
Home Record
28-22
Away Record
25-16
Conference Record
29-16
Streak
L1
First Matchup
W 5-2
4/13/2001
Last 10 Matchups
6-4
3/30/2024 - 4/14/2025
Largest Margin of Victory
W 22-7
5/26/2021
Smallest Margin of Victory
W 3-2
5/6/2023
Total Runs
481
Average Runs
5
History from April 13, 2001 - April 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, April 14 | 2025 | Home West Point, N.Y. | L6-8 | |
Sunday, April 13 | 2025 | Home West Point, N.Y. | W10-5 | |
Sunday, April 13 | 2025 | Home West Point, N.Y. | (7 inn.) W11-0 | |
Sunday, March 23 | 2025 | Away Bethlehem, Pa. | (7 inn.) W12-3 | |
Sunday, March 23 | 2025 | Away Bethlehem, Pa. | L0-2 | |
Saturday, May 4 | 2024 | Home West Point, N.Y. | L3-4 | |
Saturday, May 4 | 2024 | Home West Point, N.Y. | (7 inn.) W3-0 | |
Sunday, March 31 | 2024 | Away Bethlehem, Pa. | W6-4 | |
Saturday, March 30 | 2024 | Away Bethlehem, Pa. | (8 inn.) L1-2 | |
Saturday, March 30 | 2024 | Away Bethlehem, Pa. | W5-0 | |
Saturday, May 6 | 2023 | Away Bethlehem, PA | (7 innings) W3-2 | Box Score |
Saturday, May 6 | 2023 | Away Bethlehem, PA | L1-6 | Box Score |
Sunday, April 9 | 2023 | Home West Point, NY | W7-5 | |
Saturday, April 8 | 2023 | Home West Point, NY | (7 innings) W3-0 | |
Saturday, April 8 | 2023 | Home West Point, NY | W8-4 | |
Saturday, May 7 | 2022 | Home West Point, NY | W10-3 | |
Saturday, May 7 | 2022 | Home West Point, NY | L5-12 | |
Sunday, April 10 | 2022 | Away Bethlehem, PA | W14-4 | |
Saturday, April 9 | 2022 | Away Bethlehem, PA | W3-1 | |
Saturday, April 9 | 2022 | Away Bethlehem, PA | L2-3 | |
Thursday, May 27 | 2021 | Away Bethlehem, PA | L1-3 | |
Thursday, May 27 | 2021 | Away Bethlehem, PA | W6-1 | |
Wednesday, May 26 | 2021 | Away Bethlehem, PA | W22-7 | |
Sunday, April 18 | 2021 | Home | L3-4 | |
Sunday, April 18 | 2021 | Home | L9-11 | |
Saturday, April 17 | 2021 | Away Bethlehem, PA | W6-2 | |
Saturday, April 17 | 2021 | Away Bethlehem, PA | W5-4 | |
Saturday, May 4 | 2019 | Away Bethlehem, Pa. | 7 innings W3-2 | |
Saturday, May 4 | 2019 | Away Bethlehem, Pa. | 13 innings W8-7 | |
Sunday, April 7 | 2019 | Home West Point, N.Y. | 11 innings W3-2 | |
Saturday, April 6 | 2019 | Home West Point, N.Y. | 7 innings L6-13 | |
Saturday, April 6 | 2019 | Home West Point, N.Y. | W14-0 | |
Saturday, May 5 | 2018 | Home West Point, N.Y. | 7 innings W6-2 | |
Saturday, May 5 | 2018 | Home West Point, N.Y. | L0-5 | |
Sunday, April 8 | 2018 | Away Bethlehem, Pa. | W10-1 | |
Saturday, April 7 | 2018 | Away Bethlehem, Pa. | 7 innings W14-0 | |
Saturday, April 7 | 2018 | Away Bethlehem, Pa. | W5-3 | |
Sunday, April 30 | 2017 | Away Bethlehem, Pa. | 7 innings L3-16 | |
Sunday, April 30 | 2017 | Away Bethlehem, Pa. | W8-5 | |
Saturday, April 29 | 2017 | Away Bethlehem, Pa. | 7 innings L4-5 | |
Saturday, April 29 | 2017 | Away Bethlehem, Pa. | W4-3 | |
Sunday, May 1 | 2016 | Home West Point,NY | W5-2 | |
Saturday, April 30 | 2016 | Home West Point, NY | L4-7 | |
Saturday, April 30 | 2016 | Home West Point, NY | L1-3 | |
Sunday, March 29 | 2015 | Away Lewisburg, Pa. | L2-5 | |
Sunday, March 29 | 2015 | Away Lewisburg, Pa. | W9-7 | |
Saturday, March 28 | 2015 | Away Lewisburg, Pa. | W5-0 | |
Saturday, March 28 | 2015 | Away Lewisburg, Pa. | W7-2 | |
Sunday, May 11 | 2014 | Home West Point, N.Y. | L1-3 | |
Saturday, May 10 | 2014 | Home West Point, N.Y. | L0-6 | |
Saturday, May 10 | 2014 | Home West Point, N.Y. | W3-2 | |
Monday, April 28 | 2014 | Home West Point, N.Y. | W9-7 | |
Monday, March 31 | 2014 | Home West Point, N.Y. | L0-3 | |
Monday, March 31 | 2014 | Home West Point, N.Y. | L4-5 | |
Saturday, March 29 | 2014 | Home West Point, N.Y. | W2-0 | |
Sunday, April 7 | 2013 | Away Bethlehem, Pa. | L10-19 | |
Sunday, April 7 | 2013 | Away Bethlehem, Pa. | W3-1 | |
Saturday, April 6 | 2013 | Away Bethlehem, Pa. | 10 L3-4 | |
Saturday, April 6 | 2013 | Away Bethlehem, Pa. | W1-0 | |
Sunday, April 8 | 2012 | Home West Point, N.Y. | W17-8 | |
Sunday, April 8 | 2012 | Home West Point, N.Y. | W11-6 | |
Saturday, April 7 | 2012 | Home West Point, N.Y. | W8-4 | |
Saturday, April 7 | 2012 | Home West Point, N.Y. | W1-0 | |
Monday, April 18 | 2011 | Away Bethlehem, Pa. | W12-9 | Recap |
Monday, April 18 | 2011 | Away Bethlehem, Pa. | L6-7 | Recap |
Sunday, April 17 | 2011 | Away Bethlehem, Pa. | L6-8 | Recap |
Sunday, April 17 | 2011 | Away Bethlehem, Pa. | L2-3 | Recap |
Sunday, April 30 | 2006 | Home West Point, N.Y. | L1-3 | Stats |
Sunday, April 30 | 2006 | Home West Point, N.Y. | W5-3 | Stats |
Saturday, April 29 | 2006 | Home West Point, N.Y. | W8-1 | Stats |
Saturday, April 29 | 2006 | Home West Point, N.Y. | L5-6 | Stats |
Tuesday, April 5 | 2005 | Home Bethlehem, Pa. | L1-5 | Stats |
Tuesday, April 5 | 2005 | Home Bethlehem, Pa. | W7-2 | Stats |
Monday, April 4 | 2005 | Home Bethlehem, Pa. | L1-2 | Stats |
Monday, April 4 | 2005 | Home Bethlehem, Pa. | 10 inn. W7-2 | Stats |
Sunday, March 28 | 2004 | Home West Point, N.Y. | W6-3 | Stats |
Sunday, March 28 | 2004 | Home West Point, N.Y. | W6-3 | Stats |
Saturday, March 27 | 2004 | Home West Point, N.Y. | W9-8 | Stats |
Saturday, March 27 | 2004 | Home West Point, N.Y. | L3-10 | Stats |
Sunday, April 6 | 2003 | Home Bethlehem, Pa. | L3-4 | Stats |
Sunday, April 6 | 2003 | Home Bethlehem, Pa. | W3-1 | Stats |
Saturday, April 5 | 2003 | Away Bethlehem, Pa. | L3-5 | Stats |
Saturday, April 5 | 2003 | Home Bethlehem, Pa. | L0-2 | Stats |
Sunday, April 7 | 2002 | Home West Point, N.Y. | W4-1 | Stats |
Sunday, April 7 | 2002 | Home West Point, N.Y. | L0-8 | Stats |
Saturday, April 6 | 2002 | Home West Point, N.Y. | W5-1 | Stats |
Saturday, April 6 | 2002 | Home West Point, N.Y. | L1-3 | Stats |
Saturday, April 14 | 2001 | Away Bethlehem, Pa. | L1-2 | Stats |
Saturday, April 14 | 2001 | Away Bethlehem, Pa. | W4-1 | Stats |
Friday, April 13 | 2001 | Away Bethlehem, Pa. | L8-9 | Stats |
Friday, April 13 | 2001 | Away Bethlehem, Pa. | W5-2 | Stats |
Win
Loss
Army at Kansas State Recap
Thursday, September 11
Army vs. Kansas State Game Highlights
Monday, September 08
Women's Army Rugby vs. Long Island University (6-SEP-25)
Sunday, September 07
Summit Hospitality Tournament Recap
Friday, September 05