Army West Point Athletics

236 Cadet-Athletes Land on Patriot League Honor Roll
July 19, 2021 | Baseball, General, Men's Basketball, Men's Cross Country, Men's Golf, Men's Lacrosse, Men's Soccer, Men's Swimming and Diving, Men's Tennis, Men's Track and Field, Softball, Women's Basketball, Women's Cross Country, Women's Lacrosse, Women's Soccer, Women's Swimming and Diving, Women's Tennis, Women's Track and Field, Volleyball
WEST POINT, N.Y. - Army West Point Athletics was well-represented among the Patriot League's 2020-21 Academic Honor Roll, as 236Â cadet-athletes were tabbed to the list that was put out by the league office on Monday afternoon.Â
Each of the department's 18 teams that compete in the Patriot League tabbed cadet-athletes to the list, which celebrates students for their outstanding dedication to academic excellence. In order to be eligible, students must have a minimum 3.20 GPA from the spring 2021 semester. For the fourth-consecutive year, over 3,000 student-athletes met the qualifications as a total of 3,737Â were celebrated. That number is second in league history, falling behind only the 3,960 from 3029-30.Â
Women's track & field paced the Black Knights for the second-straight year, landing 29 total on the list. The team was followed closely by the men's program and men's lacrosse, which each earned 25 selections. Eleven squads posted double-digit honorees, while the trio of men's basketball, golf and women's tennis improved their totals from 2019-20.Â
Army West Point Patriot League Honor Roll 2020-21
Baseball (9)
Men's Basketball (7)
Women's Basketball (9)
Men's Cross Country (12)
Women's Cross Country (14)
Men's Golf (6)
Men's Lacrosse (25)
Women's Lacrosse (17)
Men's Soccer (10)
Women's Soccer (15)
Softball (6)
Men's Swimming & Diving (16)
Women's Swimming & Diving (13)
Men's Tennis (7)
Women's Tennis (10)
Men's Track & Field (25)
Women's Track & Field (29)
Volleyball (6)Â
Each of the department's 18 teams that compete in the Patriot League tabbed cadet-athletes to the list, which celebrates students for their outstanding dedication to academic excellence. In order to be eligible, students must have a minimum 3.20 GPA from the spring 2021 semester. For the fourth-consecutive year, over 3,000 student-athletes met the qualifications as a total of 3,737Â were celebrated. That number is second in league history, falling behind only the 3,960 from 3029-30.Â
Women's track & field paced the Black Knights for the second-straight year, landing 29 total on the list. The team was followed closely by the men's program and men's lacrosse, which each earned 25 selections. Eleven squads posted double-digit honorees, while the trio of men's basketball, golf and women's tennis improved their totals from 2019-20.Â
Army West Point Patriot League Honor Roll 2020-21
Baseball (9)
| Name | Class        | Major | GPA    | Hometown/Previous School |
| James Flink    | Fr.    | International Affairs - FP & Security Studies | 3.27    | Fairfield, Conn./Fairfield Ludlowe High School    |
| Anthony Giachin | Sr. | Mechanical Engineering | 3.86 | Livingston, N.J./Newark Academy |
| Teddy Lepcio | Jr. | Political Science: American Politics | 3.46 | Chattanooga, Tenn./Baylor School |
| Carter Macias  | Jr. | Engineering Management | 3.85 | Ortonville, Mich./St. Mary's Preparatory |
| Patrick Melampy | So. | Engineering Management | 3.25 | Marshfield, Mass./Duxbury |
| Rob Regine | Sr. | Business Management | 3.56 | Coventry, R.I./Coventry |
| Timothy Simoes | Sr. | Human Geography | 3.67 | Hopkinton, Mass./Xaverian Brothers |
| Bennett Smith | So. | Economics | 3.67 | Charlotte, N.C./Groton School |
| Furman Wilson | Jr. | Applied Statistics & Data | 3.48 | Seneca, S.C./Seneca |
Men's Basketball (7)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Jared Cross | Fr. | Engineering Management | 3.25 | Leesburg, Va./St. Stephens and St. Agnes |
| Kwabena Davis    | Fr.    | Chemical Engineering    | 3.31    | Columbia, S.C./Byron P. Steele (USMAPS) |
| Lonnie Grayson | Sr. | Law and Legal Studies | 3.25 | Cincinnati, Ohio/Wyoming HS |
| Noah Jager | Fr. | International Affairs - Inst., Gov., and Development    | 3.64 | Bloomington, Ind./Bloomington South |
| Abe Johnson | Fr. | Cyber Science: Cybersecurity | 3.33 | Missoula, Mont./Hellgate |
| Mark Madden | Sr. | Law and Legal Studies | 3.28 | South Bent, Ind./South Bend Saint Joseph |
| Chris Mann | So. | Engineering Mangamenet | 3.33 | Phillipsburg, N.J./Phillipsburg (USMAPS) |
Women's Basketball (9)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Sara Bohn    | Jr. | Psychology: Org. Psych & Leadership    | 3.87 | Broadview Heights, Ohio/Gilmour Academy |
| Melanie George | Fr. | Life Science | 4.00 | Fairfax, Va./Fairfax |
| Kamryn Hall | So. | Economics | 3.52 | Sacramento, Calif./CK McClatchy |
| Sabria Hunter | So. | Environmental Science | 3.29 | Austintown, Ohio/Austintown Fitch |
| Sam McNaughton | Fr. | Psychology: Org. Psych & Leadership | 3.29 | Fairfax, Va./Fairfax |
| Kate Murray | Jr. | Psychology: Org. Psych & Leadership | 3.27 | Boise, Idaho/Eagle |
| Jess Rawls | Sr. | Operations Research | 3.40 | Harrisburg, Pa./Central Dauphin East Senior |
| Natalie Rhine | So. | International Affairs - FP & Security Studies    | 3.33 | Allentown, Pa./Bethlehem Catholic (USMAPS) |
| Natalie Stralkus | Jr. | Law and Legal Studies | 3.23 | East Brunswick, N.J./The Peddie School |
Men's Cross Country (12)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Michael Altenburg    | Jr. | Physics    | 3.38 | Burke, Va./Robinson |
| Marshall Beatty | Jr. | Philosophy | 3.68Â Â Â Â | Missoula, Mont./Sentinel (USMAPS) |
| Robert Chappell | Jr. | Business Management    | 3.20 | Alpharetta, Ga./Alpharetta |
| Caden Foster | Jr. | Engineering Psychology | 3.28 | Highlands Ranch, Colo./Mountain Vista |
| Garrett Gough | So. | History: Military (Thesis) | 3.32 | Nevada City, Calif./Nevada Union |
| Daniel Horoho | Sr. | Geospatial Information Science | 3.92 | Clifton, Va./Centreville |
| Gregory Langone | So. | Civil Engineering | 4.12 | Clifton Park, N.Y./Shenendehowa |
| Luke Luskin | Fr. | Economics | 3.45 | Chester, N.J./West Morris Central |
| Jack Perreault | So. | Applied Statistics and Data Science | 4.09 | North Kingstown, R.I./North Kingstown |
| Matthew Porter | So. | International Affairs - FP & Security Studies    | 3.56 | Brentwood, Tenn./Brentwood Academy |
| Jeffrey Price | Sr. | Nuclear Engineering | 3.86 | Houston, Texas/Strake Jesuit College Prep |
| Zachary Simon | So. | Mechanical Engineering | 3.32 | Freehold, N.J./Freehold Township |
Women's Cross Country (14)
| Name    | Class    | Major | GPA    | Hometown/Previous School |
| Mika Andrews | Sr. | Military with Thesis (Honors) | 3.87 | Dobbs Ferry, N.Y./Dobbs Ferry |
| Morgan Chewning-Kulick    | Sr. | Engineering Psychology | 3.75 | Liverpool, N.Y./Liverpool |
| Quinn Collins | Fr. | Geography Human-Environment | 3.86 | Greenwich, N.Y./Greenwich |
| Sarah Grodin | So. | Psychology: Org. Psych & Leadership | 3.21 | Monticello, N.Y./Monticello |
| Georgia Jones | Fr. | Ecoomics, International Affairs | 3.90 | Mount Vernon, N.H./Souhegan |
| Jordan Jones | Jr. | Psychology: Org. Psych & Leadership | 3.39 | Waipahu, Hawaii/Saint Andrews Priory |
| Lily Nunnery | So. | Kinesiology | 3.47 | Saunderstown, R.I./North Kingstown |
| Erika Rapp | So. | Life Science | 3.84 | Whitmore Lake, Mich./Pickney Community    |
| Sophia Sandy | Fr. | Life Science | 4.00 | Aurora, Ill./Metea Valley |
| Monika Shimko | Sr. | Nuclear Engineering | 3.86 | Tamaqua, Pa./Tamawua Area |
| Caroline Todd | So. | Psychology: Applied General Psychology    | 3.60 | Raleigh, N.C./Cardinal Gibbons |
| Anna Tovkach | Jr. | Environmental Engineering | 4.00 | Gainesville, Fla./East Side |
| Carly Woelfel | Fr. | Mechanical Engineering | 3.79 | Rockville Centre, N.Y./Southside |
| Arielle Zlotnick | So. | Chemical Engineering | 3.67 | Amherst, N.H./Souhegan |
Men's Golf (6)
| Name    | Class        | Major | GPA        | Hometown/Previous School |
| Joseph Gerardi | Sr. | Kinesiology | 3.25 | Clovis, Calif./Seton Home Study School |
| Tom Katsenes | Jr. | Polotical Science: American Politics    | 3.45 | Scottsdale, Ariz./Chaparral |
| Zach Kimbrough    | Jr. | Systems Engineering | 3.48 | Houston, Texas/Clear Lake |
| Eli Maxwell | Fr. | Systems Engineering | 3.37 | Memphis, Tenn./Christian Brothers |
| Sam McGee | Sr. | Law and Legal Studies | 3.60 | Charlotte, N.C./Grace Academy |
| Dragon Theam | So. | Economics | 3.21 | Jacksonville, Fla./The Bolles School |
Men's Lacrosse (25)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Ethan Barangan | Jr. | Systems Engineering | 3.39 | Plainfield, Ill./Culver Academies |
| Kyle Beyer | Sr. | Civil Engineering | 3.20 | Morris Plains, N.J./Morristown (USMAPS) |
| Jake Bleier | Jr. | Mechanical Engineering | 3.23 | Darien, Conn./Darien |
| Quinn Binney | So. | Nuclear Engineering | 3.90 | Houston, Texas/Woodlands (USMAPS) |
| Matt Chess | Fr. | Economics | 3.20 | Lancaster, Pa./Episcopal Academy |
| Greg Coleman | Sr. | International Affairs: FP & Security Studies    | 3.73 | Ho-Ho-Kus, N.J./Northern Highlands Regional    |
| Liam Davenport | Jr. | Engineering Management | 3.87 | Setauket, N.Y./Ward Melville |
| Knox Dent | So. | Systems and Decision Studies | 3.49 | Denver, Colo./Cherry Creek (USMAPS) |
| Deacon Donaldson    | So. | Economics | 3.68 | Summit, N.J./Summit |
| Alex Evangelista | Jr. | Mechnical Engineering | 4.00 | West Point, N.Y./O'Neill High School |
| Stevie Grabher | So. | Engineering Management | 3.62 | Glen Head, N.Y./North Shore |
| Brent Hauck | Jr. | Foreign Language: Russian | 3.33 | Lakeville, Minn./Lakeville North |
| Matthew Horace | Jr. | Law and Legal Studies | 3.92Â Â Â Â | Easton, Pa./Easton Area (USMAPS) |
| Marcus Hudgins | Jr. | Space Science | 3.27 | Syracuse, N.Y./West Genevese (USMAPS) |
| Andrew Kelly | So. | Economics | 3.39 | Charlotte, N.C./Meyers Park |
| Zane Mazur | So. | Life Science | 3.86 | Strath Haven, Pa./Strath Haven |
| Bailey O'Connor    | Fr. | Law and Legal Studies | 3.86 | Macungie, Pa./Salisbury |
| Ryan Pedrani | So. | Engineering Management | 3.30 | Somerville, N.J./Somerville (USMAPS) |
| Matthew Russell | Sr. | Defense and Strategic Studies | 3.67 | Fort Mill, S.C./Fort Mill (USMAPS) |
| Wyatt Schupler | Jr. | Economics | 3.44 | Ponte Vedra Beach, Fla./Ponte Vedra |
| Jack Szalankiewicz | Fr. | Engineering Management | 3.50 | Glen Burnie, Md./Mt. St. Joe |
| Jackson Tyler | So. | Economics | 3.68 | Summit, N.J./Summit |
| Bo Walters | Jr. | Management: Business Management | 3.22 | Smithtown, N.Y./St. Anthony's (USMAPS) |
| Jack Weigand | Jr. | Operations Research | 3.20 | Denver, Colo./Regis Jesuit (USMAPS) |
| Jack Whalen | Sr. | Mechanical Engineering with Honors | 3.69 | Chester Springs, Pa./Bishop Shanahan |
Women's Lacrosse (17)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Lauren Bredenburg | Sr. | Sociology | 3.40 | Hampstead, Md./Manchester Valley |
| Moira Callahan | Jr. | Civil Engineering | 3.33 | Massapequa, N.Y./Massapequa |
| Olivia Carter | Jr. | Psychology: Org Psych & Leadership    | 3.50 | Apopka, Fla./Lake Brantley |
| Logan Dougherty | Jr. | Management: Business Management | 3.22 | Fairfax, Va./W.T. Woodson |
| Julia Franzoni | So. | Political Science: American Politics | 3.35 | Baldwin, Md./Notre Dame Prep |
| Malina Hatton | So. | Life Science | 4.00 | San Jose, Calif./Archbishop Mitty |
| Madeline Lenkart | Fr. | Systems Engineering | 4.00 | Gambrills, Md./South River |
| Taylor Miller | So. | Life Science | 3.76 | Abingdon, Md./Aberdeen |
| Cathleen Parker | So. | Law and Legal Studies | 3.48 | Bedminster, N.J./The Pingry School |
| Evelyn Pickett | So. | International Affairs: FP & Security Studies | 3.74 | Oakton, Va./Oakton |
| Megan Raftery | Sr. | Mathematical Sciences (Honors) | 4.00 | Setauket, N.Y./Ward Melville |
| Riley Roarick | Sr. | Phsyics, Space Science | 3.46 | Old Saybrook, Conn./Old Saybrook |
| Charlotte Spencer | Sr. | Operations Research (Honors) | 3.90 | Kissimmee, Fla./Celebration |
| Tietjen Spoor | Fr. | Environmentla Science | 3.33Â Â Â Â | New Vernon, N.J./Oak Knoll School |
| Ceara Sweeney | Jr. | Psychology: Applied General Psychology | 3.93 | Wayne, Pa./Conestoga |
| Lexi West | Sr. | Engineering Management | 3.71 | West Point, N.Y./James I. O'Neill |
| Margaret Williams | So. | Economics | 4.00 | Greenwich, Conn./Deerfield Academy |
Men's Soccer (10)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Jake Burgess | Jr. | Business Management    | 3.45 | Cornwall, N.Y./Cornwall Central |
| Drew Clement | Fr. | Environmental Engineering | 3.30 | Lewis Center, Ohio/Olentangy |
| Jack Eaton | Fr. | Business Management | 3.25 | Valparaiso, Ind./Chesterton |
| Matt Flynn | Sr. | Nuclear Engineering | 3.53 | Elkridge, Md./Howard |
| Morgan Hebard | Jr. | Psychology: Org. Psych & Leadership    | 3.32 | Irvine, Calif./Junipero Serra Catholic |
| Colman Kim | Fr. | Engineering Management | 3.46 | Shelton, Conn./Shelton |
| Jacob Suppiah | Jr. | Space Science | 3.68 | Memphis, Tenn./Memphis University School    |
| Christian Takaki | Sr. | Defense and Strategic Studies | 3.53 | Harrisburg, Pa./Cedar Cliff |
| Josh Taylor | So. | Nuclear Engineering | 3.51 | Minneapolis, Minn./Breck School |
| Eric Whiteman | Sr. | Operations Research | 3.78 | Elgin, Ill./Elgin |
Women's Soccer (15)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Sydney Cassalia | Sr. | Mathematical Sciences (Honors) | 3.83 | Omaha, Neb./Millard West |
| Lauren Drysdale | Jr. | Management, Business Management | 3.76 | Irvine, Calif./Beckman |
| Maddie Faust | Jr. | Mechanical Engineering | 3.41 | Center Valley, Pa./Allentown Central Catholic |
| Izzy Fontana | So. | Management, Business Management | 3.26 | Virginia Beach, Va./First Colonial |
| Trinity Garay | Jr. | Engineering Psychology | 3.80 | Rathway, N.J./Union County Vocational Technical |
| Zoe Ip | Fr. | Engineering Psychology | 3.79    | Fullerton, Calif./Sunny Hills    |
| Dani Mendoza | Jr. | Mechanical Engineering | 3.46 | West Richland, Wash./Hanford |
| Kaitlin Palaian | Fr. | Systems Engineering | 3.33 | Atlanta, Ga./Grady |
| Mia Padon | Sr. | Environmental Engineering (Honors)Â Â Â Â | 3.47 | Spokane, Wash./Gonzaga Prep |
| Sarah Rutherford | Jr. | Computer Science | 3.97 | Annandale, Va./J.E.B. Stuart |
| Gillian Schiffer | Jr. | Civil Engineering | 4.00 | Arlington, Va./Yorktown |
| Jasmine Talley    | Fr. | Systems Engineering | 3.82 | Corona, Calif./Corona Centennial |
| Emily Torres | Sr. | Operations Research | 3.49 | Omaha, Neb./Westside |
| Emily Urkov | So. | Civil Engineering | 3.74 | Sacramento, Calif./St. Francis Catholic |
| Morgan Walsh | Sr. | Kinesiology | 3.63 | Pelham, N.H./Pelham |
Softball (6)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Annie Brock    | Sr. | International Affairs    | 3.25 | Nashport, Ohio/Tri-Valley |
| Ellie Caldwell | Fr. | Environmental Engineering | 3.29 | Cincinnati, Ohio/Anderson |
| Zoe Canafax | Fr. | Life Science | 3.84 | Evanston, Ill./Evanston Township |
| Alicyn Grete | So. | Life Science | 3.86 | Niceville, Fla./Homeschooled |
| Lauren Little | Fr. | Law and Legal Studies | 3.82 | Spring Grove, Pa./Delone Catholic |
| Grace Snyder | So. | Management: Business Management | 3.83 | Selbyville, Del./Indian River |
Men's Swimming & Diving (16)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Elias Contogonas | Sr. | Psychology: Applied General Psychology | 3.39 | Orlando, Fla./William R. Boone |
| Nick Isenhower | Jr. | Economics | 3.69 | Arlington, Va./Phillips Academy |
| Sean Keenan | So. | Management: Business Management | 3.45 | Lafayette Hill, Pa./Germantown Academy |
| Tyler Kim | Sr. | Civil Engineering | 3.65 | Elicott, Md./Mount Hebron |
| Kevin Lin | Jr. | Electrical Engineering | 4.00 | Ijamsville, Md./Urbana |
| Kyle Lipton | Sr. | Mechanical Engineering | 3.68 | Springfield, Va./West Springfield |
| James Pinter | Sr. | Systems Engineering | 3.79 | Iowa City, Iowa/Iowa City West |
| Jacob Powell | So. | Electrical Engineering | 3.33 | Spring, Texas/Klein |
| Johan Pretorious | Sr. | Computer Science | 3.38 | Coppell, Texas/Coppell |
| William Rankin | So. | Life Science | 4.00 | Hull, Iowa/Boyden-Hull |
| Robert Rizzo | So. | Life Science | 3.72 | Rockville, Md./Winston Churchill |
| Graham Ungrady | Sr. | Systems Engineering (Honors) | 3.79 | Jacksonville, Fla./The Bolles School |
| Jack Venker | Jr. | Mechanical Engineering | 3.39 | Cypress, Texas/Cy Fair |
| Billy Webber | Sr. | Engineering Management (Honors) | 3.54 | Boiling Springs, Pa./Boiling Springs |
| Sam Wesley | Fr. | Systems and Decision Sciences | 3.24 | Prospect Park, Pa./The Episcopal Academy |
| Josh Zock | Sr. | Business Management | 3.20Â Â Â Â | Montgomery, N.Y./Valley Central |
Women's Swimming & Diving (13)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Madison Berg | Sr. | Psychology (Honors) | 3.58 | Lake Elmo, Minn./Hill-Murray School |
| Kim Caccamo | Sr. | Philosophy | 4.07 | Wyckoff, N.J./Immaculate Heart Academy |
| Lauren Carag | Jr. | Environmental Engineering    | 3.56 | Spring, Texas/Klein Collins |
| Jasmine Coe | Fr. | Computer Science | 3.69 | Champaign, Ill. |
| Joanna Conrad | Fr. | Kinesiology | 3.68 | Reno, Nev./Reno |
| Megan Colpo | Jr. | Mechanical Engineering | 3.27Â Â Â Â | Morgan, Calif./Campolindo |
| Marie Docken | Sr. | Operations Research | 3.95 | Kettering, Ohio/Kettering Fairmount |
| Sammie Edwards | Jr. | Geospatial Information Science (Honors)Â Â Â Â | 3.78 | Mercer Island, Wash./Cedar Park Christian |
| Erica Esterly | Fr. | Philosophy | 3.33 | Scottsdale, Ariz./Veritas Scholars Academy |
| Angela Huang | So. | Chinese | 3.55 | San Francisco, Calif./Lowell |
| Rebecca Morel | Sr. | Systems Engineering (Honors) | 4.00 | Mendham, N.J./Villa Walsh Academy |
| Taylor Puglisi | Fr. | Engineering Psychology | 3.46 | Moline, Ill./Moline |
| Melinda Zhang | Fr. | Psychology - Applied General Psychology | 3.67 | Plymouth, Minn./Wayzata |
Men's Tennis (7)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| David Gorshein | Jr. | International Affairs - FP & Security Studies    | 3.34    | Longwood, Fla./Lake Mary |
| Jake Huarte | Fr. | Economics | 3.27 | Tustin, Calif./Master Dei |
| Nathan Jose | So. | Systems and Decision Sciences | 3.56 | New Albany, Ohio/New Albany    |
| Sam Kesti | Jr. | Sociology | 3.25 | Phoenixville, Pa./Great Valley |
| Stanley Liu | So. | Applied Statistics and Data Science | 3.91 | Rolling Hills, Calif./Palos Verdes Peninsula |
| Michael Rooney | Fr. | Machine Learning | 4.00 | Atlanta, Ga./Lakeside |
| AJ Woodman | So. | Systems Engineering | 3.43 | Weldon Springs, Mo./Christian Brothers College    |
Women's Tennis (10)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Sam DiMaio | Jr. | History: International with Thesis | 3.29 | Winter Park, Fla./Trinity Prep |
| Stephanie Dolehide    | Jr. | Law and Legal Studies | 3.37 | Hinsdale, Ill./Hinsdale Central |
| Justine Dondonay | Fr. | Psychology: Applied General Psychology    | 3.42 | Santa Clarita, Calif./Golden Valley |
| Alexandra Inchauste | Sr. | Law and Legal Studies | 3.67 | Houston, Texas/The Kinkaid School |
| Ana Joyner | Sr. | Systems Engineering (Honors) | 3.42 | Las Cruces, N.M./Arrowhead Park Early College |
| Sophia McKenzie | So. | Life Science | 3.70 | La Canada, Calif./La Canada |
| MaryJo Pidgeon | Jr. | International Affairs - FP & Security Studies    | 3.85    | Douglasville, Ga./Douglas County |
| Sophia Suri | Sr. | Economics | 3.44 | Kennesaw, Ga./Kennesaw Mountain |
| Caroline Vincent | Jr. | Engineering Management | 4.00 | Pacific Palisades, Calif./Palisades |
| Abi Waldman | Sr. | Chemistry | 3.67 | Acworth, Ga./North Paulding |
Men's Track & Field (25)
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Michael Altenburg | Jr. | Physics | 3.38 | Burke, Va./Robinson |
| Chris Barrett | So. | Mechanical Engineering | 3.80 | Dillsburg, Pa./Northern York |
| Marshall Beatty | Jr. | Philosophy | 3.68 | Missoula, Mont./Sentinel (USMAPS) |
| Elijah Bellamy | Fr. | Computer Science | 3.39 | |
| Tyrese Bender | Sr. | Engineering Management (Honors) | 3.97 | San Antonio, Texas/Fairfax |
| Robert Chappell | Jr. | Business Management | 3.20 | Alpharetta, Ga./Alpharetta |
| Caden Foster | Jr. | Engineering Psychology | 3.28 | Highlands Ranch, Colo./Mountain Vista |
| Jamir Gibson | Jr. | Civil Engineering | 3.47 | Zion, Ill./Zion Benton Township |
| Garrett Gough | So. | History: Military with Thesis | 3.32 | Nevada City, Calif./Nevada Union |
| Josh Heiman | Sr. | Systems Engineering | 3.60 | Ely, Minn./Ely Memorial |
| Ryan Hogan | Jr. | Computer Science | 4.00 | Denver, Colo./Kent Denver |
| Daniel Horoho | Sr. | Geospatial Information Science | 3.92 | Clifton, Va./Centreville |
| Geoff Kirk | Sr. | Civil Engineering | 3.53 | Avon, Conn./Avon |
| Kevin Kurth | Sr. | Engineering Management | 3.31 | Davenport, Iowa/Davenport Central |
| Gregory Langone | So. | Civil Engineering | 4.00 | Clifton Park, N.Y./Shenendehowa |
| Erik Lara | Fr. | Nuclear Engineering | 3.31 | |
| Luke Luskin | Fr. | Economics | 3.45 | Chester, N.J./West Morris Central |
| Kyle Patel | So. | Geospatial Information Science | 3.44 | Glen Rock, N.J./Glen Rock |
| Jack Perreault | So. | Applied Statistics and Data Science | 4.00 | North Kingstown, R.I./North Kingstown |
| Matthew Porter | So. | International Affairs - FP & Security Studies    | 3.56 | Brentwood, Tenn./Brentwood Academy |
| Jeffrey Price | Sr. | Nuclear Engineering | 3.86 | Houston, Texas/Strake Jesuit College Prep |
| Marco Risi | Jr. | Mathematical Sciences | 3.92 | Rome, Italy/International School of Brussels |
| Zachary Simon | So. | Mechanical Engineering | 3.32 | Freehold, N.J./Freehold Township |
| Noah Shute | So. | Systems and Decision Sciences | 3.40 | Lexington, Mass./Lexington |
| Clavin Wetzel | So. | Mechnical Engineering | 4.00 | Riverside, Pa./Riverside |
Women's Track & Field (29)
| Name | Class        | Major | GPA    | Hometown/Previous School |
| Mika Andrews | Sr. | Military with Thesis (Honors) | 3.87 | Dobbs Ferry, N.Y./Dobbs Ferry |
| Emma Baughman | Fr. | Environmental Science | 4.00 | |
| Hannah Blakey | So. | Persian and French | 4.00 | Detroit, Mich./Farmington Hills Mercy |
| Alexandra Bullen | Sr. | Environmental Science | 3.47 | Brookfield, Wis./Brookfield East |
| Morgan Chewning-Kulick    | Sr. | Engineering Psychology | 3.75 | Liverpool, N.Y./Liverpool |
| Quinn Collins | Fr. | Geography Human-Environment | 3.86 | Greenwich, N.Y./Greenwich |
| Isabel Crandall | Fr. | Psychology: Org. Psych & Leadership    | 3.62 | Waxhaw, N.C./Marvin Ridge |
| Bonvie Fosam | Sr. | Engineering Management (Honors) | 3.76 | Robbinsville, N.J./Robbinsville |
| Sarah Grodin | So. | Psychology: Org. Psych & Leadership | 3.21 | Monticello, N.Y./Monticello |
| Kelsey Healy | Sr. | Chemistry with ACS (Honors) | 3.67 | New Orleans, La./Mount Caramel Academy    |
| Georgia Jones | Fr. | Economics, International Affairs | 3.90 | Mount Vernon, N.H./Souhegan |
| Jordan Jones | Jr. | Psychology: Org. Psych & Leadership | 3.39 | Waipahu, Hawaii/Saint Andrews Priory |
| Alexis Martin | So. | Kinesiology | 3.33 | Hurricane, W. Va./Hurricane |
| Katherine McGrath | So. | Management: Business Management | 3.38 | Lawrenceville, N.J./The Lawrenceville School |
| Lily Nunnery | So. | Kinesiology | 3.47 | Saunderstown, R.I./North Kingstown |
| Adaugo Oguejiofor | Sr. | Environmental Science (Honors) | 3.97 | Stevenson Ranch, Calif./West Ranch |
| Isabella Palchak | Fr. | Applied Statistics and Data Science | 3.42 | Davis City, Calif./St. Francis |
| Karly Parcell | Fr. | Applied Statistics and Data Science | 3.26 | |
| Megan Potter | So. | Management: Social Enterprise | 3.76 | Portland, Ore./Central Catholic |
| Erika Rapp | So. | Life Science | 3.84 | Whitmore Lake, Mich./Pickney Community |
| Grace Reinhardt | Jr. | Law and Legal Studies | 3.40 | Ottawa, Ill./Ottawa |
| Sophia Sandy | Fr. | Life Science | 4.00 | Aurora, Ill./Metea Valley |
| Samatha Sheppard-Moore | Fr. | Mathematical Sciences | 3.99 | Reno, Nev./Reno |
| Monika Shimko | Sr. | Nuclear Engineering | 3.86 | Tamaqua, Pa./Tamaqua Area |
| Brooke Stratman | Fr. | Environmental Science | 3.67 | |
| Caroline Todd | So. | Psychology: Applied and General                            | 3.60 | Raleigh, N.C./Cardinal Gibbons |
| Anna Tovkach | Jr. | Environmental Engineering | 4.00 | Gainesville, Fla./Eastside |
| Carly Woefel | Fr. | Mechanical Engineering | 3.79 | Rockeville Centre, N.Y./Southside |
| Arielle Zlotnick | So. | Chemical Engineering | 3.67Â Â Â Â | Amherst, N.H./Souhegan |
Volleyball (6)Â
| Name | Class    | Major | GPA    | Hometown/Previous School |
| Bella Benoit | Sr. | Engineering Management    | 3.53 | Austin, Texas/Vandegrift |
| Piper Drazek | Fr. | Law and Legal Studies | 3.25 | Geneva, Ill./Geneva |
| Monica Eckford | Sr. | Sociology | 3.46 | Mentor, Ohio/Lake Catholic |
| Kai Nickerson | Fr. | Psychology: Applied and General | 3.27 | Los Angeles, Calif./Rolling Hills Preparators |
| Ana Oglivie | Sr. | International Affairs: Inst., Gov., & Development    | 3.41 | Kapolei, Hawaii/Iolani |
| Isabella Sullivan | Fr. | History: International with Thesis (Honors) | 3.70 | San Antonio, Texas/Keystone |
Players Mentioned
This Week in Army Football: Temple
Tuesday, November 04
Army at Air Force Game Highlights
Saturday, November 01
Army Sprint Football vs St. Thomas Aquinas 10/31/25 (KnightVision Free Live Sports)
Saturday, November 01
This Week in Army Football: Air Force
Tuesday, October 28






























































































































































































