Army West Point Athletics

Black Knights Land 49 on Patriot Honor Roll
February 04, 2019 | General, Men's Cross Country, Men's Soccer, Women's Cross Country, Women's Soccer, Volleyball
WEST POINT, N.Y. – Army West Point placed 49 student-athletes from five teams on the 2018-19 Patriot League Fall Academic Honor Roll for strong performances in the classroom.
Â
Women's soccer led the way with 15 honorees apiece followed closely by women's cross country (14) and men's cross country (11).
Â
To be eligible for the Academic Honor Roll, a student-athlete must earn a 3.20 grade-point average in the spring semester and participate in one of the Patriot League's winter or spring championship sports.
Army West Point 2018-19 Patriot League Fall Academic Honor Roll
Â
Â
Women's soccer led the way with 15 honorees apiece followed closely by women's cross country (14) and men's cross country (11).
Â
To be eligible for the Academic Honor Roll, a student-athlete must earn a 3.20 grade-point average in the spring semester and participate in one of the Patriot League's winter or spring championship sports.
Army West Point 2018-19 Patriot League Fall Academic Honor Roll
Â
| Men's Cross Country (11) | ||||
| 1.      Marshall Beatty | Fr. | Undeclared | 3.245 | Missoula, Mont. |
| 2.      Caden Foster | Fr. | Undeclared | 3.231 | Highlands Ranch, Colo. |
| 3.      Daniel Horoho | So. | Geospatial Information Science | 3.222 | Clifton, Va. |
| 4.      Luca Mazzanti | So. | Civil Engineering | 3.358 | Santa Rosa, Calif. |
| 5.      Connor McDonald | Jr. | Computer Science | 3.531 | Chapel Hill, N.C. |
| 6.      Ben Petrella | Jr. | Physics | 4.184 | Liverpool, N.Y. |
| 7.      Jeffrey Price | So. | Nuclear Engineering | 3.521 | Houston, Texas |
| 8.      John Quigley | Fr. | Undeclared | 3.622 | Omaha, Neb. |
| 9.      Mikey Singer | Sr. | Systems Engineering | 3.379 | Eldersburg, Md. |
| 10.   Jackson Sullivan | Jr. | Nuclear Engineering | 3.714 | Fayetteville, N.C. |
| 11.   Noah Wallace | So. | Systems and Decision Sciences | 3.415 | Sacramento, Calif. |
| W. Cross Country (14)Â | ||||
| 1.      Mika Andrews | So. | History | 3.938 | Dobbs Ferry, N.Y. |
| 2.      Mackenzie Crandall | Fr. | Undeclared | 3.344 | Issaquah, Wash. |
| 3.      Hannah Deines | Jr. | Kinesiology | 3.549 | St. Charles, Mo. |
| 4.      Ella Hedrick | Fr. | Undeclared | 3.675 | Santa Cruz, Calif. |
| 5.      Thorin Jean | Fr. | Undeclared | 3.398 | Williamsburg, Va. |
| 6.      Kajol Maheshwari | Jr. | Life Sciences | 3.467 | Livermore, Calif. |
| 7.      Cassie Mundekis | Sr. | English | 3.835 | Mainto, Ill. |
| 8.      Donia Nichols | Jr. | Mathematical Sciences | 3.729 | Arlington, Va. |
| 9.      Bethany Nunnery | Jr. | Kinesiology | 3.573 | Kingstown, R.I |
| 10.   Sydney Smith | Fr. | Undeclared | 3.314 | West Point, N.Y. |
| 11.   Anna Tovkach | Fr. | Undeclared | 3.932 | Gainesville, Fla. |
| 12.   Chloe Tran | Fr. | Undeclared | 3.558 | Fairfax, Va. |
| 13.   Ramsey Wagner | Jr. | Chemical Engineering | 3.794 | Gulfport, Miss. |
| 14.   Haley Watson | Jr. | Political Science | 3.936 | Jefferson City, Mo. |
| M. Soccer (6) | ||||
| 1.      Alex Field | So. | Mechanical Engineering | 3.579 | Johns Creek, Ga. |
| 2.      Matt Flynn | So. | Nuclear Engineering | 4.017 | Elkridge, Md. |
| 3.      Tyler Mitchiner | Jr. | Engineering Management | 3.676 | Clearwater, Fla. |
| 4.      Ibrahim Seye | Sr. | French | 3.268 | Fairfax, Va. |
| 5.      Jacob Suppiah | Fr. | Undeclared | 3.876 | Memphis, Tenn. |
| 6.      Christian Takaki | So. | Defense & Strategic Studies | 3.564 | Harrisburg, Pa. |
| W. Soccer (15)Â | ||||
| 1.      Grace Blackwell | Jr. | History | 3.422 | Redding, Conn. |
| 2.      Sydney Cassalia | So. | Mathematical Sciences | 4.016 | Omaha, Neb. |
| 3.      Sarah Chamberlin | Sr. | English | 3.915 | Calabasas, Calif. |
| 4.      Margaret Covey | Fr. | Undeclared | 3.5 | Vienna, Va. |
| 5.      Maddie Faust | Fr. | Undeclared | 3.247 | Center Valley, Pa. |
| 6.      Jillian Gonzales | Fr. | Undeclared | 3.22 | Rockville, Md. |
| 7.      Reilly McGinnis | So. | Operations Research | 4.125 | Macungie, Pa. |
| 8.      Dani Mendoza | Fr. | Undeclared | 3.725 | West Richland, Wash. |
| 9.      Mia Padon | So. | Environmental Engineering | 3.448 | Spokane, Wash. |
| 10.   Sarah Rutherford | Fr. | Undeclared | 3.855 | Annandale, Va. |
| 11.   Gillian Schiffer | Fr. | Undeclared | 4.217 | Arlington, Va. |
| 12.   Kayleigh Stallings | Fr. | Undeclared | 3.888 | Fairfax, Va. |
| 13.   Morgan Walsh | So. | Kinesiology | 3.417 | Pelham, N.H. |
| 14.   Lauryn Westman | Sr. | Civil Engineering | 3.712 | Louisville, Ky. |
| 15.   Sydney Witham | Sr. | Engineering Psychology | 3.445 | Crown Point, In.d |
| Volleyball (3)Â | ||||
| 1.      Bella Benoit | So. | Engineering Management | 3.536 | Austin, Texas |
| 2.      Cara Shattan | So. | Computer Science | 3.434 | New Canaan, Conn. |
| 3.      Allie Strong | Jr. | Systems and Decision Sciences | 3.4 | Overland Park, Kan. |
Players Mentioned
Brigid Duffy West Point Career Feature
Wednesday, May 27
Class of 2026 DISMISSED
Saturday, May 23
Army Women's Rugby Senior Spotlight
Monday, May 11
Army vs. LIU Baseball Game Highlights
Thursday, April 30



















































