Army West Point Athletics

Army Concludes UTEP Invite in 12th Place
October 22, 2017 | Men's Golf
Final Results
El Paso, Texas – The Army West Point men's golf team closed out its fall schedule here Sunday afternoon at the Price's "Give 'Em Five" Invitational.
The Black Knights registered 295-302-302—899 (+47) throughout the tournament, with their best score coming in the opening round. Host Texas-El Paso notched a 13-under par 839 to take home the title for the second-straight year. No. 20 Marquette and Oral Roberts came in second and third with scores of 849 (-3) and 858 (+6), respectively.
TOURNAMENT NOTES
• First-year James McKee shot a 76 in his final round to finish as Army's best golfer on the weekend. He posted 71-73-76—220 (+7) throughout the tournament to finish tied for 30th.
• Nick Turner was the Cadets' next best finisher at 75-77-73—225 (+12) to tie for the 50th spot.
• Tied for 55th place was Justin Williamson, who scratched a 74 during his final round to finish at 74-78-74—226 (+13).
• Gunnar Doyle and Matt Plunkett closed out Army's participants, finishing tied for 69th and 78th, respectively. Doyle posted scores of 75-76-79—230 (+17), while Plunkett carted 77-76-81—234 (+21).
Team Scores
1. Texas-El Pas 275-283-281—839 (-13)
2. Marquette 281-288-280—849 (-3)
3. Oral Roberts 281-288-289—858 (+6)
4. Texas State 276-288-299—863 (+11)
5. Missouri-Kansas City 287-288-289—864 (+12)
6. Southern Utah 284-287-295—866 (+14)
7. New Mexico State 281-294-292—867 (+15)
8. Texas-Rio Grande Valley 292-295-295—882 (+30)
9. Pacific 296-299-293—888 (+36)
10. Air Force 285-303-302—890 (+38)
11. San Jose State 288-302-302—892 (+40)
12. Army West Point 295-302-302—899 (+47)
13. Western New Mexico 291-306-303—900 (+48)
Individual Leaders
1. Hunter Eichhorn, Marquette 67-72-65—204 (-9)
2. Charles Corner, Texas-El Paso 64-71-70—205 (-8)
3. Calvin Ross, Texas State 64-69-73—206 (-7)
4. Ricardo Catalan, Texas-El Paso 67-70-71—208 (-5)
5. Aaraon Terrazas, Texas-El Paso 70-70-69—209 (-4)
Army Scores
T30. James McKee 71-73-76—220 (+7)
T50. Nick Turner 75-77-73—225 (+12)
T55 Justin Williamson 74-78-74—226 (+13)
T69. Gunnar Doyle 75-76-79—230 (+17)
T78. Matt Plunkett 77-76-81—234 (+21)
UP NEXT: Army's fall schedule has come to a close but the Black Knights will be back in action again in the spring.
El Paso, Texas – The Army West Point men's golf team closed out its fall schedule here Sunday afternoon at the Price's "Give 'Em Five" Invitational.
The Black Knights registered 295-302-302—899 (+47) throughout the tournament, with their best score coming in the opening round. Host Texas-El Paso notched a 13-under par 839 to take home the title for the second-straight year. No. 20 Marquette and Oral Roberts came in second and third with scores of 849 (-3) and 858 (+6), respectively.
TOURNAMENT NOTES
• First-year James McKee shot a 76 in his final round to finish as Army's best golfer on the weekend. He posted 71-73-76—220 (+7) throughout the tournament to finish tied for 30th.
• Nick Turner was the Cadets' next best finisher at 75-77-73—225 (+12) to tie for the 50th spot.
• Tied for 55th place was Justin Williamson, who scratched a 74 during his final round to finish at 74-78-74—226 (+13).
• Gunnar Doyle and Matt Plunkett closed out Army's participants, finishing tied for 69th and 78th, respectively. Doyle posted scores of 75-76-79—230 (+17), while Plunkett carted 77-76-81—234 (+21).
Team Scores
1. Texas-El Pas 275-283-281—839 (-13)
2. Marquette 281-288-280—849 (-3)
3. Oral Roberts 281-288-289—858 (+6)
4. Texas State 276-288-299—863 (+11)
5. Missouri-Kansas City 287-288-289—864 (+12)
6. Southern Utah 284-287-295—866 (+14)
7. New Mexico State 281-294-292—867 (+15)
8. Texas-Rio Grande Valley 292-295-295—882 (+30)
9. Pacific 296-299-293—888 (+36)
10. Air Force 285-303-302—890 (+38)
11. San Jose State 288-302-302—892 (+40)
12. Army West Point 295-302-302—899 (+47)
13. Western New Mexico 291-306-303—900 (+48)
Individual Leaders
1. Hunter Eichhorn, Marquette 67-72-65—204 (-9)
2. Charles Corner, Texas-El Paso 64-71-70—205 (-8)
3. Calvin Ross, Texas State 64-69-73—206 (-7)
4. Ricardo Catalan, Texas-El Paso 67-70-71—208 (-5)
5. Aaraon Terrazas, Texas-El Paso 70-70-69—209 (-4)
Army Scores
T30. James McKee 71-73-76—220 (+7)
T50. Nick Turner 75-77-73—225 (+12)
T55 Justin Williamson 74-78-74—226 (+13)
T69. Gunnar Doyle 75-76-79—230 (+17)
T78. Matt Plunkett 77-76-81—234 (+21)
UP NEXT: Army's fall schedule has come to a close but the Black Knights will be back in action again in the spring.
Players Mentioned
Army vs. Bucknell Women's Basketball Game Highlights
Thursday, January 22
2026 West Point Open (Army Spotlight)
Saturday, January 17
Army Women's Basketball Ericson Feature
Friday, January 02
Wasabi Fenway Bowl Game Highlights
Saturday, December 27

.png&width=60&height=60&type=webp)








