Army West Point Athletics
Box Score
April 25, 2009 | Softball
2009 ARMY SOFTBALL
Bucknell Bison at Army Black Knights (Game 2)
Apr 25, 2009 at West Point, N.Y. (Army Softball Complx)
Bucknell Bison 9 (17-29,8-10 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Beans, Ashley cf/ph | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | |
| Okita, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson, Ashley rf | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fry, Lauren lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wheeler, Alicia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Messersmith, Jane dh/p | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | |
| Rollandi, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ford, Alison 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
| McCormack, Shelly 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Snyder, Jessie ss | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Schlorff, Brittany ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Colmenero, Elyse c | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | |
| Frick, Kristin 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | |
| Pavlovich, Mary 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Fanning, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 19 | 9 | 1 | 6 | 21 | 10 | 11 | |
| | ||||||||||
Army Black Knights 3 (20-33,7-11 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Navarro, Clara 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Tomlinson, Jennae rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gruenbaum, Natalia lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houdeshell, Bethany ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| AuBuchon, Alexis 1b | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Deger, Angela dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClain, Erin c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | |
| Duval, Rachael 3b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Johnson, Reanna lf/cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Bobb, Chava ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Yates, Sarah cf | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ellington, Cassie rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Muckelroy, Jessi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nordin, Beverly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talarczyk, Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 5 | 5 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Bucknell Bison...... 041 004 0 - 9 19 1 Army Black Knights.. 021 000 0 - 3 6 1 ----------------------------------------- |
| E - Snyder, J; McClain. DP - BUCKNELL 1. LOB - BUCKNELL 11; Army 8. 2B - Messersmith. 3B - Beans, A. HR - Snyder, J. HBP - Bobb. SH - Fry, L. CS - Rollandi, S; Tomlinson. Reached on CI - Fry, L. |
| Bucknell Bison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fanning, Liz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messersmith, Jane W,8-10 | 7.0 | 6 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 5 | 9 |
| | ||||||||||||||
| Army Black Knights | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Muckelroy, Jessi L,10-14 | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 |
| Nordin, Beverly | 4.0 | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 5 |
| Talarczyk, Nicole | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Win - Messersmith (8-10). Loss - Muckelroy (10-14). Save - None. WP - Messersmith. HBP - by Messersmith (Bobb). CI - McClain. Umpires - |
Brigid Duffy West Point Career Feature
Wednesday, May 27
Class of 2026 DISMISSED
Saturday, May 23
Army Women's Rugby Senior Spotlight
Monday, May 11
Army vs. LIU Baseball Game Highlights
Thursday, April 30



