Army West Point Athletics
Game Center for Football at Rice on 10/7/2017
Record: 4-2vs

ARMY
RICE

Record: 1-5
49
Final
Oct. 7th
12
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 7 | 49 |
![]() | 0 | 0 | 6 | 6 | 12 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 21 | 17 |
|---|---|---|
Rushing Yards | 418 | 200 |
Passing Yards | 9 | 146 |
Plays-Yards | 68-427 | 58-346 |
Penalties | 5-35 | 3-33 |
Possession | 36:08 | 23:52 |
3rd Down Eff | 4-12 | 4-11 |
4th Down Eff | 4-4 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




