Army West Point Athletics
Game Center for Women's Basketball vs Colgate University on 1/2/2025
Record: 10-4,0-1 Patriotvs

Colg
ARM

Record: 9-2,1-0 Patriot
38
Final
Jan. 2nd
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 16 | 6 | 0 | 38 |
![]() | 16 | 11 | 15 | 14 | 56 |
| Full Box Score | |||||
Game Info
January 02, 2025
6:00 PM
Patriot League
Christl Arena
West Point, N.Y.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 24-44 |
|---|---|---|
Field Goal Percentage | 30.8% | 54.5% |
Three Point: Made-Attempted | 6-18 | 5-14 |
Three Point Percentage | 33.3% | 35.7% |
Free Throws: Made-Attempted | 0-0 | 3-5 |
Free Throw Percentage | 0.0% | 60.0% |
Rebounds | 26 | 29 |
Assists | 12 | 16 |
Turnovers | 16 | 17 |
Blocks | 3 | 3 |
Steals | 6 | 10 |
Game Leaders
Game Info
January 02, 2025
6:00 PM
Patriot League
Christl Arena
West Point, N.Y.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





