Army West Point Athletics
Game Center for Men's Basketball at Boston U on 1/24/2024
Record: 6-14,2-5 Patriotvs

ARM
BU

Record: 7-13,2-5 Patriot
69
Final
Jan. 24th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 46 | 69 |
![]() | 30 | 29 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 21-56 |
|---|---|---|
Field Goal Percentage | 48.9% | 37.5% |
Three Point: Made-Attempted | 8-23 | 6-26 |
Three Point Percentage | 34.8% | 23.1% |
Free Throws: Made-Attempted | 15-19 | 11-14 |
Free Throw Percentage | 78.9% | 78.6% |
Rebounds | 31 | 33 |
Assists | 10 | 12 |
Turnovers | 11 | 9 |
Blocks | 2 | 1 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






