Army West Point Athletics
Game Center for Women's Basketball at Lehigh University on 2/21/2024
Record: 11-13,8-6 Patriotvs

ARM
Lehigh

Record: 15-10,7-7 Patriot
60
Final
Feb. 21st
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 22 | 17 | 13 | 60 |
![]() | 15 | 14 | 32 | 16 | 77 |
| Full Box Score | |||||
Game Info
February 21, 2024
6:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-58 | 28-48 |
|---|---|---|
Field Goal Percentage | 32.8% | 58.3% |
Three Point: Made-Attempted | 7-22 | 9-19 |
Three Point Percentage | 31.8% | 47.4% |
Free Throws: Made-Attempted | 15-19 | 12-15 |
Free Throw Percentage | 78.9% | 80.0% |
Rebounds | 29 | 31 |
Assists | 7 | 19 |
Turnovers | 18 | 20 |
Blocks | 1 | 6 |
Steals | 13 | 9 |
Game Leaders
Game Info
February 21, 2024
6:00 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





