Army West Point Athletics
Game Center for Women's Basketball vs Colgate University on 1/31/2024
Record: 11-9,4-5 Patriotvs

Colg
ARM

Record: 9-10,6-3 Patriot
52
Final
Jan. 31st
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 8 | 15 | 17 | 52 |
![]() | 13 | 11 | 15 | 16 | 55 |
| Full Box Score | |||||
Game Info
January 31, 2024
11:00 AM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-46 | 19-60 |
|---|---|---|
Field Goal Percentage | 39.1% | 31.7% |
Three Point: Made-Attempted | 3-13 | 1-9 |
Three Point Percentage | 23.1% | 11.1% |
Free Throws: Made-Attempted | 13-16 | 16-20 |
Free Throw Percentage | 81.3% | 80.0% |
Rebounds | 34 | 29 |
Assists | 9 | 8 |
Turnovers | 18 | 8 |
Blocks | 6 | 2 |
Steals | 2 | 8 |
Game Leaders
Game Info
January 31, 2024
11:00 AM
Patriot League

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





