Army West Point Athletics
Game Center for Men's Basketball vs Boston University on 1/13/2022
Record: 11-7,2-3 Patriotvs

BU
ARM

Record: 10-7,4-1 Patriot
63
Final
Jan. 13th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 36 | 37 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 25-55 |
|---|---|---|
Field Goal Percentage | 39.3% | 45.5% |
Three Point: Made-Attempted | 9-29 | 3-13 |
Three Point Percentage | 31.0% | 23.1% |
Free Throws: Made-Attempted | 6-9 | 20-31 |
Free Throw Percentage | 66.7% | 64.5% |
Rebounds | 35 | 39 |
Assists | 8 | 12 |
Turnovers | 14 | 8 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





