Army West Point Athletics
Boston U. vs Army West Point
Boston U. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mccoy, Javante | * | 36 | 9 - 20 | 4 - 9 | 1 - 2 | 0 - 5 | 5 | 4 | 4 | 2 | 0 | 0 | 23 |
5 | Whyte, Walter | * | 31 | 6 - 13 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 1 | 14 |
41 | Mathon, Sukhmail | * | 33 | 4 - 9 | 0 - 0 | 1 - 1 | 4 - 7 | 11 | 1 | 1 | 1 | 1 | 0 | 9 |
15 | Harper, Jonas | * | 31 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 7 |
35 | Tynen, Fletcher | * | 23 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
00 | Brittain-watts, Ethan | 18 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | |
22 | Morales, Anthony | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
24 | Brewster, Miles | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
2 | Jones, Caelan | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Chimezie, Malcolm | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 9-29 | 6-9 | 11-24 | 35 | 20 | 8 | 14 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-15 | 3-4 |
37.9% | 26.7% | 75.0% | |
2nd Half | 13-32 | 5-14 | 3-5 |
40.6% | 35.7% | 60.0% | |
Total | 24-61 | 9-29 | 6-9 |
39.3% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 8
Army West Point - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caldwell, Josh | * | 33 | 8 - 17 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 4 | 16 |
1 | Rucker, Jalen | * | 34 | 3 - 12 | 1 - 5 | 5 - 6 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 0 | 12 |
23 | Duhart, Aaron | * | 26 | 3 - 7 | 1 - 2 | 4 - 6 | 1 - 6 | 7 | 0 | 0 | 2 | 0 | 1 | 11 |
34 | Peterson, Charlie | * | 26 | 3 - 5 | 0 - 0 | 3 - 7 | 4 - 1 | 5 | 3 | 1 | 1 | 1 | 0 | 9 |
4 | Mann, Chris | * | 22 | 2 - 6 | 0 - 0 | 4 - 7 | 4 - 2 | 6 | 4 | 1 | 1 | 0 | 1 | 8 |
41 | Naess, Nolan | 16 | 4 - 4 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
44 | Dove, Matt | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
10 | Caldwell, Isaiah | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
35 | Small, TJ | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 3-13 | 20-31 | 11-28 | 39 | 15 | 12 | 8 | 2 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 0-5 | 6-8 |
50.0% | 0.0% | 75.0% | |
2nd Half | 10-25 | 3-8 | 14-23 |
40.0% | 37.5% | 60.9% | |
Total | 25-55 | 3-13 | 20-31 |
45.5% | 23.1% | 64.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 17