Army West Point Athletics
Game Center for Men's Basketball at Colgate University on 1/10/2022
Record: 9-7,3-1 Patriotvs

ARM
Colg

Record: 5-10,1-1 Patriot
57
Final
Jan. 10th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 30 | 57 |
![]() | 30 | 46 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 28-61 |
|---|---|---|
Field Goal Percentage | 38.3% | 45.9% |
Three Point: Made-Attempted | 6-18 | 11-27 |
Three Point Percentage | 33.3% | 40.7% |
Free Throws: Made-Attempted | 5-11 | 9-14 |
Free Throw Percentage | 45.5% | 64.3% |
Rebounds | 32 | 44 |
Assists | 17 | 17 |
Turnovers | 12 | 11 |
Blocks | 0 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






