Army West Point Athletics
Game Center for Women's Basketball at United States Naval Academy on 1/22/2022
Record: 8-8,3-4 Patriotvs

ARM
Navy

Record: 6-12,3-5 Patriot
60
Final
Jan. 22nd
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 8 | 17 | 16 | 60 |
![]() | 14 | 12 | 21 | 14 | 61 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-63 | 24-58 |
|---|---|---|
Field Goal Percentage | 31.7% | 41.4% |
Three Point: Made-Attempted | 6-23 | 4-17 |
Three Point Percentage | 26.1% | 23.5% |
Free Throws: Made-Attempted | 14-18 | 9-16 |
Free Throw Percentage | 77.8% | 56.3% |
Rebounds | 49 | 35 |
Assists | 13 | 12 |
Turnovers | 13 | 11 |
Blocks | 1 | 1 |
Steals | 2 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





