Army West Point Athletics
Army vs Yale
9/27/2014
Yale Bowl
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 22 | 7 | 6 | 49 | |
7 | 14 | 15 | 7 | 0 | 43 |
YALE: PASS - Roberts, Morgan (290); RUSH - Varga, Tyler (185); REC - Wallace, Grant (101)
ARMY: PASS - santiago, angel (117); RUSH - schurr, a.j. (135); REC - mcfadden, michael (67)
Scoring Summary
- | - | - | - | - | YALE | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 03:28 | ARMY - Dixon, Larry 3 yd run (Grochowski, D. kick), 13 plays, 57 yards, TOP 6:59 | 0 | 7 | |
1st | YALE | 00:07 | YALE - Roberts, Morgan 13 yd run (Cazzetta, Kyle kick), 11 plays, 65 yards, TOP 3:21 | 7 | 7 | |
2nd | ARMY | 06:06 | ARMY - Poe, Edgar 22 yd pass from Schurr, A.J. (Grochowski, D. kick) 9 plays, 80 yards, TOP 4:20 | 7 | 14 | |
2nd | YALE | 02:14 | YALE - Varga, Tyler 2 yd run (Cazzetta, Kyle kick), 11 plays, 70 yards, TOP 3:47 | 14 | 14 | |
2nd | ARMY | 01:12 | ARMY - Schurr, A.J. 43 yd run (Grochowski, D. kick), 5 plays, 70 yards, TOP 0:55 | 14 | 21 | |
3rd | ARMY | 13:32 | ARMY - Timpf, Jeremy 45 yd interception (Grochowski, D. kick) | 14 | 28 | |
3rd | YALE | 10:12 | YALE - Varga, Tyler 15 yd run (Buric, Stephen pass), 10 plays, 75 yards, TOP 3:20 | 22 | 28 | |
3rd | ARMY | 08:32 | ARMY - Santiago, Angel 53 yd run (White, Kelvin pass), 4 plays, 67 yards, TOP 1:33 | 22 | 36 | |
3rd | YALE | 05:08 | YALE - Drwal, Ross 22 yd pass from Roberts, Morgan (Cazzetta, Kyle kick) 9 plays, 75 yards, TOP 3:24 | 29 | 36 | |
3rd | YALE | 00:21 | YALE - Varga, Tyler 18 yd run (Cazzetta, Kyle kick), 9 plays, 73 yards, TOP 3:07 | 36 | 36 | |
4th | ARMY | 14:57 | ARMY - Santiago, Angel 1 yd run (Grochowski, D. kick), 3 plays, 75 yards, TOP 0:24 | 36 | 43 | |
4th | YALE | 01:42 | YALE - Varga, Tyler 10 yd run (Cazzetta, Kyle kick), 8 plays, 45 yards, TOP 2:53 | 43 | 43 | |
4th | YALE | 15:00 | YALE - Varga, Tyler 3 yd run (), 6 plays, 25 yards, TOP 0:00 | 49 | 43 | |
49 | 43 |
Referee: Jeff Gray
Line Judge: Robert Shober
Side Judge: Rich Matarant
Umpire: Ed Keiffer
Back Judge: Jerry Evans
Linesman: Ray Renart
Field Judge: Milton Hagens