Army West Point Athletics
Morgan State vs ARMY
9/21/2019
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 0 | 21 | |
7 | 17 | 7 | 21 | 52 |
MSU: PASS - HARRIS,DeAndre (230); RUSH - JOHNSON,Jabriel (47); REC - BAILEY,Manasseh (121)
ARMY: PASS - Anderson, C. (80); RUSH - slomka, connor (110); REC - hobbs iv, artice (80)
Scoring Summary
- | - | - | - | - | MSU | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 06:50 | ARMY - Hobbs, Artice 9 yd run (Cooper, David kick), 9 plays, 77 yards, TOP 4:58 | 0 | 7 | |
1st | MSU | 05:32 | MSU - BAILEY,Manasseh 69 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick) 3 plays, 65 yards, TOP 1:18 | 7 | 7 | |
1st | MSU | 03:29 | MSU - JOHNSON,Jabriel 25 yd run (O'SHEA,Nicholas kick), 1 plays, 25 yards, TOP 0:08 | 14 | 7 | |
2nd | ARMY | 14:54 | ARMY - McCoy, Sandon 11 yd run (Cooper, David kick), 9 plays, 75 yards, TOP 3:28 | 14 | 14 | |
2nd | ARMY | 10:17 | ARMY - Cooper, David 35 yd field goal 8 plays, 13 yards, TOP 3:37 | 14 | 17 | |
2nd | ARMY | 07:26 | ARMY - Hobbs, Artice 80 yd pass from Anderson, C. (Cooper, David kick) 1 plays, 80 yards, TOP 0:13 | 14 | 24 | |
3rd | ARMY | 10:34 | ARMY - Slomka, Connor 3 yd run (Cooper, David kick), 10 plays, 65 yards, TOP 4:17 | 14 | 31 | |
3rd | MSU | 03:47 | MSU - BAILEY,Manasseh 23 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick) 15 plays, 75 yards, TOP 6:47 | 21 | 31 | |
4th | ARMY | 14:56 | ARMY - Barnard, Cade 3 yd run (Cooper, David kick), 8 plays, 71 yards, TOP 3:41 | 21 | 38 | |
4th | ARMY | 10:11 | ARMY - Bolton, Rashaad 1 yd run (Cooper, David kick), 2 plays, 5 yards, TOP 0:29 | 21 | 45 | |
4th | ARMY | 01:48 | ARMY - Adkins, Anthony 1 yd run (Bagley, Andrew kick), 14 plays, 61 yards, TOP 7:37 | 21 | 52 | |
21 | 52 |
Referee: Marucs Woods
Line Judge: Hugh Campbell
Side Judge: Kevin Violette
Umpire: Nick Pergrine
Back Judge: Keith Parham
Center Judge: Tee Jones
Linesman: Eli Stratton
Field Judge: Chris Junjulas