Army West Point Athletics
Army West Point vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | PROV |
|---|---|---|---|---|---|---|
| 71:29 | ![]() | Lily Gibbs (1) | Assisted by: Alanna Coffie | GOAL by PROV Gibbs, Lily Assist by Coffie, Alanna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


Providence

Thallman, Ellie at goalie for Providence

Dail, Karalyn at goalie for Army West Point

Shot by ARMY Duffy, Brigid, out top left.

Corner kick [09:20].

Offside against Army West Point.

Shot by ARMY Cooke, Bella, bottom right, saved by Thallman, Ellie.

Corner kick [12:54].

Shot by ARMY Pohlidal, Grace, top, saved by Thallman, Ellie.

Shot by ARMY Pohlidal, Grace, out left.

Shot by PROV Gibbs, Lily, out right.






Shot by PROV Kolb, Samantha, top right, saved by Dail, Karalyn.

Shot by PROV Coffie, Amaya, out top.

Shot by PROV Kolb, Samantha, out left.

Offside against Providence.

Foul on Duffy, Brigid.



Foul on Pohlidal, Grace.


Shot by ARMY Pohlidal, Grace.

Foul on Burns, Grace.

Offside against Army West Point.
45:00
End of PeriodArmy West Point


Providence

Start of 2nd period [45:00].

FOR ARMY: , #00 Dail, Karalyn, #4 West, Daisy, #19 Rowe, Ailyn, #26 Silvestro, Cami, #9 Henry, Sophia, #10 Pohlidal, Grace, #11 Rogers, Sabrina, #17 Follenweider, Jordan, #23 Youngberg, Megan, #5 Cooke, Bella, #30 Duffy, Brigid.

FOR PROV: , #77 Thallman, Ellie, #4 Coffie, Amaya, #5 Schoeley, Stephanie, #6 Mouratidis, Thaea, #20 Kolb, Samantha, #8 Casey, Colleen, #9 Pickles, Courtnee, #16 Gregorski, Emma, #26 McBride, Ella, #27 Gruhn, Marryn, #14 McFarlane, Naiya.






Offside against Providence.

Shot by PROV McBride, Ella.

Foul on Schoeley, Stephanie.

Offside against Army West Point.


Shot by PROV Casey, Colleen, top, saved by Dail, Karalyn.

Corner kick [57:48].





Foul on Follenweider, Jordan.

Shot by PROV Casey, Colleen, out top.







0

71:29

1

Shot by PROV Gibbs, Lily, bottom right, saved by Dail, Karalyn.

Foul on McFarlane, Naiya.




Shot by ARMY Silvestro, Cami, out top.

Shot by ARMY Duffy, Brigid, bottom left, saved by Thallman, Ellie.


Foul on Pickles, Courtnee.

Shot by ARMY Cooke, Bella.

Shot by ARMY Duffy, Brigid, bottom center, saved by Thallman, Ellie.


Shot by PROV Casey, Colleen.

Shot by PROV Casey, Colleen, bottom center, saved by Dail, Karalyn.

Foul on Duffy, Brigid.

Foul on Pickles, Courtnee.

Foul on Pickles, Courtnee.

Shot by ARMY Rogers, Sabrina, bottom right, saved by Thallman, Ellie.

Foul on Francy, Ragon.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 30 | ![]() | MID | 3 | 2 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 77 | Thallman, Ellie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Coffie, Amaya | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 5 | Schoeley, Stephanie | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | Mouratidis, Thaea | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Casey, Colleen | MID | 4 | 2 | 0 | 0 | 56 | ||||
| 15 | Finn, Abbey | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | Roden, Meg | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | Gibbs, Lily | 3 | 2 | 1 | 0 | 40 | |||||
| 26 | McBride, Ella | 1 | 0 | 0 | 0 | 90 | |||||
| 27 | Gruhn, Marryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Middaugh, Kristin | 0 | 0 | 0 | 0 | 35 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Pickles, Courtnee | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | McFarlane, Naiya | 0 | 0 | 0 | 0 | 65 | |||||
| 16 | Gregorski, Emma | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 20 | Kolb, Samantha | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 23 | Coffie, Alanna | FWD | 0 | 0 | 0 | 1 | 31 | ||||
Totals | Â | Â | 11 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | Thallman, Ellie | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
















