Army West Point Athletics
Loyola Maryland vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOYOLA | ARMY |
|---|---|---|---|---|---|---|
| 31:00 | ![]() | Brigid Duffy (13) | Assisted by: Bella Conti | GOAL by ARMY Duffy, Brigid Assist by Conti, Bella. | 0 | 1 |
| 56:44 | ![]() | Sophia Henry (9) | Assisted by: Bella Conti | GOAL by ARMY Henry, Sophia Assist by Conti, Bella. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:57 | #2 Zoe Willis | |
![]() | 83:35 | #23 Savannah Manset | |
![]() | 87:44 | #26 Cami Silvestro |
Loyola Maryland


Army West Point

Dail, Karalyn at goalie for Army West Point

Goetzer, Hannah at goalie for Loyola Maryland

Foul on McElderry, Brigid.

Shot by LOYOLA Khachatourians, Francesca, top, saved by Dail, Karalyn.

Shot by ARMY Conti, Bella, bottom center, saved by Goetzer, Hannah.

Shot by ARMY Duffy, Brigid, out left.


Foul on Mallia, Reagan.

Foul on Conti, Bella.

Shot by ARMY Cooke, Bella, bottom center, saved by Goetzer, Hannah.





Foul on Manset, Savannah.

Shot by ARMY Duffy, Brigid, out top.
0

31:00

1


Shot by LOYOLA Buckley, Taryn, out left.


Foul on Christen, Malone.

Shot by ARMY Duffy, Brigid, out top.


Foul on Youngberg, Megan.

Foul on Merzougui, Asma.

Foul on Manset, Savannah.
45:00
End of PeriodLoyola Maryland


Army West Point

Start of 2nd period [45:00].

FOR LOYOLA: , #0 Goetzer, Hannah, #2 Willis, Zoe, #4 Hurley, Payton, #23 Manset, Savannah, #8 Merzougui, Asma, #12 McElderry, Brigid, #18 Buckley, Taryn, #5 Mallia, Reagan, #3 Christen, Malone, #22 Wanzor, Renee, #28 Kennel, Riley.

FOR ARMY: , #00 Dail, Karalyn, #4 West, Daisy, #9 Henry, Sophia, #6 Francy, Ragon, #26 Silvestro, Cami, #18 Conti, Bella, #17 Follenweider, Jordan, #5 Cooke, Bella, #23 Youngberg, Megan, #14 Woodward, Maddi, #11 Rogers, Sabrina.






Shot by ARMY Conti, Bella, left woodwork.

Shot by ARMY Conti, Bella, out left.

Corner kick [53:50].

Foul on Manset, Savannah.

Shot by ARMY Conti, Bella.
0

56:44

2

Foul on Rogers, Sabrina.





Foul on Buckley, Taryn.

Yellow card on LOYOLA Willis, Zoe.

Shot by ARMY Duffy, Brigid, out top right.

Shot by ARMY Rogers, Sabrina, out top right.




Shot by ARMY Henry, Sophia, bottom center, saved by Goetzer, Hannah.





Corner kick [76:41].

Foul on Willis, Zoe.

Foul on Buckley, Taryn.

Foul on Rogers, Sabrina.

Shot by ARMY Silvestro, Cami, out top right.

Corner kick [82:26].






Foul on Rogers, Sabrina.

Yellow card on LOYOLA Manset, Savannah.





Yellow card on ARMY Silvestro, Cami.
90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Goetzer, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willis, Zoe | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | Hurley, Payton | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Mallia, Reagan | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | Merzougui, Asma | MID | 0 | 0 | 0 | 0 | 84 |
| 12 | McElderry, Brigid | MID | 0 | 0 | 0 | 0 | 73 |
| 14 | Carter, Leah | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Khachatourians, Francesca | FWD | 1 | 1 | 0 | 0 | 26 |
| 21 | Tarazon, Malia | FWD | 0 | 0 | 0 | 0 | 54 |
| 22 | Wanzor, Renee | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Kennel, Riley | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Christen, Malone | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | Moss, Ella | MID | 0 | 0 | 0 | 0 | 38 |
| 7 | Blizzard, Ava | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | Vick, Nevaeh | DEF | 0 | 0 | 0 | 0 | 7 |
| 18 | Buckley, Taryn | FWD | 1 | 0 | 0 | 0 | 68 |
| 19 | Wijdoogen, Megan | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | Manset, Savannah | FWD | 0 | 0 | 0 | 0 | 49 |
| 25 | Van Wingerden, Rylie | FWD | 0 | 0 | 0 | 0 | 3 |
| 27 | Brandenburg, Jessie | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Goetzer, Hannah | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 4 | 1 | 0 | 2 | 69 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 30 | ![]() | MID | 5 | 1 | 1 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 51 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















