Army West Point Athletics
Army West Point vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Army | AUB |
|---|---|---|---|---|---|---|
| 28:07 | ![]() | M.E. Craven (1) | Assisted by: Anna Haddock | GOAL by AUB Craven, M.E. Assist by Haddock, Anna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 6 | 11 | 17 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


Auburn

Prohaska, Maddie at goalie for Auburn

Strohman, Sage at goalie for Army West Point

Offside against Army West Point.

Shot by AUB Candelino, Olivia.

Shot by Army Murray, Dara, bottom right, saved by Prohaska, Maddie.

Shot by AUB Haddock, Anna.

Offside against Auburn.

Foul on Murray, Dara.

Foul on Smith, Lindsey.

Shot by Army Murray, Dara, out right.


Shot by AUB Sklopan, Grace, out right.





Shot by AUB Candelino, Olivia, out left.

Foul on Arias, Marissa.

Corner kick [27:35].
0

28:07

1


Foul on Niebish, Madison.





Offside against Auburn.

Offside against Auburn.



Corner kick [37:34].


Corner kick [38:59].



Shot by AUB Thatcher, Carly, out left.

Foul on Cooke, Bella.

45:00
End of PeriodArmy West Point


Auburn

Start of 2nd period [45:00].

FOR Army: , #1 Strohman, Sage, #3 Oberhaus, Elizabeth, #8 Bradley, Kaelan, #11 Murray, Dara, #14 Drysdale, Lauren, #15 Palaian, Kaitlin, #16 Smith, Lindsey, #22 Talley, Jasmine, #25 Vesy, Keira, #32 Fontana, Izzy, #34 Richey, Emma.

FOR AUB: , #00 Prohaska, Maddie, #0 Moore, Madeline, #1 Whitaker, Hailey, #4 Haddock, Anna, #9 Waesch, Hannah, #14 Richards, Sydney, #20 Colson, Hayden, #22 Craven, M.E., #23 Candelino, Olivia, #26 Sklopan, Grace, #19 Arias, Marissa.

















Foul on Niebish, Madison.

Foul on Vesy, Keira.

Corner kick [51:09].

Shot by AUB Arias, Marissa, out right.

Shot by Army Niebish, Madison, out top.

Shot by AUB Arias, Marissa, out right.



Foul on Palaian, Kaitlin.

Shot by AUB Haddock, Anna, out left.


Corner kick [61:25].

Shot by AUB Craven, M.E., out top left.

Corner kick [62:54].



Shot by AUB Sklopan, Grace, out right.

Shot by Army Fontana, Izzy, top, saved by Prohaska, Maddie.

Corner kick [66:04].

Shot by Army Fontana, Izzy, out top.



Shot by AUB Colson, Hayden, bottom right, saved by Strohman, Sage.

Foul on Waesch, Hannah.

Foul on Whitaker, Hailey.





Shot by AUB Thibodaux, Sydnie, out right.

Shot by AUB Haddock, Anna, out top.





Shot by Army Silvestro, Cami.

Foul on Follenweider, Jordan.

Corner kick [80:58].


Shot by AUB Richards, Sydney, out top.

Shot by AUB Richards, Sydney.

Corner kick [82:22].




Shot by AUB Richards, Sydney.

90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | MID | 2 | 1 | 0 | 0 | 75 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Moore, Madeline | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 1 | Whitaker, Hailey | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Haddock, Anna | MID | 3 | 0 | 0 | 1 | 79 | ||||
| 9 | Waesch, Hannah | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 14 | Richards, Sydney | FWD | 3 | 0 | 0 | 0 | 54 | ||||
| 20 | Colson, Hayden | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 22 | Craven, M.E. | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 23 | Candelino, Olivia | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 26 | Sklopan, Grace | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 32 | Simpson, Maddie | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyburczy, Helene | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 5 | Berdan, Brooke | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | Thatcher, Carly | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 8 | Mooney, Mallory | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Thibodaux, Sydnie | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 19 | Arias, Marissa | FWD | 2 | 0 | 0 | 0 | 53 | ||||
| 21 | McNeill, Sabrina | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Fout, Olivia | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 17 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















