Army West Point Athletics
Army West Point vs San Diego
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | USD |
|---|---|---|---|---|---|---|
| 01:25 | ![]() | Aryssa Mahrt (1) | Unassisted | GOAL by USD Mahrt, Aryssa. | 0 | 1 |
| 48:53 | ![]() | Delaney Jannone (1) | Assisted by: Aryssa Mahrt | GOAL by USD Jannone, Delaney Assist by Mahrt, Aryssa. | 0 | 2 |
| 55:13 | ![]() | Trinity Garay (1) | Assisted by: Lauren Drysdale , Dara Murray | GOAL by ARMY Garay, Trinity Assist by Drysdale, Lauren and Murray, Dara. | 1 | 2 |
| 84:10 | ![]() | Michayla Herr (1) | Unassisted | GOAL by USD Herr, Michayla. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 7 | 13 | 20 (12) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


San Diego

Casto, Ellyn at goalie for San Diego

Stalheim, Taylor at goalie for Army West Point
0

01:25

1

Shot by ARMY Palaian, Kaitlin, bottom center, saved by Casto, Ellyn.

Shot by USD Suzuki, Maronne, out left.

Shot by USD Fuchs, Lauren, bottom right, saved by Stalheim, Taylor.




Shot by USD Mahrt, Aryssa, out top.

Foul on Quiroz, Eden.

Foul on Quiroz, Eden.

Shot by USD Foster, Michaela.

Corner kick [19:04].

Shot by ARMY Richey, Emma, bottom center, saved by Casto, Ellyn.

Shot by USD Valdez, Bekah, out top right.



Corner kick [24:15].

Shot by ARMY Smith, Lindsey, out right.

Foul on Suzuki, Maronne.

Shot by ARMY Palaian, Kaitlin.




Shot by USD Suzuki, Maronne, bottom center, saved by Stalheim, Taylor.

Offside against San Diego.





Shot by ARMY Garay, Trinity, out left.
45:00
End of PeriodArmy West Point


San Diego

Start of 2nd period [45:00].

FOR ARMY: , #0 Stalheim, Taylor, #9 Garay, Trinity, #28 Schiffer, Gillian, #14 Drysdale, Lauren, #8 Bradley, Kaelan, #3 Oberhaus, Elizabeth, #10 Mendoza, Daniela, #12 Riddle, Andrea, #25 Vesy, Keira, #22 Talley, Jasmine, #34 Richey, Emma, #11 Murray, Dara.

FOR USD: , #0 Casto, Ellyn, #2 Suzuki, Maronne, #12 Mahrt, Aryssa, #5 Valdez, Bekah, #26 Jannone, Delaney, #3 Goralski, Jamie, #13 Foster, Michaela, #21 Hopkins, Sydney, #22 Castillo, Mia, #23 Quiroz, Eden, #14 Nobles, Lexi.







Shot by ARMY Drysdale, Lauren, bottom center, saved by Casto, Ellyn.
0

48:53

2

Shot by USD Valdez, Bekah, bottom center, saved by Stalheim, Taylor.

Shot by USD Mahrt, Aryssa, out right.

Shot by USD Jannone, Delaney, out left.

Foul on Piete, Bella.
1

55:13

2

Offside against San Diego.

Offside against Army West Point.

Shot by USD Mahrt, Aryssa, bottom right, saved by Stalheim, Taylor.

Shot by ARMY Schiffer, Gillian, out top.




Shot by USD Valdez, Bekah, out top.


Corner kick [62:16].

Foul on Quiroz, Eden.


Foul on Baxter, Katie.

Shot by USD Mahrt, Aryssa, bottom center, saved by Stalheim, Taylor.

Shot by USD Goralski, Jamie, bottom left, saved by Stalheim, Taylor.








Shot by USD Nobles, Lexi, bottom center, saved by Stalheim, Taylor.

Shot by USD Nobles, Lexi, bottom right, saved by Stalheim, Taylor.




Shot by USD Evans, Sara.

Corner kick [83:51].
1

84:10

3

Offside against San Diego.

Shot by ARMY Richey, Emma, bottom center, saved by Casto, Ellyn.

Shot by USD Evans, Sara, bottom center, saved by Stalheim, Taylor.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 63 |
| 14 | ![]() | MID | 1 | 1 | 0 | 1 | 73 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 34 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 9 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Casto, Ellyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Suzuki, Maronne | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | Fuchs, Lauren | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 5 | Valdez, Bekah | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 10 | Piete, Bella | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Mahrt, Aryssa | MID | 5 | 3 | 1 | 1 | 67 | ||||
| 13 | Foster, Michaela | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Hopkins, Sydney | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | Castillo, Mia | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 23 | Quiroz, Eden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Jannone, Delaney | FWD | 2 | 1 | 1 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Goralski, Jamie | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 7 | Evans, Sara | FWD | 2 | 1 | 0 | 0 | 38 | ||||
| 9 | Baxter, Katie | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Nobles, Lexi | FWD | 2 | 2 | 0 | 0 | 66 | ||||
| 15 | Herr, Michayla | MID | 1 | 1 | 1 | 0 | 26 | ||||
Totals | Â | Â | 20 | 12 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Casto, Ellyn | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















