Army West Point Athletics
Army vs Marist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | MAR |
|---|---|---|---|---|---|---|
| 47:40 | ![]() | Reilly,Kristen (2) | Assisted by: Colucci,Jillian , Bradley,Keri | Cross from 6, headed towards goal by 17, | 0 | 1 |
| 55:16 | ![]() | Garay, Trinity (0) | Assisted by: Rosenberger, Kalie | 19 shot in the box blocked to 8 shot in | 1 | 1 |
| 84:12 | ![]() | Chamberlin, Sarah (0) | Assisted by: Johns, Erynn | ball in the box found by 12, passed to 2 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:30 | #18 Witham, Sydney | |
![]() | 74:23 | #4 Svensson,Alexa |
Army


Marist

Cassalia, Sydney at goalie for Army.

Guzzo,Francesca at goalie for Marist.

Corner kick by ARMY Westman, Lauryn [01:34].

Header Shot by MAR Davies,Christiana WIDE.

Shot by ARMY Garay, Trinity, SAVE Guzzo,Francesca.

Foul on Army.

Foul on Marist.

Foul on Army.

Offside against Marist.

Offside against Army.

Corner kick by MAR Svensson,Alexa [13:59].

Offside against Marist.

Yellow card on ARMY Witham, Sydney.

Corner kick by MAR Prevosto,Kristen [20:53].




Corner kick by MAR Prevosto,Kristen [23:49].

Shot by MAR Prevosto,Kristen, SAVE Cassalia, Sydney.

Foul on Army.

Shot by MAR Prevosto,Kristen WIDE.

Offside against Marist.


Foul on Army.

Foul on Marist.




Foul on Marist.


Shot by ARMY Witham, Sydney BLOCKED.


Foul on Marist.

Shot by ARMY Rosenberger, Kalie, SAVE Guzzo,Francesca.

Shot by ARMY Gardner, Simone BLOCKED.
45:00
End of PeriodArmy


Marist

Start of 2nd period [45:00].

For ARMY: #1 Cassalia, Sydney, #11 Stallings, Kayleigh, #15 Almenara, Shannen, #5 McGinnis, Reilly, #12 Johns, Erynn, #25 Padon, Mia, #9 Gardner, Simone, #3 Torres, Emily, #19 Rosenberger, Kalie, #8 Garay, Trinity, #18 Witham, Sydney.

For MAR: #1 Furci,Bianca, #9 Colatosti, Victoria, #10 Quinonez,Hope, #4 Svensson,Alexa, #15 Sasso,Nicole, #17 Colucci,Jillian, #13 Prisco,Alexis, #00 Guzzo,Francesca, #23 Samarro, Katey, #6 Bradley,Keri, #3 Reilly,Kristen.
0

47:40

1

*Cross from 6, headed towards goal by 17, knocked in by 3

Shot by ARMY Johns, Erynn BLOCKED.

Corner kick by ARMY Witham, Sydney [49:36].

Foul on Army.

Corner kick by ARMY Witham, Sydney [53:05].

Corner kick by ARMY Witham, Sydney [53:30].

Shot by ARMY Rosenberger, Kalie BLOCKED.

Corner kick by ARMY Witham, Sydney [54:03].

Shot by ARMY Rosenberger, Kalie BLOCKED.
1

55:16

1

*19 shot in the box blocked to 8 shot in the box goal

Foul on Army.

Offside against Army.

Foul on Army.


Corner kick by MAR Svensson,Alexa [60:55].

Foul on Marist.

Shot by ARMY Witham, Sydney HIGH.

Foul on Army.





Foul on Army.

Foul on Marist.

Foul on Marist.

Header Shot by ARMY Mendoza, Dani WIDE.


Foul on Army.

Foul on Marist.

Shot by ARMY Johns, Erynn HIGH.

Yellow card on MAR Svensson,Alexa.


Shot by ARMY Chamberlin, Sarah WIDE.

Foul on Marist.

Header Shot by MAR Reilly,Kristen, SAVE Cassalia, Sydney.


Foul on Army.
2

84:12

1

*ball in the box found by 12, passed to 26 for the goal

Foul on Army.




Shot by MAR Bradley,Keri HIGH.
90:00
End of Period
Army

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 8 | ![]() | 2 | 2 | 1 | 0 | 88 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 2 | 1 | 1 | 0 | 60 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 12 | ![]() | 2 | 0 | 0 | 1 | 63 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 19 | ![]() | 3 | 1 | 0 | 1 | 32 | |
Totals | Â | Â | 13 | 4 | 2 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Marist

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Guzzo, Francesca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Furci, Bianca | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Reilly, Kristen | 2 | 2 | 1 | 0 | 69 | |||||
| 4 | Svensson, Alexa | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Bradley, Keri | 1 | 0 | 0 | 1 | 82 | |||||
| 12 | Davies, Christiana | 1 | 0 | 0 | 0 | 21 | |||||
| 13 | Prisco, Alexis | 0 | 0 | 0 | 0 | 86 | |||||
| 15 | Sasso, Nicole | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Colucci, Jillian | 0 | 0 | 0 | 1 | 76 | |||||
| 20 | Prevosto, Kristen | 2 | 1 | 0 | 0 | 60 | |||||
| 23 | Samarro, Katey | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Colatosti, Victoria | 0 | 0 | 0 | 0 | 53 | |||||
| 10 | Quinonez, Hope | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | Haselkamp, Sarah | 0 | 0 | 0 | 0 | 28 | |||||
| 25 | Mongno, Taylor | 0 | 0 | 0 | 0 | 18 | |||||
| 28 | Nielsen, Annika | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 6 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | Guzzo, Francesca | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















