Army West Point Athletics
Iona vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ION | ARMY |
|---|---|---|---|---|---|---|
| 81:09 | ![]() | Westman, Lauryn (1) | Assisted by: Witham, Sydney | Ball taken on right of box, shot inside | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 12 | 20 (10) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Iona


Army West Point

Martinez,Tiffany at goalie for Iona.

Cassalia, Sydney at goalie for Army West Point.

Shot by ARMY Westman, Lauryn WIDE.

Offside against Iona.

Foul on Iona.

Offside against Army West Point.

Foul on Army West Point.

Offside against Iona.


Offside against Iona.

Foul on Iona.

Shot by ARMY Nicholas, Brianna WIDE.

Shot by ION Rebus,Christine WIDE.

Shot by ARMY Nicholas, Brianna WIDE.


Foul on Army West Point.

Shot by ARMY Westman, Lauryn WIDE.


Shot by ARMY Shea, Clare, SAVE Martinez,Tiffany.



Shot by ARMY Nicholas, Brianna, SAVE Martinez,Tiffany.



Shot by ION Crispin,Amber WIDE.

Foul on Iona.

Shot by ARMY Shea, Clare, SAVE Martinez,Tiffany.



Corner kick by ARMY Westman, Lauryn [35:02].

Shot by ARMY Westman, Lauryn, SAVE Martinez,Tiffany.

Foul on Army West Point.

Shot by ION Campagna,Julia, SAVE Cassalia, Sydney.

Foul on Army West Point.
45:00
End of PeriodIona


Army West Point

Start of 2nd period [45:00].

Foul on Iona.

Offside against Army West Point.

Shot by ARMY Walsh, Morgan HIGH.

Shot by ARMY Stallings, Kayleigh, SAVE Martinez,Tiffany.

Corner kick by ARMY Westman, Lauryn [50:38].

Header Shot by ARMY Shea, Clare WIDE.

Shot by ARMY Nicholas, Brianna, SAVE Martinez,Tiffany.

Corner kick by ARMY Westman, Lauryn [53:19].




Corner kick by ARMY Westman, Lauryn [58:57].

Shot by ARMY Nicholas, Brianna HIGH.


Shot by ARMY McGinn, Madison, SAVE Martinez,Tiffany.

Foul on Army West Point.




Foul on Iona.



Foul on Army West Point.

Shot by ION Rebus,Christine, SAVE Cassalia, Sydney.


Shot by ARMY McGinnis, Reilly WIDE.

Corner kick by ARMY Westman, Lauryn [77:09].

Shot by ARMY Westman, Lauryn, SAVE Martinez,Tiffany.




Shot by ION Crispin,Amber WIDE.

Offside against Iona.

Foul on Iona.
0

81:09

1

*Ball taken on right of box, shot inside left post



Foul on Iona.

Shot by ARMY Padon, Mia HIGH.

Foul on Army West Point.

Foul on Iona.

Header Shot by ARMY Padon, Mia, SAVE Martinez,Tiffany.

Shot by ARMY Witham, Sydney BLOCKED.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martinez, Tiffany | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lessard, Madeleine | D | 0 | 0 | 0 | 0 | 59 |
| 4 | Rebus, Christine | D | 2 | 1 | 0 | 0 | 90 |
| 6 | Wood, Megan | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Campagna, Julia | M | 1 | 1 | 0 | 0 | 73 |
| 8 | Dundas, Marissa | D | 0 | 0 | 0 | 0 | 78 |
| 9 | Bentley, Marisa | F | 0 | 0 | 0 | 0 | 53 |
| 10 | Jaramillo, Mariana | M | 0 | 0 | 0 | 0 | 33 |
| 12 | Benson, Katie | F | 0 | 0 | 0 | 0 | 60 |
| 15 | Elsenheimer, Mariah | M | 0 | 0 | 0 | 0 | 25 |
| 18 | Harrison, Treloara | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Kearns, Kelsie | 0 | 0 | 0 | 0 | 61 | |
| 11 | Stuart, Charlotte | 0 | 0 | 0 | 0 | 38 | |
| 23 | Crispin, Amber | 2 | 0 | 0 | 0 | 56 | |
| 27 | Flowers, Erika | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Tiffany | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 34 | ||||
| 7 | ![]() | F | 5 | 3 | 1 | 0 | 80 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 34 | ||||
| 13 | ![]() | F | 5 | 2 | 0 | 0 | 42 | ||||
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 31 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 3 | 2 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 79 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 20 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















