Army West Point Athletics
ARMY vs American
10/28/2017
Reeves Field
12:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ARMY | AU |
|---|---|---|---|---|---|---|
| 16:22 | Shea, Clare (0) | Assisted by: Sullenger, Samantha | free kick by #4; header by #24 | 1 | 0 | |
| 48:04 | Sullenger, Samantha (0) | Unassisted | hard strike from to the far post | 2 | 0 | |
| 58:31 | Johns, Erynn (0) | Unassisted | GOAL by ARMY Johns, Erynn. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| ARMY | 3 | 4 | 7 (5) |
| American | 4 | 2 | 6 (4) |
Saves | |||
| ARMY | 2 | 2 | 4 |
| American | 0 | 2 | 2 |
Corners Kicks | |||
| ARMY | 7 | 3 | 10 |
| American | 2 | 0 | 2 |
Offsides | |||
| ARMY | 0 | 0 | 0 |
| American | 4 | 0 | 4 |
Fouls | |||
| ARMY | 5 | 4 | 9 |
| American | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



