Army West Point Athletics
PENN vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PENN | ARMY |
|---|---|---|---|---|---|---|
| 24:10 | ![]() | Blaber, Olivia (0) | Unassisted | Intercepts bad pass from goalie. Shoots | 1 | 0 |
| 68:21 | ![]() | Hazlewood, Cameo (0) | Assisted by: Blaber, Olivia , Sands, Emily | 5 sent long ball to 22 on wing, took 2 t | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
PENN


Army West Point

Qu, Kitty at goalie for PENN.

Burleigh, Helen at goalie for Army West Point.

Shot by ARMY Gottlieb, Sam WIDE.

Shot by PENN Stephens, Sasha BLOCKED.

Corner kick by PENN Stephens, Sasha [02:14].

Corner kick by PENN Stephens, Sasha [03:52].

Offside against PENN.

Offside against PENN.

Corner kick by PENN Stephens, Sasha [08:17].

Shot by PENN Blaber, Olivia BLOCKED.


Offside against PENN.


Shot by PENN Stephens, Sasha WIDE.

Foul on PENN.
1

24:10

0

*Intercepts bad pass from goalie. Shoots from 25 out. Lower left








Foul on Army West Point.

Corner kick by ARMY Witham, Sydney [33:49].

Shot by PENN Schwartz, Miranda, SAVE Burleigh, Helen.



Shot by PENN Dawkins, Maddie WIDE.
45:00
End of PeriodPENN


Army West Point

Start of 2nd period [45:00].

For PENN: #22 Blaber, Olivia, #21 Trzaska, Allie, #9 Stephens, Sasha, #5 Sands, Emily, #14 Miller, Kristen, #12 Lombard, Paige, #24 Lloyd, Megan, #19 Nesmith, Tahirih, #4 Reed, Abby, #20 Boyd, Romie, #31 Qu, Kitty.

For ARMY: #6 Richardson, Brooke, #12 Meyer, Kate, #18 Witham, Sydney, #3 Katalinic, Carly, #8 Gagnon, Megan, #11 Stallings, Kayleigh, #13 Nicholas, Brianna, #4 Sullenger, Samantha, #25 Gottlieb, Sam, #15 McGinn, Madison, #0 Burleigh, Helen.

Shot by PENN Miller, Kristen, SAVE Burleigh, Helen.

Foul on Army West Point.

Foul on Army West Point.

Shot by PENN Sands, Emily, SAVE Burleigh, Helen.

Corner kick by PENN Stephens, Sasha [59:01].

Shot by PENN Sands, Emily BLOCKED.



Corner kick by PENN Stephens, Sasha [62:52].

Foul on PENN.

Foul on PENN.

Foul on Army West Point.


Offside against PENN.


2

68:21

0

*5 sent long ball to 22 on wing, took 2 touches before finding 23


Corner kick by PENN Higa, Erica [70:56].




Foul on Army West Point.



Foul on Army West Point.



Foul on PENN.

90:00
End of Period
PENN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Sands, Emily | 2 | 1 | 0 | 1 | 70 | |
| 9 | Stephens, Sasha | 2 | 0 | 0 | 0 | 52 | |
| 10 | Loving, Emma | 0 | 0 | 0 | 0 | 18 | |
| 12 | Lombard, Paige | 0 | 0 | 0 | 0 | 73 | |
| 13 | Winget, Riann | 0 | 0 | 0 | 0 | 46 | |
| 17 | Nwokedi, Cami | 0 | 0 | 0 | 0 | 45 | |
| 19 | Nesmith, Tahirih | 0 | 0 | 0 | 0 | 82 | |
| 20 | Boyd, Romie | 0 | 0 | 0 | 0 | 90 | |
| 21 | Trzaska, Allie | 0 | 0 | 0 | 0 | 62 | |
| 22 | Blaber, Olivia | 2 | 1 | 1 | 1 | 63 | |
| 31 | Qu, Kitty | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Reed, Abby | 0 | 0 | 0 | 0 | 15 | |
| 8 | Higa, Erica | 0 | 0 | 0 | 0 | 20 | |
| 14 | Miller, Kristen | 1 | 1 | 0 | 0 | 72 | |
| 15 | Sawczuk, Lindsey | 0 | 0 | 0 | 0 | 15 | |
| 16 | Schwartz, Miranda | 1 | 1 | 0 | 0 | 27 | |
| 18 | Andrews, Kelsey | 0 | 0 | 0 | 0 | 28 | |
| 23 | Hazlewood, Cameo | 1 | 1 | 1 | 0 | 23 | |
| 24 | Lloyd, Megan | 0 | 0 | 0 | 0 | 45 | |
| 25 | Dawkins, Maddie | 1 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Qu, Kitty | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


















