Army West Point Athletics
Bucknell vs Army
Scoring Summary
- | - | - | - | - | BUCKNELL | ARMY |
---|---|---|---|---|---|---|
32:59 | Loos, Madison (2) | Assisted by: Gannon, Alexis | long shot about 25 yards went over hands | 1 | 0 | |
64:14 | Holder, Katie (4) | Assisted by: McGinn, Madison | ties game with 20 yard shot | 1 | 1 | |
88:28 | Herron, Mallory (1) | Unassisted | ARMY Herron, Mallory PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bucknell | 9 | 6 | 15 (6) |
Army | 7 | 10 | 17 (7) |
Saves | |||
Bucknell | 2 | 3 | 5 |
Army | 3 | 2 | 5 |
Corners Kicks | |||
Bucknell | 3 | 1 | 4 |
Army | 2 | 5 | 7 |
Offsides | |||
Bucknell | 0 | 1 | 1 |
Army | 1 | 1 | 2 |
Fouls | |||
Bucknell | 3 | 5 | 8 |
Army | 0 | 3 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|