Army West Point Athletics
Holy Cross vs Army West Point
4/15/2026
Michie Stadium
4:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 7 | 3 | 2 | 17 | |
| 1 | 1 | 1 | 3 | 6 |
HOLY CRO: Tory Rider (1), Hadley Cepiel (1), Lily Glance (1), Molly Fink (1), Phoebe Matuch (1), Tess Prunier (1)
ARMY WES: Lily Valentini (5), Allison Reilly (4), Sarah Wood (2), Brigid Duffy (2), Ryan Remaly (2), Thais Jackson (1), Chloe Garrett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | HOLY CRO |
|---|---|---|---|---|---|---|
| 1 | 12:58 | Sarah Wood | Unassisted | 1 | 0 | |
| 1 | 10:18 | Tory Rider | Kate Avitabile | 1 | 1 | |
| 1 | 08:09 | Allison Reilly | Unassisted | 2 | 1 | |
| 1 | 06:18 | Allison Reilly | Unassisted | 3 | 1 | |
| 1 | 02:20 | Lily Valentini | Unassisted | 4 | 1 | |
| 1 | 00:33 | Lily Valentini | Allison Reilly | 5 | 1 | |
| 2 | 14:00 | Lily Valentini | Allison Reilly | 6 | 1 | |
| 2 | 11:01 | Thais Jackson | Unassisted | 7 | 1 | |
| 2 | 10:01 | Brigid Duffy | Chloe Garrett | 8 | 1 | |
| 2 | 08:20 | Hadley Cepiel | Unassisted | 8 | 2 | |
| 2 | 06:13 | Ryan Remaly | Chloe Garrett | 9 | 2 | |
| 2 | 02:53 | Lily Valentini | Brigid Duffy | 10 | 2 | |
| 2 | 01:45 | Ryan Remaly | Unassisted | 11 | 2 | |
| 2 | 00:15 | Chloe Garrett | Allison Reilly | 12 | 2 | |
| 3 | 14:02 | Sarah Wood | Unassisted | 13 | 2 | |
| 3 | 08:10 | Brigid Duffy | Unassisted | 14 | 2 | |
| 3 | 06:07 | Allison Reilly | Unassisted | 15 | 2 | |
| 3 | 04:39 | Lily Glance | Unassisted | 15 | 3 | |
| 4 | 12:44 | Allison Reilly | Unassisted | 16 | 3 | |
| 4 | 11:23 | Lily Valentini | Allison Reilly | 17 | 3 | |
| 4 | 09:24 | Molly Fink | Tess Prunier | 17 | 4 | |
| 4 | 08:37 | Phoebe Matuch | Kate Avitabile | 17 | 5 | |
| 4 | 01:35 | Tess Prunier | Kate Avitabile | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:56 | Sarah Chernik | GREEN CARD | |
| 1 | 10:34 | Reilly Sullivan | GREEN CARD | |
| 1 | 03:22 | Kate Burns | GREEN CARD | |
| 1 | 01:10 | Lily Glance | GREEN CARD | |
| 2 | 14:42 | Rosalie Haffner | GREEN CARD | |
| 2 | 06:44 | Molly Fink | GREEN CARD | |
| 2 | 06:06 | Ellie Nawa | GREEN CARD | |
| 2 | 04:29 | Brigid Duffy | GREEN CARD | |
| 3 | 08:59 | Geneva Milch Cesoni | YELLOW CARD | |
| 3 | 06:55 | Rosalie Haffner | GREEN CARD | |
| 3 | 04:58 | Ellie Nawa | GREEN CARD | |
| 4 | 07:36 | Paige Moretti | YELLOW CARD | |
| 4 | 06:09 | Abby Dold | GREEN CARD | |
| 4 | 03:43 | Kate Gallagher | GREEN CARD |



