Army West Point Athletics
NAVY vs ARMY
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 4 | 3 | 17 |
![]() | 1 | 3 | 1 | 7 | 12 |
NAVY: Williams, Mikayla (2), Kennedy, Emma (2), Yovino, Ava (2), DiCarlo, Tori (2), Chung, Alyssa (2), Miles, Taylor (1), Messinese, Emily (1)
ARMY: Allison Reilly (6), Gabrielle Mirak (3), Ryan Remaly (2), Chloe Garrett (2), Alyce Smith (2), Brigid Duffy (1), Lily Valentini (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | NAVY |
|---|---|---|---|---|---|---|
![]() | 1 | 14:11 | Gabrielle Mirak | Unassisted | 1 | 0 |
![]() | 1 | 11:31 | Ryan Remaly | Unassisted | 2 | 0 |
![]() | 1 | 08:20 | Allison Reilly | Unassisted | 3 | 0 |
![]() | 1 | 06:27 | Brigid Duffy | Unassisted | 4 | 0 |
![]() | 1 | 05:48 | Gabrielle Mirak | Unassisted | 5 | 0 |
![]() | 1 | 03:21 | Chloe Garrett | Unassisted | 6 | 0 |
![]() | 1 | 00:48 | Allison Reilly | Lily Valentini | 7 | 0 |
![]() | 1 | 00:07 | Miles, Taylor | Unassisted | 7 | 1 |
![]() | 2 | 12:39 | Williams, Mikayla | Messinese, Emily | 7 | 2 |
![]() | 2 | 09:16 | Alyce Smith | Unassisted | 8 | 2 |
![]() | 2 | 07:07 | Kennedy, Emma | Unassisted | 8 | 3 |
![]() | 2 | 04:54 | Allison Reilly | Unassisted | 9 | 3 |
![]() | 2 | 01:07 | Yovino, Ava | Unassisted | 9 | 4 |
![]() | 2 | 00:16 | Lily Valentini | Allison Reilly | 10 | 4 |
![]() | 3 | 10:47 | Alyce Smith | Allison Reilly | 11 | 4 |
![]() | 3 | 07:35 | Allison Reilly | Unassisted | 12 | 4 |
![]() | 3 | 04:49 | Allison Reilly | Unassisted | 13 | 4 |
![]() | 3 | 02:48 | DiCarlo, Tori | Unassisted | 13 | 5 |
![]() | 3 | 00:32 | Ryan Remaly | Unassisted | 14 | 5 |
![]() | 4 | 13:07 | Yovino, Ava | Kennedy, Emma | 14 | 6 |
![]() | 4 | 11:41 | Allison Reilly | Unassisted | 15 | 6 |
![]() | 4 | 11:22 | Chung, Alyssa | Kennedy, Emma | 15 | 7 |
![]() | 4 | 08:25 | DiCarlo, Tori | Unassisted | 15 | 8 |
![]() | 4 | 08:12 | Messinese, Emily | Unassisted | 15 | 9 |
![]() | 4 | 03:44 | Williams, Mikayla | Chung, Alyssa | 15 | 10 |
![]() | 4 | 02:08 | Gabrielle Mirak | Brigid Duffy | 16 | 10 |
![]() | 4 | 01:43 | Kennedy, Emma | DiCarlo, Tori | 16 | 11 |
![]() | 4 | 00:19 | Chung, Alyssa | DiCarlo, Tori | 16 | 12 |
![]() | 4 | 00:07 | Chloe Garrett | Ryan Remaly | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:04 | Gabrielle Mirak | GREEN CARD |
![]() | 1 | 07:10 | Chung, Alyssa | GREEN CARD |
![]() | 1 | 03:10 | Brigid Duffy | GREEN CARD |
![]() | 2 | 11:08 | Reilly Sullivan | GREEN CARD |
![]() | 2 | 03:53 | Jenkins, Jalin | YELLOW CARD |
![]() | 4 | 10:41 | Gotterup, Anna | YELLOW CARD |
![]() | 4 | 10:22 | Messinese, Emily | GREEN CARD |
ARMY


NAVY

Giglio, Felicia at goalie for NAVY.

Lindsey Serafine at goalie for ARMY.

Draw control by NAVY Daley, Alyssa.

Turnover by NAVY Daley, Alyssa (caused by Lily Valentini).

Ground ball pickup by ARMY Sarah Chernik.
1

14:11

0

Draw control by NAVY Daley, Alyssa.

Shot by NAVY Yovino, Ava WIDE.

Shot by NAVY Messinese, Emily, SAVE Lindsey Serafine.

Clear attempt by ARMY good.
2

11:31

0

Draw control by NAVY Daley, Alyssa.

Clear attempt by NAVY good.

Turnover by NAVY Williams, Mikayla.

Ground ball pickup by ARMY Haley Kampert.

Clear attempt by ARMY good.

Foul on NAVY Johns, Jaclyn.

Shot by ARMY Ryan Remaly HIGH {free position shot}.

Foul on NAVY Jenkins, Jalin.

Shot by ARMY Allison Reilly HIGH {free position shot}.

Shot by ARMY Allison Reilly WIDE.

Clear attempt by NAVY failed.

Turnover by NAVY Johns, Jaclyn (caused by Brigid Duffy).

Ground ball pickup by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy HIGH.
3

08:20

0

Media timeout.

Draw control by NAVY Daley, Alyssa.

Foul on ARMY Gabrielle Mirak.

Green card on ARMY Gabrielle Mirak.

Turnover by NAVY Williams, Mikayla (caused by Jackie Braceland).

Ground ball pickup by ARMY Brigid Duffy.

Clear attempt by ARMY good.

Green card on NAVY Chung, Alyssa.
4

06:27

0

Timeout by NAVY.

Draw control by ARMY Allison Reilly.
5

05:48

0

Draw control by NAVY Daley, Alyssa.

Shot by NAVY Kennedy, Emma, SAVE Lindsey Serafine.

Ground ball pickup by ARMY Haley Kampert.

Clear attempt by ARMY good.
6

03:21

0

Richardell, Emma at goalie for NAVY.

Draw control by NAVY Messinese, Emily.

Green card on ARMY Brigid Duffy.

Shot by NAVY Chung, Alyssa HIGH.

Foul on ARMY Jackie Braceland.

Turnover by NAVY Messinese, Emily.

Clear attempt by ARMY good.
7

00:48

0

Draw control by NAVY Messinese, Emily.

Foul on ARMY Sarah Chernik.
7

00:07

1

Giglio, Felicia at goalie for NAVY.

Draw control by NAVY Daley, Alyssa.
00:00
End of PeriodARMY


NAVY


Draw control by ARMY Brigid Duffy.

Foul on NAVY Gage, Caroline.

Shot by ARMY Lily Valentini HIGH {free position shot}.

Shot by ARMY Lily Valentini, SAVE Giglio, Felicia.

Clear attempt by NAVY good.
7

12:39

2

Draw control by NAVY Daley, Alyssa.

Clear attempt by NAVY good.

Foul on ARMY Brigid Duffy.

Shot by NAVY Yovino, Ava, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Turnover by ARMY Chloe Garrett.

Ground ball pickup by NAVY Miles, Taylor.

Green card on ARMY Reilly Sullivan.

Turnover by NAVY Williams, Mikayla.

Ground ball pickup by ARMY Jackie Braceland.

Turnover by ARMY Jackie Braceland (caused by Miles, Taylor).

Clear attempt by ARMY failed.

Ground ball pickup by NAVY DeFabio, Maggie.

Turnover by NAVY DeFabio, Maggie (caused by Brigid Duffy).

Ground ball pickup by ARMY Jackie Braceland.

Timeout by ARMY.

Clear attempt by ARMY good.

Foul on NAVY DeFabio, Maggie.
8

09:16

2

Draw control by NAVY Daley, Alyssa.

Foul on ARMY Brigid Duffy.

Turnover by NAVY Kennedy, Emma.

Clear attempt by ARMY good.

Turnover by ARMY Jackie Braceland.

Ground ball pickup by NAVY Peterson, Grace.

Clear attempt by NAVY good.
8

07:07

3

Draw control by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy, SAVE Giglio, Felicia.

Clear attempt by NAVY good.

Turnover by NAVY Chung, Alyssa (caused by Reilly Sullivan).

Ground ball pickup by ARMY Lindsey Serafine.

Clear attempt by ARMY good.

Foul on NAVY Cain, Landen.
9

04:54

3

Draw control by ARMY Brigid Duffy.

Foul on NAVY Jenkins, Jalin.

Yellow card on NAVY Jenkins, Jalin.

Shot by ARMY Allison Reilly WIDE.

Turnover by ARMY (caused by TEAM).
9

01:07

4

Draw control by ARMY Brigid Duffy.

Foul on NAVY Cain, Landen.
10

00:16

4

Draw control by NAVY Daley, Alyssa.

Turnover by NAVY Daley, Alyssa.

Ground ball pickup by ARMY Sarah Chernik.
00:00
End of PeriodARMY


NAVY


Draw control by NAVY Williams, Mikayla.

Clear attempt by NAVY good.

Turnover by NAVY Messinese, Emily (caused by Brigid Duffy).

Ground ball pickup by ARMY Brigid Duffy.

Clear attempt by ARMY good.

Foul on NAVY DeFabio, Maggie.

Shot by ARMY Brigid Duffy WIDE.

Turnover by ARMY Allison Reilly.

Clear attempt by NAVY good.

Shot by NAVY Messinese, Emily, SAVE Lindsey Serafine.

Clear attempt by ARMY good.
11

10:47

4

Draw control by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy HIT POST.

Clear attempt by NAVY good.

Shot by NAVY Williams, Mikayla, SAVE Lindsey Serafine.

Clear attempt by ARMY good.
12

07:35

4

Media timeout.

Draw control by NAVY Daley, Alyssa.

Shot by NAVY Miles, Taylor WIDE.

Foul on ARMY Sarah Chernik.

Shot by NAVY Messinese, Emily WIDE.

Clear attempt by ARMY good.

Foul on NAVY DeFabio, Maggie.
13

04:49

4

Draw control by ARMY Brigid Duffy.

Foul on NAVY Messinese, Emily.

Turnover by ARMY Chloe Garrett.

Ground ball pickup by NAVY Gage, Caroline.

Clear attempt by NAVY good.
13

02:48

5

Draw control by NAVY Williams, Mikayla.

Clear attempt by NAVY good.

Turnover by NAVY Messinese, Emily (caused by Brigid Duffy).

Ground ball pickup by ARMY Brigid Duffy.

Timeout by ARMY.

Clear attempt by ARMY good.

Foul on NAVY Cain, Landen.
14

00:32

5

Draw control by ARMY Sarah Chernik.

Foul on NAVY Kelley, Lizzie.

Shot by ARMY Brigid Duffy WIDE.
00:00
End of PeriodARMY


NAVY


Richardell, Emma at goalie for NAVY.

Draw control by NAVY Daley, Alyssa.

Clear attempt by NAVY good.

Shot by NAVY DiCarlo, Tori, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Turnover by ARMY Alyce Smith (caused by Johns, Jaclyn).

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.
14

13:07

6

Draw control by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy WIDE.

Foul on NAVY Griffin, Tiana.
15

11:41

6

Draw control by NAVY Messinese, Emily.
15

11:22

7

Draw control by NAVY Messinese, Emily.

Foul on ARMY Jackie Braceland.

Shot by NAVY DiCarlo, Tori, SAVE Lindsey Serafine {free position shot}.

Foul on NAVY Gotterup, Anna.

Yellow card on NAVY Gotterup, Anna.

Foul on NAVY Messinese, Emily.

Green card on NAVY Messinese, Emily.

Clear attempt by ARMY good.

Shot by ARMY Brigid Duffy WIDE.

Shot by ARMY Ryan Remaly, SAVE Richardell, Emma.

Clear attempt by NAVY good.
15

08:25

8

Media timeout.

Draw control by NAVY Daley, Alyssa.
15

08:12

9

Draw control by NAVY Daley, Alyssa.

Shot by NAVY Williams, Mikayla, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Turnover by ARMY Allison Reilly (caused by DeFabio, Maggie).

Ground ball pickup by NAVY Gage, Caroline.

Clear attempt by NAVY good.

Foul on ARMY Reilly Sullivan.

Turnover by NAVY Kennedy, Emma.

Ground ball pickup by ARMY Haley Kampert.

Clear attempt by ARMY good.

Turnover by ARMY Brigid Duffy.

Ground ball pickup by NAVY Williams, Mikayla.

Shot by NAVY Messinese, Emily, SAVE Lindsey Serafine.
15

03:44

10

Draw control by ARMY Allison Reilly.

Foul on NAVY Yovino, Ava.

Timeout by ARMY.

Giglio, Felicia at goalie for NAVY.
16

02:08

10

Draw control by NAVY Daley, Alyssa.
16

01:43

11

Draw control by ARMY Brigid Duffy.

Turnover by ARMY Alyce Smith.

Ground ball pickup by NAVY DiCarlo, Tori.
16

00:19

12

Draw control by ARMY Brigid Duffy.
7

00:07

1

Draw control by NAVY Williams, Mikayla.
00:00
End of Period
ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 7 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 1 | 1 | 2 | 8 | 2 | 4 | 1 | 4 | 9 | 0-0 | 2 |
| 23 | ![]() | A | 6 | 2 | 8 | 9 | 6 | 0 | 2 | 0 | 2 | 3-4 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 33 | ![]() | A | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 5 | 22 | 31 | 20 | 12 | 10 | 7 | 12 | 8 | 8 |

NAVY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kennedy, Emma | - | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | DiCarlo, Tori | - | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | Williams, Mikayla | M | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 3 | 0-0 | 0 |
| 11 | Daley, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0-0 | 0 |
| 13 | Kelley, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Gage, Caroline | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Jenkins, Jalin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Chung, Alyssa | - | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Peterson, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Yovino, Ava | M | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | DeFabio, Maggie | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 25 | Giglio, Felicia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Miles, Taylor | A | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 33 | Messinese, Emily | A | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 0 | 4 | 0-0 | 2 |
| 34 | Gotterup, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 42 | Johns, Jaclyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 45 | Griffin, Tiana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 53 | Richardell, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cain, Landen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 6 | 18 | 25 | 21 | 8 | 13 | 4 | 21 | 2 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 60:00 | 12 | 9 | W |
| Â | Totals | Â | 12 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Giglio, Felicia | 44:22 | 15 | 2 | L |
| 53 | Richardell, Emma | 15:38 | 2 | 1 | - |
| Â | Totals | Â | 17 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 7 | 7 | 6 | 31 |
![]() | 5 | 4 | 5 | 11 | 25 |
Shots on Goal | |||||
![]() | 7 | 5 | 4 | 4 | 20 |
![]() | 3 | 4 | 3 | 11 | 21 |
Saves | |||||
![]() | 2 | 1 | 2 | 4 | 9 |
![]() | 0 | 2 | 0 | 1 | 3 |
Turnovers | |||||
![]() | 0 | 4 | 2 | 4 | 10 |
![]() | 5 | 5 | 2 | 1 | 13 |
Clears | |||||
![]() | 5-5 | 4-5 | 5-5 | 4-4 | 18-19 |
![]() | 1-2 | 4-4 | 5-5 | 4-4 | 14-15 |
Ground Balls | |||||
![]() | 5 | 4 | 2 | 1 | 12 |
![]() | 0 | 3 | 1 | 4 | 8 |
Draw Controls | |||||
![]() | 1 | 4 | 3 | 4 | 12 |
![]() | 8 | 3 | 3 | 7 | 21 |
Free Position Shots | |||||
![]() | 0-2 | 2-3 | 2-2 | 1-1 | 5-8 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |














