Army West Point Athletics
HOFSTRA vs ARMY
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 6 | 18 |
![]() | 2 | 3 | 2 | 4 | 11 |
HOFSTRA: Mennella, Nikki (3), Sconone, Melissa (2), Flannery, Megan (2), Sedlar, Chloe (1), Coletti, Lauren (1), Mennella, Taylor (1), Walser, Kerry (1)
ARMY: Brigid Duffy (7), Allison Reilly (4), Lily Valentini (3), Gabrielle Mirak (2), Julia Gorajek (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HOFSTRA |
|---|---|---|---|---|---|---|
![]() | 1 | 12:22 | Mennella, Nikki | Unassisted | 0 | 1 |
![]() | 1 | 12:12 | Brigid Duffy | Unassisted | 1 | 1 |
![]() | 1 | 07:08 | Lily Valentini | Madeline Lenkart | 2 | 1 |
![]() | 1 | 05:38 | Sconone, Melissa | Flannery, Megan | 2 | 2 |
![]() | 1 | 02:59 | Lily Valentini | Allison Reilly | 3 | 2 |
![]() | 1 | 01:19 | Brigid Duffy | Unassisted | 4 | 2 |
![]() | 1 | 00:14 | Brigid Duffy | Julia Gorajek | 5 | 2 |
![]() | 2 | 13:49 | Allison Reilly | Brigid Duffy | 6 | 2 |
![]() | 2 | 12:36 | Flannery, Megan | Unassisted | 6 | 3 |
![]() | 2 | 10:20 | Mennella, Nikki | Sconone, Melissa | 6 | 4 |
![]() | 2 | 07:07 | Mennella, Nikki | Sedlar, Chloe | 6 | 5 |
![]() | 3 | 13:22 | Brigid Duffy | Unassisted | 7 | 5 |
![]() | 3 | 11:48 | Allison Reilly | Unassisted | 8 | 5 |
![]() | 3 | 10:57 | Sconone, Melissa | Mennella, Nikki | 8 | 6 |
![]() | 3 | 06:26 | Flannery, Megan | Unassisted | 8 | 7 |
![]() | 3 | 05:37 | Brigid Duffy | Julia Gorajek | 9 | 7 |
![]() | 3 | 04:43 | Lily Valentini | Unassisted | 10 | 7 |
![]() | 3 | 04:13 | Brigid Duffy | Unassisted | 11 | 7 |
![]() | 3 | 00:19 | Brigid Duffy | Unassisted | 12 | 7 |
![]() | 4 | 13:16 | Gabrielle Mirak | Brigid Duffy | 13 | 7 |
![]() | 4 | 11:05 | Sedlar, Chloe | Mennella, Taylor | 13 | 8 |
![]() | 4 | 09:44 | Gabrielle Mirak | Allison Reilly | 14 | 8 |
![]() | 4 | 08:22 | Allison Reilly | Unassisted | 15 | 8 |
![]() | 4 | 07:18 | Julia Gorajek | Brigid Duffy | 16 | 8 |
![]() | 4 | 06:05 | Coletti, Lauren | Mennella, Nikki | 16 | 9 |
![]() | 4 | 03:48 | Mennella, Taylor | Unassisted | 16 | 10 |
![]() | 4 | 02:45 | Julia Gorajek | Brigid Duffy | 17 | 10 |
![]() | 4 | 01:12 | Allison Reilly | Ryan Remaly | 18 | 10 |
![]() | 4 | 00:37 | Walser, Kerry | Mennella, Taylor | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:39 | Little, Natalie | YELLOW CARD |
![]() | 1 | 05:04 | Sconone, Melissa | YELLOW CARD |
![]() | 1 | 04:49 | Coletti, Lauren | GREEN CARD |
![]() | 1 | 04:23 | Hepting, Brynn | YELLOW CARD |
![]() | 1 | 01:14 | DeMeo, Natalie | GREEN CARD |
![]() | 2 | 13:42 | Marissa Massey | YELLOW CARD |
![]() | 2 | 08:14 | Gabrielle Mirak | GREEN CARD |
![]() | 2 | 00:30 | Walser, Kerry | YELLOW CARD |
![]() | 3 | 01:32 | Fiola, Kate | YELLOW CARD |
![]() | 3 | 00:21 | Hepting, Brynn | YELLOW CARD |
![]() | 4 | 11:30 | Lily Valentini | GREEN CARD |
![]() | 4 | 07:04 | Madeline Lenkart | GREEN CARD |
![]() | 4 | 05:56 | Walser, Kerry | GREEN CARD |
![]() | 4 | 01:07 | Julia Gorajek | GREEN CARD |
![]() | 4 | 00:55 | Madeline Lenkart | GREEN CARD |
ARMY


HOFSTRA

Cardello, Luchianna at goalie for HOFSTRA.

Lacey Bartholomay at goalie for ARMY.

Draw control by ARMY Madeline Lenkart.

Foul on HOFSTRA McDonald, Ashlyn.

Free position attempt for ARMY.

Shot by ARMY Sarah Chernik BLOCKED.

Shot by ARMY Brigid Duffy HIGH.

Shot clock violation by ARMY.

Clear attempt by HOFSTRA good.

Foul on ARMY Sarah Chernik.

Free position attempt for HOFSTRA.
0

12:22

1

Draw control by ARMY Brigid Duffy.
1

12:12

1

Draw control by ARMY Madeline Lenkart.

Turnover by ARMY Sarah Chernik (caused by Fiola, Kate).

Ground ball pickup by HOFSTRA Fiola, Kate.

Clear attempt by HOFSTRA good.

Turnover by HOFSTRA Walser, Kerry (caused by Sarah Chernik).

Ground ball pickup by ARMY Madeline Lenkart.

Clear attempt by ARMY good.

Turnover by ARMY Ryan Remaly.

Ground ball pickup by HOFSTRA Hepting, Brynn.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Coletti, Lauren WIDE.

Clear attempt by ARMY good.

Yellow card on HOFSTRA Little, Natalie.

Free position attempt for ARMY.
2

07:08

1

Media timeout.

Draw control by HOFSTRA DeMeo, Natalie.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa WIDE.

Foul on ARMY Haley Kampert.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Flannery, Megan BLOCKED.
2

05:38

2

Draw control by ARMY Brigid Duffy.

Foul on HOFSTRA Little, Natalie.

Free position attempt for ARMY.

Turnover by ARMY Gabrielle Mirak (caused by Hepting, Brynn).

Ground ball pickup by HOFSTRA Cardello, Luchianna.

Timeout by HOFSTRA.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa BLOCKED.

Yellow card on HOFSTRA Sconone, Melissa.

Clear attempt by ARMY good.

Green card on HOFSTRA Coletti, Lauren.

Yellow card on HOFSTRA Hepting, Brynn.

Free position attempt for ARMY.

Shot by ARMY Brigid Duffy, SAVE Cardello, Luchianna {free position shot}.

Turnover by HOFSTRA Coletti, Lauren (caused by Brigid Duffy).

Ground ball pickup by ARMY Sarah Chernik.
3

02:59

2

Draw control by HOFSTRA Walser, Kerry.

Shot by HOFSTRA Mennella, Taylor BLOCKED.

Ground ball pickup by ARMY Madeline Lenkart.

Clear attempt by ARMY good.
4

01:19

2

Draw control by ARMY Marissa Massey.

Green card on HOFSTRA DeMeo, Natalie.

Foul on HOFSTRA Fiola, Kate.

Free position attempt for ARMY.
5

00:14

2

Draw control by ARMY Marissa Massey.
00:00
End of PeriodARMY


HOFSTRA


Draw control by ARMY Madeline Lenkart.

Shot by ARMY Julia Gorajek WIDE.
6

13:49

2

Draw control by HOFSTRA Mennella, Nikki.

Yellow card on ARMY Marissa Massey.

Foul on ARMY Brigid Duffy.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Flannery, Megan WIDE.

Foul on ARMY Madeline Lenkart.

Free position attempt for HOFSTRA.
6

12:36

3

Draw control by HOFSTRA Walser, Kerry.

Clear attempt by HOFSTRA failed.

Turnover by HOFSTRA Walser, Kerry (caused by Brigid Duffy).

Ground ball pickup by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy WIDE.

Foul on HOFSTRA Reed, Trinity.

Free position attempt for ARMY.

Shot by ARMY Allison Reilly, SAVE Cardello, Luchianna {free position shot}.

Clear attempt by HOFSTRA good.
6

10:20

4

Draw control by ARMY Madeline Lenkart.

Shot by ARMY Allison Reilly, SAVE Cardello, Luchianna.

Clear attempt by HOFSTRA good.

Green card on ARMY Gabrielle Mirak.

Foul on ARMY Haley Kampert.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Mennella, Nikki HIGH.
6

07:07

5

Draw control by ARMY Brigid Duffy.

Turnover by ARMY Lily Valentini.

Ground ball pickup by HOFSTRA Walser, Kerry.

Clear attempt by HOFSTRA good.

Turnover by HOFSTRA Sedlar, Chloe.

Ground ball pickup by ARMY Carleigh Armstrong.

Turnover by ARMY Sarah Chernik (caused by Fiola, Kate).

Ground ball pickup by HOFSTRA Fiola, Kate.

Clear attempt by HOFSTRA good.

Turnover by HOFSTRA.

Clear attempt by ARMY good.

Turnover by ARMY Lily Valentini (caused by Dannenfelser, C).

Ground ball pickup by HOFSTRA Dannenfelser, C.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa, SAVE Lacey Bartholomay.

Ground ball pickup by ARMY Ryan Remaly.

Clear attempt by ARMY good.

Yellow card on HOFSTRA Walser, Kerry.

Free position attempt for ARMY.
00:00
End of PeriodARMY


HOFSTRA


Lindsey Serafine at goalie for ARMY.

Foul on HOFSTRA Reed, Trinity.

Free position attempt for ARMY.

Shot by ARMY Lily Valentini BLOCKED {free position shot}.

Clear attempt by HOFSTRA good.

Foul on ARMY Meghan Pedrani.

Free position attempt for HOFSTRA.

Turnover by HOFSTRA Mennella, Nikki (caused by Meghan Pedrani).

Ground ball pickup by ARMY Brigid Duffy.

Clear attempt by ARMY good.
7

13:22

5

Draw control by ARMY Brigid Duffy.

Foul on HOFSTRA Little, Natalie.

Free position attempt for ARMY.

Shot by ARMY Madeline Lenkart HIGH {free position shot}.
8

11:48

5

Draw control by HOFSTRA Mennella, Nikki.
8

10:57

6

Draw control by ARMY Haley Kampert.

Clear attempt by ARMY good.

Shot by ARMY Allison Reilly, SAVE Cardello, Luchianna.

Turnover by ARMY Carleigh Armstrong (caused by Fiola, Kate).

Ground ball pickup by HOFSTRA Fiola, Kate.

Clear attempt by HOFSTRA failed.

Turnover by HOFSTRA Fiola, Kate (caused by Madeline Lenkart).

Turnover by ARMY Allison Reilly (caused by Reed, Trinity).

Ground ball pickup by HOFSTRA Cardello, Luchianna.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Mennella, Nikki HIGH.

Shot by HOFSTRA Mennella, Taylor, SAVE Lindsey Serafine.

Ground ball pickup by HOFSTRA Sconone, Melissa.

Foul on ARMY Ryan Remaly.

Free position attempt for HOFSTRA.
8

06:26

7

Media timeout.

Draw control by ARMY Brigid Duffy.
9

05:37

7

Draw control by ARMY Marissa Massey.

Foul on HOFSTRA Fiola, Kate.

Free position attempt for ARMY.
10

04:43

7

Draw control by HOFSTRA Walser, Kerry.

Turnover by HOFSTRA Flannery, Megan (caused by Allison Reilly).

Ground ball pickup by ARMY Brigid Duffy.
11

04:13

7

Draw control by ARMY Sarah Chernik.

Foul on HOFSTRA Walser, Kerry.

Free position attempt for ARMY.

Turnover by ARMY Brigid Duffy (caused by Dannenfelser, C).

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa HIT POST.

Shot by HOFSTRA Fiola, Kate WIDE.

Yellow card on HOFSTRA Fiola, Kate.

Clear attempt by ARMY good.

Yellow card on HOFSTRA Hepting, Brynn.

Free position attempt for ARMY.
12

00:19

7

Draw control by ARMY Marissa Massey.
00:00
End of PeriodARMY


HOFSTRA


Shot by ARMY Lily Valentini, SAVE Cardello, Luchianna.

Ground ball pickup by HOFSTRA Dannenfelser, C.

Timeout by HOFSTRA.

Turnover by HOFSTRA Harris, Julia.

Ground ball pickup by ARMY Meghan Pedrani.

Clear attempt by ARMY good.
13

13:16

7

Draw control by ARMY Brigid Duffy.

Shot by ARMY Julia Gorajek WIDE.

Foul on HOFSTRA Fiola, Kate.

Free position attempt for ARMY.

Shot by ARMY Gabrielle Mirak, SAVE Cardello, Luchianna.

Green card on ARMY Lily Valentini.

Clear attempt by HOFSTRA good.
13

11:05

8

Draw control by ARMY Sarah Chernik.

Shot by ARMY Brigid Duffy WIDE.
14

09:44

8

Draw control by ARMY Madeline Lenkart.

Foul on HOFSTRA McDonald, Ashlyn.

Free position attempt for ARMY.
15

08:22

8

Draw control by ARMY Madeline Lenkart.

Foul on HOFSTRA Dannenfelser, C.

Free position attempt for ARMY.
16

07:18

8

Draw control by HOFSTRA DeMeo, Natalie.

Green card on ARMY Madeline Lenkart.

Shot by HOFSTRA Walser, Kerry WIDE.
16

06:05

9

Draw control by ARMY Marissa Massey.

Green card on HOFSTRA Walser, Kerry.

Turnover by ARMY Brigid Duffy.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sedlar, Chloe HIGH.

Ground ball pickup by HOFSTRA Mennella, Taylor.

Foul on HOFSTRA Faraone, Zoe.

Free position attempt for HOFSTRA.
16

03:48

10

Draw control by ARMY Madeline Lenkart.
17

02:45

10

Sherry Feng at goalie for ARMY.

Draw control by ARMY Marissa Massey.
18

01:12

10

Draw control by HOFSTRA DeMeo, Natalie.

Green card on ARMY Julia Gorajek.

Clear attempt by HOFSTRA good.

Green card on ARMY Madeline Lenkart.
18

00:37

11

Draw control by ARMY Brigid Duffy.
00:00
End of Period
ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | A | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 0-1 | 1 |
| 6 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 7 | 4 | 11 | 11 | 8 | 3 | 2 | 2 | 7 | 1-2 | 1 |
| 23 | ![]() | A | 4 | 2 | 6 | 7 | 7 | 0 | 1 | 1 | 0 | 1-2 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 33 | ![]() | A | 3 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 10 | 28 | 32 | 24 | 9 | 11 | 6 | 23 | 7 | 7 |

HOFSTRA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeMeo, Natalie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 2 | Coletti, Lauren | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Harris, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Dannenfelser, C | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 11 | Walser, Kerry | M | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0-0 | 1 |
| 12 | Fiola, Kate | M | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | 3 |
| 14 | Sedlar, Chloe | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Hepting, Brynn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Little, Natalie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Mennella, Taylor | A | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | Mennella, Nikki | A | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 25 | Flannery, Megan | - | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 29 | Cardello, Luchianna | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Reed, Trinity | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 36 | McDonald, Ashlyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 42 | Faraone, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | Sconone, Melissa | A | 2 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 7 | 18 | 25 | 13 | 11 | 9 | 7 | 8 | 4 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 27:15 | 5 | 1 | W |
| 44 | ![]() | 30:00 | 5 | 1 | - |
| 49 | ![]() | 2:45 | 1 | 0 | - |
| Â | Totals | Â | 11 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Cardello, Luchianna | 60:00 | 18 | 6 | L |
| Â | Totals | Â | 18 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 9 | 10 | 32 |
![]() | 7 | 6 | 6 | 6 | 25 |
Shots on Goal | |||||
![]() | 6 | 3 | 7 | 8 | 24 |
![]() | 2 | 4 | 3 | 4 | 13 |
Saves | |||||
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 1 | 2 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 4 | 3 | 3 | 1 | 11 |
![]() | 2 | 3 | 3 | 1 | 9 |
Clears | |||||
![]() | 4-4 | 2-2 | 3-3 | 1-1 | 10-10 |
![]() | 5-5 | 5-6 | 3-4 | 3-3 | 16-18 |
Ground Balls | |||||
![]() | 3 | 3 | 2 | 1 | 9 |
![]() | 3 | 3 | 3 | 2 | 11 |
Draw Controls | |||||
![]() | 6 | 3 | 6 | 8 | 23 |
![]() | 2 | 2 | 2 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 2-4 | 1-1 | 3-7 |
![]() | 1-1 | 1-1 | 1-1 | 1-1 | 4-4 |



















