Army West Point Athletics
YALE vs ARMY
4/4/2023
Michie Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 2 | 3 | 13 | |
4 | 3 | 5 | 2 | 14 |
YALE: Vaughn, Fallon (4), Penoyer, Olivia (3), Carrasquillo, Bri (3), Saviano, Bella (2), Collignon, Jenna (1), Carrasquillo, Sky (1)
ARMY: Allison Reilly (4), Julia Franzoni (3), Julia Gorajek (3), Madison Warne (2), Brigid Duffy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | YALE |
---|---|---|---|---|---|---|
1 | 13:57 | Penoyer, Olivia | Vaughn, Fallon | 0 | 1 | |
1 | 13:07 | Julia Franzoni | Kathleen Sullivan | 1 | 1 | |
1 | 12:41 | Collignon, Jenna | Unassisted | 1 | 2 | |
1 | 11:10 | Vaughn, Fallon | Lane, Taylor | 1 | 3 | |
1 | 10:58 | Carrasquillo, Sky | Unassisted | 1 | 4 | |
1 | 03:30 | Madison Warne | Kathleen Sullivan | 2 | 4 | |
1 | 00:29 | Julia Gorajek | Brigid Duffy | 3 | 4 | |
2 | 10:09 | Saviano, Bella | Unassisted | 3 | 5 | |
2 | 08:36 | Carrasquillo, Bri | Straka, Sophie | 3 | 6 | |
2 | 06:05 | Julia Franzoni | Unassisted | 4 | 6 | |
2 | 04:42 | Carrasquillo, Bri | Unassisted | 4 | 7 | |
2 | 04:10 | Allison Reilly | Brigid Duffy | 5 | 7 | |
2 | 03:13 | Allison Reilly | Brigid Duffy | 6 | 7 | |
2 | 02:29 | Madison Warne | Unassisted | 7 | 7 | |
2 | 01:16 | Brigid Duffy | Julia Gorajek | 8 | 7 | |
3 | 13:14 | Julia Gorajek | Kathleen Sullivan | 9 | 7 | |
3 | 12:06 | Saviano, Bella | Unassisted | 9 | 8 | |
3 | 10:31 | Allison Reilly | Unassisted | 10 | 8 | |
3 | 04:36 | Penoyer, Olivia | Unassisted | 10 | 9 | |
3 | 03:10 | Vaughn, Fallon | Unassisted | 10 | 10 | |
3 | 00:54 | Vaughn, Fallon | Unassisted | 10 | 11 | |
3 | 00:10 | Vaughn, Fallon | Penoyer, Olivia | 10 | 12 | |
4 | 13:18 | Allison Reilly | Brigid Duffy | 11 | 12 | |
4 | 10:16 | Julia Gorajek | Kathleen Sullivan | 12 | 12 | |
4 | 07:56 | Carrasquillo, Bri | Unassisted | 12 | 13 | |
4 | 06:31 | Penoyer, Olivia | Vaughn, Fallon | 12 | 14 | |
4 | 03:43 | Julia Franzoni | Kathleen Sullivan | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:00 | Lane, Taylor | YELLOW CARD | |
2 | 01:37 | Saviano, Bella | YELLOW CARD | |
4 | 01:46 | Saviano, Bella | YELLOW CARD |