Army West Point Athletics
Army West Point vs Loyola Maryland
5/6/2023
Ridley Athletic Comp
2:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 4 | 3 | 13 | |
2 | 2 | 1 | 3 | 8 |
ARMY: Brigid Duffy (2), Julia Gorajek (1), Allison Reilly (1), Jolie Riedell (1), Kathleen Sullivan (1), Carleigh Armstrong (1), Julia Franzoni (1)
LOYOLA: Black, Sydni (5), Boyle, Chase (2), Wills, Emily (2), Hillman, Meg (2), Latch, Georgia (1), Wilson, Jillian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | ARMY |
---|---|---|---|---|---|---|
1 | 14:01 | Boyle, Chase | Wills, Emily | 1 | 0 | |
1 | 11:22 | Black, Sydni | Unassisted | 2 | 0 | |
1 | 09:48 | Julia Gorajek | Jolie Riedell | 2 | 1 | |
1 | 08:08 | Wills, Emily | Unassisted | 3 | 1 | |
1 | 06:25 | Allison Reilly | Unassisted | 3 | 2 | |
2 | 11:52 | Jolie Riedell | Unassisted | 3 | 3 | |
2 | 09:32 | Latch, Georgia | Unassisted | 4 | 3 | |
2 | 02:38 | Brigid Duffy | Unassisted | 4 | 4 | |
2 | 00:37 | Wilson, Jillian | Unassisted | 5 | 4 | |
2 | 00:02 | Black, Sydni | Unassisted | 6 | 4 | |
3 | 11:06 | Wills, Emily | Unassisted | 7 | 4 | |
3 | 10:13 | Boyle, Chase | Latch, Georgia | 8 | 4 | |
3 | 09:31 | Hillman, Meg | Black, Sydni | 9 | 4 | |
3 | 05:06 | Black, Sydni | Engle, Sarah | 10 | 4 | |
3 | 04:24 | Kathleen Sullivan | Unassisted | 10 | 5 | |
4 | 14:11 | Brigid Duffy | Unassisted | 10 | 6 | |
4 | 12:27 | Black, Sydni | Unassisted | 11 | 6 | |
4 | 08:46 | Black, Sydni | Unassisted | 12 | 6 | |
4 | 07:09 | Hillman, Meg | Wills, Emily | 13 | 6 | |
4 | 02:23 | Carleigh Armstrong | Brigid Duffy | 13 | 7 | |
4 | 00:26 | Julia Franzoni | Brigid Duffy | 13 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:04 | Cathleen Parker | YELLOW CARD | |
3 | 10:57 | Julia Gorajek | YELLOW CARD | |
3 | 09:31 | Brigid Duffy | YELLOW CARD | |
3 | 00:43 | Lisk, Cydney | YELLOW CARD | |
4 | 03:38 | Detwiler, Katie | YELLOW CARD |