Army West Point Athletics
Holy Cross vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 3 | 4 | 21 |
![]() | 3 | 1 | 2 | 4 | 10 |
HC: Creo,Jolie (5), McKenna,Sara (2), Drillock,Lauren (2), Miller,Isabela (1)
ARMY: Julia Gorajek (6), Carleigh Armstrong (4), Jolie Riedell (4), Olivia Carter (2), Kathleen Sullivan (1), Julia Franzoni (1), Marissa Massey (1), Madison Warne (1), Gabby Mirak (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:25 | Creo,Jolie | Unassisted | 0 | 1 |
![]() | 1 | 11:47 | Julia Gorajek | Caroline Raymond | 1 | 1 |
![]() | 1 | 10:22 | Carleigh Armstrong | Julia Gorajek | 2 | 1 |
![]() | 1 | 09:05 | Creo,Jolie | Unassisted | 2 | 2 |
![]() | 1 | 02:01 | Carleigh Armstrong | Unassisted | 3 | 2 |
![]() | 1 | 01:21 | Carleigh Armstrong | Moira Callahan | 4 | 2 |
![]() | 1 | 01:05 | Julia Gorajek | Unassisted | 5 | 2 |
![]() | 1 | 00:40 | Julia Gorajek | Kathleen Sullivan | 6 | 2 |
![]() | 1 | 00:18 | McKenna,Sara | Arakelian,Jordyn | 6 | 3 |
![]() | 2 | 14:24 | Jolie Riedell | Unassisted | 7 | 3 |
![]() | 2 | 12:08 | Kathleen Sullivan | Unassisted | 8 | 3 |
![]() | 2 | 11:02 | Jolie Riedell | Unassisted | 9 | 3 |
![]() | 2 | 10:39 | Julia Gorajek | Unassisted | 10 | 3 |
![]() | 2 | 09:52 | Carleigh Armstrong | Moira Callahan | 11 | 3 |
![]() | 2 | 06:26 | Creo,Jolie | Unassisted | 11 | 4 |
![]() | 2 | 04:05 | Jolie Riedell | Unassisted | 12 | 4 |
![]() | 2 | 02:09 | Olivia Carter | Unassisted | 13 | 4 |
![]() | 2 | 00:54 | Julia Gorajek | Unassisted | 14 | 4 |
![]() | 3 | 13:22 | Miller,Isabela | Unassisted | 14 | 5 |
![]() | 3 | 11:13 | Julia Gorajek | Kathleen Sullivan | 15 | 5 |
![]() | 3 | 06:48 | Jolie Riedell | Unassisted | 16 | 5 |
![]() | 3 | 05:48 | McKenna,Sara | Unassisted | 16 | 6 |
![]() | 3 | 02:20 | Julia Franzoni | Olivia Carter | 17 | 6 |
![]() | 4 | 13:32 | Creo,Jolie | Unassisted | 17 | 7 |
![]() | 4 | 12:15 | Olivia Carter | Marissa Massey | 18 | 7 |
![]() | 4 | 08:18 | Creo,Jolie | Unassisted | 18 | 8 |
![]() | 4 | 07:51 | Drillock,Lauren | Unassisted | 18 | 9 |
![]() | 4 | 06:23 | Drillock,Lauren | Unassisted | 18 | 10 |
![]() | 4 | 05:50 | Marissa Massey | Unassisted | 19 | 10 |
![]() | 4 | 04:51 | Madison Warne | Unassisted | 20 | 10 |
![]() | 4 | 02:53 | Gabby Mirak | Alyce Smith | 21 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:05 | Metzler,Kara | YELLOW CARD |
![]() | 2 | 09:52 | Drillock,Lauren | YELLOW CARD |
![]() | 2 | 06:02 | Fabrizi,Christine | YELLOW CARD |
![]() | 2 | 04:13 | Cooney,Maggie | YELLOW CARD |
![]() | 4 | 15:00 | McKenna,Sara | GREEN CARD |
![]() | 4 | 09:02 | Meghan McLaughlin | GREEN CARD |
![]() | 4 | 05:05 | Creo,Jolie | YELLOW CARD |
![]() | 4 | 04:51 | Fabrizi,Christine | YELLOW CARD |
Army West Point


Holy Cross

Flink,Grace at goalie for HC.

Lacey Bartholomay at goalie for ARMY.

Draw control by HC Drillock,Lauren.
0

13:25

1

Draw control by ARMY Jolie Riedell.

Shot by ARMY Kathleen Sullivan WIDE.

Foul on HC Fabrizi,Christine.

Foul on HC Minister,Kelsey.
1

11:47

1

Draw control by HC Cassidy,Finley.

Turnover by HC Cunning,Lauren.

Ground ball pickup by ARMY Alli Ingraham.

Clear attempt by ARMY good.

Foul on HC Fabrizi,Christine.

Foul on HC Cunning,Lauren.

Shot by ARMY Kathleen Sullivan WIDE {free position shot}.
2

10:22

1

Draw control by HC Cassidy,Finley.
2

09:05

2

Draw control by ARMY Ceara Sweeney.

Shot by ARMY Kathleen Sullivan, SAVE Flink,Grace.

Turnover by HC Drillock,Lauren.

Ground ball pickup by ARMY Malina Hatton.

Clear attempt by ARMY good.

Shot by ARMY Kathleen Sullivan, SAVE Flink,Grace.

Clear attempt by HC good.

Foul on HC Arakelian,Jordyn.

Ground ball pickup by ARMY Lacey Bartholomay.

Clear attempt by ARMY good.

Foul on HC Fabrizi,Christine.

Shot by ARMY Julia Gorajek HIT POST {free position shot}.

Ground ball pickup by HC Cooney,Maggie.

Clear attempt by HC good.

Shot by HC Giardina,Jenna, SAVE Lacey Bartholomay.

Clear attempt by ARMY good.

Shot by ARMY Carleigh Armstrong, SAVE Flink,Grace.

Foul on HC Kittredge,Ella.

Shot by ARMY Kathleen Sullivan, SAVE Flink,Grace.

Shot by ARMY Caroline Raymond WIDE.

Shot by ARMY Julia Gorajek WIDE.

Foul on ARMY Malina Hatton.

Turnover by ARMY Malina Hatton (caused by Giardina,Jenna).

Ground ball pickup by HC Giardina,Jenna.

Turnover by HC Giardina,Jenna (caused by Julia Gorajek).

Ground ball pickup by ARMY Julia Gorajek.

Foul on HC Metzler,Kara.

Yellow card on HC Metzler,Kara.
3

02:01

2

Media timeout.

Draw control by ARMY Julia Franzoni.

Shot by ARMY Julia Gorajek BLOCKED.
4

01:21

2

Draw control by ARMY Julia Franzoni.
5

01:05

2

Draw control by ARMY Caroline Raymond.
6

00:40

2

Draw control by HC Cassidy,Finley.
6

00:18

3

Draw control by HC Cassidy,Finley.

Shot by HC Creo,Jolie WIDE.
00:00
End of PeriodArmy West Point


Holy Cross


Draw control by ARMY Kathleen Sullivan.

Foul on HC Cooney,Maggie.
7

14:24

3

Draw control by HC Minister,Kelsey.

Foul on ARMY.

Foul on ARMY Alli Ingraham.

Turnover by HC Giardina,Jenna (caused by Malina Hatton).

Ground ball pickup by ARMY Lacey Bartholomay.

Clear attempt by ARMY good.

Foul on HC Cunning,Lauren.
8

12:08

3

Draw control by HC Cunning,Lauren.

Turnover by HC Arakelian,Jordyn.

Ground ball pickup by ARMY Alli Ingraham.

Clear attempt by ARMY good.
9

11:02

3

Draw control by ARMY Ceara Sweeney.
10

10:39

3

Draw control by ARMY Jolie Riedell.

Foul on HC Cooney,Maggie.
11

09:52

3

Timeout by HC.

Yellow card on HC Drillock,Lauren.

Draw control by ARMY Jolie Riedell.

Shot by ARMY Carleigh Armstrong, SAVE Flink,Grace.

Ground ball pickup by HC Flink,Grace.

Clear attempt by HC good.

Shot by HC Hult,Lindsay, SAVE Lacey Bartholomay.

Clear attempt by ARMY good.

Foul on HC Cooney,Maggie.

Foul on ARMY Kathleen Sullivan.

Ground ball pickup by HC Flink,Grace.

Clear attempt by HC good.
11

06:26

4

Draw control by ARMY Jolie Riedell.

Foul on HC Fabrizi,Christine.

Yellow card on HC Fabrizi,Christine.

Foul on ARMY Julia Gorajek.

Ground ball pickup by HC Flink,Grace.

Clear attempt by HC good.

Foul on HC.

Clear attempt by ARMY good.

Shot by ARMY Kathleen Sullivan WIDE.

Turnover by HC Flink,Grace (caused by Olivia Carter).

Ground ball pickup by ARMY Caroline Raymond.

Foul on HC Cooney,Maggie.

Yellow card on HC Cooney,Maggie.
12

04:05

4

Draw control by HC Cassidy,Finley.

Shot by HC Creo,Jolie, SAVE Lacey Bartholomay.

Clear attempt by ARMY good.
13

02:09

4

Draw control by ARMY Ceara Sweeney.

Shot by ARMY Olivia Carter WIDE.

Foul on HC Fabrizi,Christine.
14

00:54

4
00:00
End of PeriodArmy West Point


Holy Cross


Draw control by HC Metzler,Kara.

Foul on ARMY Julia Gorajek.

Foul on ARMY Emma Hampel.
14

13:22

5

Draw control by HC Cassidy,Finley.

Turnover by ARMY Malina Hatton (caused by Miller,Isabela).

Ground ball pickup by ARMY Emma Hampel.

Clear attempt by ARMY good.
15

11:13

5

Draw control by HC Cassidy,Finley.

Turnover by HC Cassidy,Finley (caused by Caroline Raymond).

Ground ball pickup by ARMY Jolie Riedell.

Shot by ARMY Moira Callahan WIDE.

Ground ball pickup by HC Drillock,Lauren.

Foul on ARMY Caroline Raymond.

Foul on ARMY Julia Gorajek.

Clear attempt by HC good.

Turnover by HC Miller,Isabela (caused by Malina Hatton).

Ground ball pickup by ARMY Malina Hatton.

Foul on HC Cunning,Lauren.

Clear attempt by ARMY good.

Foul on HC Cooney,Maggie.
16

06:48

5

Media timeout.

Draw control by HC Drillock,Lauren.
16

05:48

6

Draw control by ARMY Jolie Riedell.

Shot by ARMY Marissa Massey HIT POST.

Ground ball pickup by HC Cooney,Maggie.

Clear attempt by HC failed.

Turnover by HC Hult,Lindsay.

Ground ball pickup by ARMY Malina Hatton.
17

02:20

6

Draw control by ARMY Ceara Sweeney.

Foul on HC Cassidy,Finley.

Shot by ARMY Caroline Raymond WIDE.
00:00
End of PeriodArmy West Point


Holy Cross


Cini,Tori at goalie for HC.

Brooke Allen at goalie for ARMY.

Green card on HC McKenna,Sara.

Draw control by ARMY Ceara Sweeney.

Turnover by ARMY Olivia Carter (caused by Cunning,Lauren).

Ground ball pickup by HC Cunning,Lauren.

Clear attempt by HC good.
17

13:32

7

Draw control by HC Cassidy,Finley.

Turnover by HC Cassidy,Finley (caused by Marissa Massey).

Ground ball pickup by ARMY Marissa Massey.
18

12:15

7

Draw control by ARMY Gabby Mirak.

Turnover by ARMY Olivia Carter (caused by Cunning,Lauren).

Ground ball pickup by HC Cunning,Lauren.

Clear attempt by HC good.

Turnover by HC Kittredge,Ella (caused by Evelyn Pickett).

Ground ball pickup by ARMY Brooke Allen.

Turnover by ARMY Julia Franzoni.

Ground ball pickup by HC Kaval,Olivia.

Clear attempt by HC failed.

Turnover by ARMY Alyce Smith (caused by Cunning,Lauren).

Ground ball pickup by HC Hult,Lindsay.

Foul on ARMY Meghan McLaughlin.

Green card on ARMY Meghan McLaughlin.
18

08:18

8

Timeout by HC.

Draw control by HC Fabrizi,Christine.
18

07:51

9

Draw control by HC Cassidy,Finley.

Shot by HC Fabrizi,Christine WIDE.

Ground ball pickup by ARMY Sofia Micklovic.

Clear attempt by ARMY failed.

Turnover by ARMY Evelyn Pickett.

Ground ball pickup by HC Drillock,Lauren.

Shot by HC Creo,Jolie BLOCKED.

Foul on ARMY Sofia Micklovic.
18

06:23

10

Draw control by ARMY Gabby Mirak.

Foul on HC Minister,Kelsey.
19

05:50

10

Draw control by HC Cassidy,Finley.

Yellow card on HC Creo,Jolie.

Clear attempt by ARMY good.

Yellow card on HC Fabrizi,Christine.
20

04:51

10

Draw control by ARMY Cathleen Parker.

Shot by ARMY Madison Warne, SAVE Cini,Tori.

Clear attempt by HC failed.

Turnover by HC Minister,Kelsey (caused by Gabby Mirak).

Ground ball pickup by ARMY Gabby Mirak.
21

02:53

10

Tietjen Spoor at goalie for ARMY.

Draw control by HC Cassidy,Finley.

Shot by HC Hult,Lindsay, SAVE Tietjen Spoor.

Foul on HC Cunning,Lauren.

Shot by ARMY Alyce Smith, SAVE Cini,Tori.

Ground ball pickup by HC Kittredge,Ella.

Clear attempt by HC good.

Foul on ARMY Gabby Mirak.
00:00
End of Period
Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 6 | 1 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 1-2 | 3 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 1 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1-2 | 1 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | A | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 22 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | ![]() | M | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 1-1 | 0 |
| 44 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 47 | ![]() | - | 4 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 49 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 21 | 9 | 30 | 39 | 28 | 15 | 7 | 8 | 17 | 8 | 12 |

Holy Cross

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giardina,Jenna | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 2 | Creo,Jolie | A | 5 | 0 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Fabrizi,Christine | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5 |
| 4 | Peters,Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Metzler,Kara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 11 | Kittredge,Ella | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | Brennan,Henna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kaval,Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Cooney,Maggie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 5 |
| 17 | Hult,Lindsay | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Miller,Isabela | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 24 | McKenna,Sara | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Flink,Grace | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Drillock,Lauren | M | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 28 | Minister,Kelsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 30 | Cunning,Lauren | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | 4 |
| 32 | Cini,Tori | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Menen,Brynne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Cassidy,Finley | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0-0 | 1 |
| 48 | Arakelian,Jordyn | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 10 | 1 | 11 | 17 | 14 | 13 | 12 | 5 | 17 | 1 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | ![]() | 2:53 | 0 | 1 | - |
| 12 | ![]() | 12:07 | 4 | 0 | - |
| 44 | ![]() | 45:00 | 6 | 3 | W |
| Â | Totals | Â | 10 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Flink,Grace | 45:00 | 17 | 5 | L |
| 32 | Cini,Tori | 15:00 | 4 | 2 | - |
| Â | Totals | Â | 21 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 11 | 6 | 6 | 39 |
![]() | 5 | 3 | 2 | 7 | 17 |
Shots on Goal | |||||
![]() | 10 | 9 | 3 | 6 | 28 |
![]() | 4 | 3 | 2 | 5 | 14 |
Saves | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 4 | 1 | 0 | 2 | 7 |
Turnovers | |||||
![]() | 1 | 0 | 1 | 5 | 7 |
![]() | 3 | 3 | 3 | 3 | 12 |
Clears | |||||
![]() | 4-4 | 5-5 | 2-2 | 1-2 | 12-13 |
![]() | 2-2 | 3-3 | 1-2 | 3-5 | 9-12 |
Ground Balls | |||||
![]() | 4 | 3 | 4 | 4 | 15 |
![]() | 2 | 3 | 2 | 6 | 13 |
Draw Controls | |||||
![]() | 5 | 6 | 2 | 4 | 17 |
![]() | 5 | 3 | 4 | 5 | 17 |
Free Position Shots | |||||
![]() | 1-3 | 2-2 | 1-1 | 2-2 | 6-8 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |































