Army West Point Athletics
Army West Point vs VCU
3/11/2018
Cary Street Field
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
4 | 7 | 11 | |
7 | 6 | 13 |
ARMY: Hornick, Rachel (4), Stewart, Samantha (3), Brattan, Jackie (2), Cortes, Manuela (2), Johnston, Amy (1), Hofmann, Beth (1)
VCU: HYATT, Sky (5), BARCIKOWSKI, Molly (2), MCTAVISH, Keriann (2), EMOND, Sofia (1), EVANS-RIESTER, Bella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VCU | ARMY |
---|---|---|---|---|---|---|
1 | 28:06 | Stewart, Samantha | Scott, Rilee | 0 | 1 | |
1 | 27:51 | HYATT, Sky | Unassisted | 1 | 1 | |
1 | 26:53 | Brattan, Jackie | Hornick, Rachel | 1 | 2 | |
1 | 25:44 | EMOND, Sofia | BARCIKOWSKI, Molly | 2 | 2 | |
1 | 23:21 | Hornick, Rachel | Unassisted | 2 | 3 | |
1 | 15:50 | Cortes, Manuela | Unassisted | 2 | 4 | |
1 | 12:41 | BARCIKOWSKI, Molly | Unassisted | 3 | 4 | |
1 | 05:58 | Hornick, Rachel | Unassisted | 3 | 5 | |
1 | 05:46 | Brattan, Jackie | Unassisted | 3 | 6 | |
1 | 05:03 | Cortes, Manuela | Unassisted | 3 | 7 | |
1 | 01:57 | HYATT, Sky | WILLIAMSON, Megan | 4 | 7 | |
2 | 29:30 | Johnston, Amy | Unassisted | 4 | 8 | |
2 | 28:42 | Stewart, Samantha | Unassisted | 4 | 9 | |
2 | 28:02 | HYATT, Sky | MCTAVISH, Keriann | 5 | 9 | |
2 | 26:51 | MCTAVISH, Keriann | Unassisted | 6 | 9 | |
2 | 22:00 | EVANS-RIESTER, Bella | Unassisted | 7 | 9 | |
2 | 16:36 | MCTAVISH, Keriann | DEL ROSSI, Jessica | 8 | 9 | |
2 | 14:03 | Stewart, Samantha | Unassisted | 8 | 10 | |
2 | 10:17 | Hornick, Rachel | Cortes, Manuela | 8 | 11 | |
2 | 08:18 | Hofmann, Beth | Cortes, Manuela | 8 | 12 | |
2 | 07:05 | HYATT, Sky | Unassisted | 9 | 12 | |
2 | 05:28 | Hornick, Rachel | Bergin, Mikayla | 9 | 13 | |
2 | 00:59 | BARCIKOWSKI, Molly | Unassisted | 10 | 13 | |
2 | 00:13 | HYATT, Sky | EVANS-RIESTER, Bella | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 30:00 | HYATT, Sky | YELLOW CARD | |
2 | 22:00 | COLON, Destiny | GREEN CARD | |
2 | 20:52 | FLINT, Kelley | YELLOW CARD | |
2 | 18:25 | BARCIKOWSKI, Molly | YELLOW CARD |