Army West Point Athletics
Air Force vs Army West Point
Air Force - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Forde, Mariah | * | 25 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 6 | 0 | 0 | 9 |
10 | Itugbu, Venessannah | * | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
12 | Davis, Kailin | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 5 | 0 | 0 | 5 |
00 | Bennett, Dee | * | 27 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
55 | Huffman, Kassady | * | 23 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 |
25 | Chapman, Erika | 16 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 9 | |
15 | Emeka, Ifeoma | 18 | 1 - 4 | 0 - 0 | 4 - 8 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | |
20 | Wall, Cheyenne | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | |
11 | Porter, Cortney | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 7 | 0 | 3 | 2 | |
34 | Rosich, Patricia | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
32 | Glaab, Darby | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-40 | 2-5 | 11-17 | 6-20 | 26 | 26 | 4 | 33 | 1 | 5 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 2-6 | 0-1 | 3-4 |
33.3% | 0.0% | 75.0% | |
2nd Quarter | 4-13 | 1-2 | 0-0 |
30.8% | 50.0% | 0.0% | |
3rd Quarter | 6-9 | 0-0 | 1-2 |
66.7% | 0.0% | 50.0% | |
4th Quarter | 5-12 | 1-2 | 7-11 |
41.7% | 50.0% | 63.6% | |
Total | 17-40 | 2-5 | 11-17 |
42.5% | 40.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Army West Point - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Hovren, Madison | * | 30 | 10 - 19 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 4 | 22 |
21 | Mcneal, Janae | * | 30 | 3 - 9 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 5 | 4 | 0 | 6 | 8 |
13 | Hicks, Lena' | * | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
3 | Lewis, Jess | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 |
23 | Morris, Daizjah | * | 28 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
20 | Morris, Destinee | 22 | 6 - 12 | 3 - 5 | 2 - 4 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 2 | 17 | |
25 | Hubbell, Margaret Anne | 12 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
10 | Murray, Aliyah | 15 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | |
44 | Tacka, Libby | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | Schnell, Cori | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
11 | Dougherty, Ellen | 4 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Haynes, Shelby | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Elzinga, Alex | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
15 | Yancey, Morgann | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Gibbs, Julia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 3-6 | 16-26 | 14-19 | 33 | 20 | 13 | 18 | 0 | 15 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-17 | 0-1 | 5-8 |
23.5% | 0.0% | 62.5% | |
2nd Quarter | 7-17 | 2-2 | 1-2 |
41.2% | 100.0% | 50.0% | |
3rd Quarter | 11-16 | 1-3 | 3-4 |
68.8% | 33.3% | 75.0% | |
4th Quarter | 6-10 | 0-0 | 7-12 |
60.0% | 0.0% | 58.3% | |
Total | 28-60 | 3-6 | 16-26 |
46.7% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 36