Army West Point Athletics
Women's Basketball History vs Navy from January 18, 1981 - February 15, 2025
Wins
37
Losses
30
Home Record
21-13
Away Record
15-15
Conference Record
18-15
Streak
W7
First Matchup
W 65-48
1/18/1981
Last 10 Matchups
8-2
1/23/2021 - 2/15/2025
Largest Margin of Victory
W 75-38
1/23/2016
Smallest Margin of Victory
W 66-64
2/11/2023
Total Points
4056
Average Points
61
History from January 18, 1981 - February 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Away Annapolis, Md. | W68-64 | |
| Sunday, January 26 | 2024-25 | Home West Point, N.Y. | W59-49 | |
| Saturday, February 10 | 2023-24 | Home West Point, NY | W70-58 | |
| Saturday, January 20 | 2023-24 | Away Annapolis, Md. | W66-51 | |
| Saturday, February 11 | 2022-23 | Away Annapolis, Md. | W66-64 | |
| Saturday, January 21 | 2022-23 | Home West Point, NY | W75-61 | |
| Saturday, February 12 | 2021-22 | Home West Point, NY | W70-66 | |
| Saturday, January 22 | 2021-22 | Away Annapolis, MD | L60-61 | |
| Sunday, January 24 | 2020-21 | Home West Point, N.Y. | W63-58 | |
| Saturday, January 23 | 2020-21 | Home West Point, N.Y. | L49-63 | |
| Saturday, February 22 | 2019-20 | Home West Point, NY | W62-52 | |
| Saturday, January 25 | 2019-20 | Away Annapolis, MD | L45-57 | |
| Saturday, February 16 | 2018-19 | Away Annapolis, MD | W60-48 | |
| Saturday, January 19 | 2018-19 | Home West Point, NY | W55-52 | |
| Saturday, February 10 | 2017-18 | Home West Point, NY | L46-55 | |
| Sunday, January 14 | 2017-18 | Away Annapolis, MD | L44-70 | |
| Friday, March 10 | 2016-17 | Neutral Lewisburg, PA | L53-54 | |
| Saturday, February 18 | 2016-17 | Away Annapolis, Md. | L62-67 | |
| Saturday, January 21 | 2016-17 | Home West Point, N.Y. | L58-63 | |
| Saturday, February 20 | 2015-16 | Away Annapolis, Md. | W49-34 | |
| Saturday, January 23 | 2015-16 | Neutral New York, N.Y. | W75-38 | |
| Saturday, February 7 | 2014-15 | Away Annapolis, Md. | W58-46 | |
| Saturday, January 10 | 2014-15 | Home West Point, N.Y. | L50-53 | |
| Saturday, February 8 | 2013-14 | Home West Point, N.Y. | W54-48 | |
| Saturday, January 11 | 2013-14 | Away Annapolis, Md. | L64-74 | |
| Saturday, February 16 | 2012-13 | Away Annapolis, Md. | W48-40 | |
| Sunday, January 20 | 2012-13 | Home West Point, N.Y. | W53-42 | |
| Saturday, February 11 | 2011-12 | Home West Point, N.Y. | L50-57 | |
| Saturday, January 14 | 2011-12 | Away Annapolis, Md. | L56-58 | |
| Saturday, February 19 | 2010-11 | Away Annapolis, Md. | W57-46 | |
| Saturday, January 22 | 2010-11 | Home West Point, N.Y. | L46-55 | |
| Saturday, February 4 | 2005-06 | Home West Point, N.Y. | OT W78-72 | Stats |
| Sunday, February 6 | 2004-05 | Home West Point, N.Y. | W89-81 | Stats |
| Sunday, January 23 | 2004-05 | Away Annapolis, Md. | W64-50 | Stats |
| Saturday, February 28 | 2003-04 | Home West Point, N.Y. | W65-60 | Stats |
| Friday, January 30 | 2003-04 | Away Annapolis, Md. | L73-75 | Stats |
| Saturday, March 1 | 2002-03 | Away Annapolis, Md. | 3OT L85-86 | Stats |
| Friday, January 31 | 2002-03 | Home West Point, N.Y. | L48-60 | Stats |
| Saturday, February 23 | 2001-02 | Away West Point, N.Y. | W75-67 | Stats |
| Saturday, January 26 | 2001-02 | Home Annapolis, N.Y. | L60-71 | Stats |
| Saturday, February 17 | 2000-01 | Away Annapolis, Md. | L59-81 | Stats |
| Wednesday, January 24 | 2000-01 | Home West Point, N.Y. | L61-72 | Stats |
| Saturday, January 31 | 1997-98 | Home West Point, NY | L48-74 | |
| Wednesday, January 7 | 1997-98 | Away Annapolis, Md. | L46-74 | |
| Friday, February 28 | 1996-97 | Neutral Bethlehem, PA | L53-80 | |
| Saturday, February 1 | 1996-97 | Away Annapolis, Md. | L56-83 | |
| Wednesday, January 8 | 1996-97 | Home West Point, NY | L65-71 | |
| Tuesday, February 14 | 1994-95 | Home | W52-49 | |
| Saturday, January 21 | 1994-95 | Away | L51-66 | |
| Monday, February 28 | 1993-94 | Home | W71-47 | |
| Wednesday, February 2 | 1993-94 | Away | W64-58 | |
| Wednesday, February 3 | 1992-93 | Home | W67-62 | |
| Saturday, January 9 | 1992-93 | Away | W60-50 | |
| Friday, March 6 | 1991-92 | Home | W77-65 | |
| Wednesday, February 19 | 1991-92 | Away | W69-59 | |
| Saturday, January 25 | 1991-92 | Home | W72-45 | |
| Saturday, February 23 | 1990-91 | Away | W69-51 | |
| Saturday, February 24 | 1989-90 | Home | W47-41 | |
| Saturday, February 25 | 1988-89 | Away | L55-68 | |
| Saturday, February 20 | 1987-88 | Home | L46-49 | |
| Saturday, February 21 | 1986-87 | Away | L52-70 | |
| Saturday, February 22 | 1985-86 | Home | W66-53 | |
| Saturday, February 23 | 1984-85 | Away | W54-52 | |
| Saturday, February 25 | 1983-84 | Home | W66-53 | |
| Saturday, February 26 | 1982-83 | Away | L64-69 | |
| Saturday, February 20 | 1981-82 | Home | L73-79 | |
| Sunday, January 18 | 1980-81 | Home | W65-48 | |
Win
Loss
vs. Wagner
Saturday, December 08


