Army West Point Athletics
Women's Basketball History vs Bucknell University from January 29, 1997 - March 13, 2025
Wins
19
Losses
28
Home Record
13-10
Away Record
6-18
Conference Record
13-19
Streak
W2
First Matchup
L 56-73
1/29/1997
Last 10 Matchups
5-5
3/9/2020 - 3/13/2025
Largest Margin of Victory
W 67-45
1/18/2015
Smallest Margin of Victory
W 49-48
1/29/2011
Total Points
2825
Average Points
60
History from January 29, 1997 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Home West Point, N.Y. | W49-39 | |
Saturday, February 22 | 2024-25 | Home West Point, N.Y. | W69-54 | |
Saturday, February 8 | 2024-25 | Away Lewisburg, PA | L65-75 | |
Saturday, February 24 | 2023-24 | Home West Point, NY | L63-65 | |
Saturday, January 27 | 2023-24 | Away Lewisburg, PA | W75-66 | |
Saturday, February 4 | 2022-23 | Home West Point, NY | L50-60 | |
Wednesday, January 18 | 2022-23 | Away Lewisburg, PA | W52-43 | |
Wednesday, February 23 | 2021-22 | Away Lewisburg, PA | L51-79 | |
Sunday, January 2 | 2021-22 | Home West Point, NY | W69-62 | |
Monday, March 9 | 2019-20 | Away Lewisburg, PA | L61-87 | |
Wednesday, January 29 | 2019-20 | Away Lewisburg, PA | L46-77 | |
Thursday, January 2 | 2019-20 | Home West Point, NY | L52-63 | |
Wednesday, March 6 | 2018-19 | Away Lewisburg, PA | L66-84 | |
Wednesday, January 9 | 2018-19 | Home West Point, NY | L52-66 | |
Wednesday, February 28 | 2017-18 | Home West Point, NY | L55-75 | |
Friday, January 5 | 2017-18 | Away Lewisburg, PA | L36-60 | |
Saturday, January 28 | 2016-17 | Away Lewisburg, Pa. | L62-68 | |
Monday, January 2 | 2016-17 | Home West Point, N.Y. | L56-60 | |
Saturday, January 30 | 2015-16 | Home West Point, N.Y. | W68-63 | |
Saturday, January 2 | 2015-16 | Away Lewisburg, Pa. | L69-79 | |
Sunday, February 15 | 2014-15 | Away Lewisburg, Pa. | W50-46 | |
Sunday, January 18 | 2014-15 | Home West Point, N.Y. | W67-45 | |
Saturday, February 15 | 2013-14 | Home West Point, N.Y. | W75-63 | |
Saturday, January 18 | 2013-14 | Away Lewisburg, Pa. | L55-56 | |
Saturday, February 9 | 2012-13 | Away Lewisburg, Pa. | W44-35 | |
Saturday, January 12 | 2012-13 | Home West Point, N.Y. | W68-60 | |
Saturday, February 4 | 2011-12 | Home West Point, N.Y. | W60-56 | |
Saturday, January 7 | 2011-12 | Away Lewisburg, Pa. | W67-64 | |
Saturday, March 5 | 2010-11 | Away Lewisburg, Pa. | L40-54 | |
Saturday, February 26 | 2010-11 | Home West Point, N.Y. | L40-44 | |
Saturday, January 29 | 2010-11 | Away Lewisburg, Pa. | L49-48 | |
Saturday, February 18 | 2005-06 | Home West Point, N.Y. | W66-65 | Stats |
Saturday, February 19 | 2004-05 | Away Lewisburg, Pa. | W58-56 | Stats |
Saturday, January 15 | 2004-05 | Home West Point, N.Y. | W65-61 | Stats |
Sunday, February 22 | 2003-04 | Away Lewisburg, Pa. | L68-73 | Stats |
Friday, January 23 | 2003-04 | Home West Point, N.Y. | W51-46 | Stats |
Sunday, February 23 | 2002-03 | Home West Point, N.Y. | W91-79 | Stats |
Friday, January 24 | 2002-03 | Away Lewisburg, Pa. | L62-72 | Stats |
Sunday, March 3 | 2001-02 | Away Upper Marlboro, Md. | L67-83 | Stats |
Saturday, February 9 | 2001-02 | Home West Point, N.Y. | L64-82 | Stats |
Wednesday, January 16 | 2001-02 | Away Lewisburg, Pa. | L69-79 | Stats |
Wednesday, February 14 | 2000-01 | Home West Point, N.Y. | L77-92 | Stats |
Saturday, January 20 | 2000-01 | Away Lewisburg, Pa. | L73-78 | Stats |
Saturday, February 21 | 1997-98 | Away Lewisburg, PA | L73-80 | |
Wednesday, January 28 | 1997-98 | Home West Point, NY | W56-46 | |
Saturday, February 22 | 1996-97 | Home West Point, NY | L48-59 | |
Wednesday, January 29 | 1996-97 | Away Lewisburg, PA | L56-73 |
Win
Loss
vs. Wagner
Saturday, December 08