Army West Point Athletics
2011-12 Men's Track and Field Roster
Roster

Kyler Martin
- Class:
- Junior
- Hometown:
- Vacaville, Calif.
- High School:
- Vacaville
- Patriot League Track Athlete of the Week: March 25, 2013; April 1, 2013
- 2013 Patriot League indoor 60-meter hurdles champion
2012 Results | 60m | 200m | 60m-H | 110m-H | 400m |
Crowell Open (1/7) | 8.51 | ||||
Army 6-Way (1/14) | 7.70 | 8.48 | |||
Harvard Challenge (1/21) | 23.99 | 8.42 (P) | |||
SNATA II (1/28) | 8.34 (P) | ||||
Army-Navy (2/4) | 8.22 | ||||
Lafayette-Rider (2/10) | 8.53 | ||||
Patriots (2/17-19) | 8.63 (P) | ||||
Swashbuckle (3/24) | 14.95 (P) | ||||
Dick Shea (3/31) | 14.81 | ||||
Army-Navy (4/7) | 14.47 | ||||
Army 5-Way (4/14) | 14.99 | 55.66 | |||
Larry Ellis (4/20-21) | 16.86 |
2013 Results | 60m | 200m | 60m-H | 110m-H | 400m-H |
Crowell Open (1/4-5) Place: Rank on Team: | 23.64 25 of 77 5 | 8.40 2 of 32 1 | |||
Army Six-Way (1/12) Place: Rank on Team: | 7.48 22 of 30 7 | 23.82 15 of 25 5 | 8.25 2 of 19 1 | ||
Harvard Challenge (1/19) Place: Rank on Team: | 8.23 (P) 8.12 (F) 2 of 8 1 | ||||
The Armory (1/25) Place: Rank on Team: | 8.11 (P) 8.11 (F) 1 of 8 1 | ||||
Navy (2/3) Place: Rank on Team: | 8.03* 1 of 6 1 | ||||
Patriots (2/15-17) Place: Rank on Team: | 8.08 (P) 8.08 (F) 1 of 8 1 | ||||
IC4A (3/2-3) Place: Rank on Team: | 8.10 (P) 8.13 (S) 8.08 (F) 9 of 9 1 | ||||
Shamrock (3/15-16) Place: Rank on Team: | 14.36 (P) 14.31 (F) 5 of 8 1 | 53.52 11 of 75 2 | |||
Tribe (3/22-23) Place: Rank on Team: | 14.46 2 of 19 1 | 53.28 1 of 20 1 | |||
Dick Shea (3/29-30) Place: Rank on Team: | 14.24 1 of 12 1 | 53.62 2 of 9 2 | |||
at Navy (4/6) Place: Rank on Team: | 14.19* 1 of 6 1 | 53.28 2 of 6 1 | |||
Army 5-Way (4/13) Place: Rank on Team: | 14.46 1 of 13 1 | 53.70 2 of 11 2 | |||
Larry Ellis (4/19-20) Place: Rank on Team: | 14.40 2 of 27 1 | 53.69 9 of 29 2 |
*-Top-10 Academy time