Army West Point Athletics
ARMY vs Mansfield
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 0 | 7 | 7 | 7 | 21 |
MANSFB: PASS - Marcus Quaker (97); RUSH - Weston Bellows (120); REC - Logan Hawley (36)
ARMY: PASS - west, kyle (219); RUSH - bolivar, gabriel (54); REC - arbogast, marek (95)
Scoring Summary
- | - | - | - | - | MANSFB | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | MANSFB | 00:14 | MANSFB - Weston Bellows 2 yd run (Nolan Zona kick), 21 plays, 74 yards, TOP 14:46 | 7 | 0 |
![]() | 2nd | MANSFB | 07:24 | MANSFB - Weston Bellows 22 yd run (Nolan Zona kick), 10 plays, 61 yards, TOP 6:03 | 14 | 0 |
![]() | 2nd | ARMY | 02:37 | ARMY - Gabriel Bolivar 2 yd run (Nicholas Cueto kick), 11 plays, 60 yards, TOP 4:47 | 14 | 7 |
![]() | 3rd | ARMY | 07:56 | ARMY - Marek Arbogast 78 yd pass from Kyle West (Nicholas Cueto kick) 2 plays, 95 yards, TOP 0:49 | 14 | 14 |
![]() | 4th | ARMY | 12:57 | ARMY - Kyle West 1 yd run (Nicholas Cueto kick), 13 plays, 58 yards, TOP 5:54 | 14 | 21 |
| 14 | 21 | |||||
Mansfield


ARMY
Start of 1st Half
Army Wins toss deferred to 2nd half
Alex Perine kickoff 60 yards to the MANSFB5, Caleb Smith return 21 yards to the MANSFB26 (John Belveal), Weston Bellows rush for loss of 4 yards to the MANSFB22 (Zion Sims).
15:00
MANSFB
MANSFB - TD


7
0

7
0
1st0

00:14
ARMY
ARMY - FUMB


7
0
Mansfield


ARMY
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle West rush for 5 yards to the ARMY44 (Ian Mapp;Jackson Taylor).
JP Ross rush for 2 yards to the ARMY46, 1ST DOWN ARMY (Jackson Taylor).
JP Ross rush for 1 yard to the ARMY47 (Cooper Levine;Noah Bennett).
Kyle West pass complete to Carson McFadden for 14 yards to the MANSFB39, fumble forced by Matt Machmer, fumble by Carson McFadden recovered by MANSFB Noah Bennett at MANSFB39 (Carson McFadden).
13:27
MANSFB
MANSFB - TD


14
0

14
0
1st0

07:24
ARMY
ARMY - TD


14
7

14
0
1st7

02:30
MANSFB
MANSFB - PUNT


14
7
01:09
ARMY
ARMY - INT


14
7
00:07
MANSFB
MANSFB - HALF


14
7
Mansfield


ARMY
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MANSFB ball on MANSFB35.
Austin Bayer kickoff 54 yards to the ARMY11, Parker Williams return 27 yards to the ARMY38 (Jackson Taylor;Noah Bennett).
15:00
ARMY
ARMY - PUNT


14
7
12:26
MANSFB
MANSFB - PUNT


14
7
08:45
ARMY
ARMY - TD


14
14

14
0
1st14

07:56
MANSFB
MANSFB - DOWNS


14
14
03:51
ARMY
ARMY - TD


14
14
Mansfield


ARMY
03:51
3rd Qt
ARMY
ARMY - TD


14
21

14
0
1st21

12:55
MANSFB
MANSFB - INT


14
21
05:20
ARMY
ARMY - HALF


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANSFB26 | 15:00 | KO | ARMY00 | 00:14 | TD | 21-74 | 14:46 |
![]() | 1 | ARMY35 | 00:14 | KO | MANSFB39 | 13:27 | FUMB | 5-26 | 1:47 |
![]() | 2 | MANSFB39 | 13:27 | FUMB | ARMY00 | 07:24 | TD | 10-61 | 6:03 |
![]() | 2 | ARMY40 | 07:24 | KO | MANSFB00 | 02:37 | TD | 11-60 | 4:47 |
![]() | 2 | MANSFB31 | 02:30 | KO | MANSFB44 | 01:09 | PUNT | 4-13 | 1:21 |
![]() | 2 | ARMY36 | 01:09 | PUNT | MANSFB44 | 00:07 | INT | 6-20 | 1:02 |
![]() | 2 | MANSFB33 | 00:07 | INT | MANSFB32 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | ARMY38 | 15:00 | KO | MANSFB44 | 12:26 | PUNT | 5-18 | 2:34 |
![]() | 3 | MANSFB18 | 12:26 | PUNT | ARMY45 | 08:45 | PUNT | 5-37 | 3:41 |
![]() | 3 | ARMY05 | 08:45 | PUNT | MANSFB00 | 07:56 | TD | 2-95 | 0:49 |
![]() | 3 | MANSFB27 | 07:56 | KO | ARMY42 | 03:51 | DOWNS | 7-31 | 4:05 |
![]() | 3 | ARMY42 | 03:51 | DOWNS | MANSFB00 | 12:57 | TD | 13-58 | 5:54 |
![]() | 4 | MANSFB22 | 12:55 | KO | ARMY44 | 05:20 | INT | 12-34 | 7:35 |
![]() | 4 | ARMY18 | 05:20 | INT | MANSFB30 | 00:00 | HALF | 11-52 | 5:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANSFB26 | 15:00 | KO | ARMY00 | 00:14 | TD | 21-74 | 14:46 |
![]() | 2 | MANSFB39 | 13:27 | FUMB | ARMY00 | 07:24 | TD | 10-61 | 6:03 |
![]() | 2 | MANSFB31 | 02:30 | KO | MANSFB44 | 01:09 | PUNT | 4-13 | 1:21 |
![]() | 2 | MANSFB33 | 00:07 | INT | MANSFB32 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | MANSFB18 | 12:26 | PUNT | ARMY45 | 08:45 | PUNT | 5-37 | 3:41 |
![]() | 3 | MANSFB27 | 07:56 | KO | ARMY42 | 03:51 | DOWNS | 7-31 | 4:05 |
![]() | 4 | MANSFB22 | 12:55 | KO | ARMY44 | 05:20 | INT | 12-34 | 7:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY35 | 00:14 | KO | MANSFB39 | 13:27 | FUMB | 5-26 | 1:47 |
![]() | 2 | ARMY40 | 07:24 | KO | MANSFB00 | 02:37 | TD | 11-60 | 4:47 |
![]() | 2 | ARMY36 | 01:09 | PUNT | MANSFB44 | 00:07 | INT | 6-20 | 1:02 |
![]() | 3 | ARMY38 | 15:00 | KO | MANSFB44 | 12:26 | PUNT | 5-18 | 2:34 |
![]() | 3 | ARMY05 | 08:45 | PUNT | MANSFB00 | 07:56 | TD | 2-95 | 0:49 |
![]() | 3 | ARMY42 | 03:51 | DOWNS | MANSFB00 | 12:57 | TD | 13-58 | 5:54 |
![]() | 4 | ARMY18 | 05:20 | INT | MANSFB30 | 00:00 | HALF | 11-52 | 5:20 |
Team Statistics
- | MANSFB | ARMY |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 11 | 9 |
| Passing | 4 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 171 | 115 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 3.6 | 3.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 179 | 126 |
| Yds. Lost | 8 | 11 |
Passing | ||
| Total (Net) | 97 | 219 |
| Comp.-Att.-Int. | 5 - 13 - 1 | 14 - 19 - 1 |
| Avg / Att | 7.5 | 11.5 |
| Avg / Comp. | 19.4 | 15.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 268 | 334 |
| Plays | 60 | 53 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-34 | 4-53 |
Punting | ||
| Punts - Yds. | 2-78 | 1-26 |
| Avg. / Punt | 39.0 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-155 | 4-234 |
| Avg. Yds. / Kickoff | 51.7 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-18-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 3-73-0 |
| Kickoff: Avg. / Return | 20.0 | 24.3 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:47 | 19:39 |
| 3rd. Down Conv. | 4 of 12 | 7 of 11 |
| 4th. Down Conversions | 4 of 6 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marcus Quaker | 5 | 12 | 97 | 0 | 1 | 36 | 0 |
Weston Bellows | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 13 | 97 | 0 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 219 | 1 | 1 | 78 | 0 |
| Totals | 14 | 19 | 219 | 1 | 1 | 78 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weston Bellows | 33 | 126 | 6 | 120 | 2 | 22 | 3.6 |
David Martinez | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
Logan Hawley | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Marcus Quaker | 5 | 12 | 1 | 11 | 0 | 5 | 2.2 |
Matt Machmer | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Damian Hudson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 179 | 8 | 171 | 2 | 22 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 60 | 6 | 54 | 1 | 21 | 4.5 |
![]() | 11 | 42 | 0 | 42 | 0 | 17 | 3.8 |
![]() | 9 | 24 | 0 | 24 | 1 | 6 | 2.7 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 34 | 126 | 11 | 115 | 2 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Logan Hawley | 1 | 36 | 0 | 36 |
Weston Bellows | 1 | 28 | 0 | 28 |
Ajani Gibson | 2 | 24 | 0 | 14 |
Jerry Holmes JR | 1 | 9 | 0 | 9 |
| Totals | 5 | 97 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 95 | 1 | 78 |
![]() | 4 | 56 | 0 | 32 |
![]() | 3 | 50 | 0 | 29 |
![]() | 4 | 18 | 0 | 13 |
| Totals | 14 | 219 | 1 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Taylor | 10 | 9 | 19 | - / - | - / - | - | - / - | - | - | - | - |
Noah Bennett | 1 | 8 | 9 | - / - | - / - | - | 1 / - | 1-1 | - | - | - |
Jack Burbage | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Green | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Matt Machmer | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Shamus Lesher | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Frye | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lj Croft | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ian Mapp | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justice Chimics | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Smith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaden Bennett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ben Fitch | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deshawn Ards | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Campagno | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Levine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Conyer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braedan Oravecz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | 1-23 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Machmer | 2 | 78 | 39.0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26.0 | 26 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Bayer | 3 | 155 | 0 | 0 | 51.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 54 | 0 | 0 | 54.0 |
![]() | 3 | 180 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Caleb Smith | 0 | 0 | 0 | 4 | 80 | 22 | 0 | 0 | 0 |
Noah Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 73 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nolan Zona | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Braedan Oravecz | C |
| 5 | David Martinez | FB |
| 2 | Weston Bellows | HB |
| 52 | Gabe Conyer | LG |
| 70 | Taz Zimmerman | LT |
| 13 | Marcus Quaker | QB |
| 63 | Jack Gartner | RG |
| 75 | Dom Kwiatek | RT |
| 33 | Brady Deneen | TE |
| 3 | Eli Swan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 41 | ![]() | FB |
| 9 | ![]() | HB |
| 70 | ![]() | LG |
| 61 | ![]() | LT |
| 10 | ![]() | QB |
| 78 | ![]() | RG |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Justice Chimics | CB |
| 32 | Joseph Frye | CB |
| 22 | Shamus Lesher | DE |
| 99 | Ben Fitch | DE |
| 7 | Ian Mapp | DT |
| 20 | Noah Bennett | LB |
| 26 | Jack Burbage | LB |
| 36 | Jackson Taylor | LB |
| 90 | Kaden Bennett | LB |
| 1 | Antonio Green | S |
| 21 | Matt Machmer | S |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 31 | ![]() | DB |
| 6 | ![]() | DE |
| 94 | ![]() | DE |
| 93 | ![]() | DT |
| 99 | ![]() | DT |
| 3 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Lovett Davenpor |
| 8 | Ajani Gibson |
| 10 | DeShawn Ards |
| 14 | Austin Bayer |
| 17 | Jerry Holmes Jr |
| 23 | Haustyn Lunsfor |
| 27 | Adiel Johnson |
| 28 | Caleb Smith |
| 34 | Darian Brown |
| 37 | Justin Sebestye |
| 42 | Phoenix Porth |
| 43 | LJ Croft |
| 45 | Thomas Campagno |
| 46 | Cooper Levine |
| 48 | Austin Yesko |
| 49 | Marquan Grimes |
| 50 | Carter Kemper |
| 57 | Aiden Lollis |
| 82 | Logan Hawley |
| 84 | Damian Hudson |
| 95 | Nolan Zona |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | Doug Jarvie |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | Donohue, George |
| 49 | Brooke, Coleman |
| 51 | ![]() |
| 52 | Curtis, Samuel |
| 54 | ![]() |
| 72 | Vineyard, Jacob |
| 75 | ![]() |
| 80 | ![]() |
| 82 | Kelton Ocasek |
| 88 | Teschky, Collin |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |






































































