Army West Point Athletics
Army vs Caldwell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 14 | 3 | 7 | 31 |
CALDWELL: PASS - Jameil Lawrence (311); RUSH - Kyano Jimenez (21); REC - Arjun Petgrave (96)
ARMY: PASS - west, kyle (139); RUSH - bolivar, gabriel (196); REC - williams, parker (57)
Scoring Summary
- | - | - | - | - | CALDWELL | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 03:39 | ARMY - Parker Williams 39 yd pass from Carson McFadden (Nicholas Cueto kick) 10 plays, 81 yards, TOP 4:18 | 0 | 7 |
![]() | 2nd | CALDWELL | 14:36 | CALDWELL - Josh Smith 28 yd pass from Jameil Lawrence (Nic Mallon kick) 1 plays, 28 yards, TOP 0:07 | 7 | 7 |
![]() | 2nd | ARMY | 10:30 | ARMY - Gabriel Bolivar 4 yd run (Nicholas Cueto kick), 9 plays, 73 yards, TOP 3:59 | 7 | 14 |
![]() | 2nd | ARMY | 04:12 | ARMY - Gabriel Bolivar 62 yd run (Nicholas Cueto kick), 1 plays, 62 yards, TOP 0:14 | 7 | 21 |
![]() | 3rd | ARMY | 12:39 | ARMY - Nicholas Cueto 24 yd field goal 9 plays, 73 yards, TOP 2:11 | 7 | 24 |
![]() | 4th | ARMY | 05:03 | ARMY - JP Ross 13 yd run (Nicholas Cueto kick), 7 plays, 77 yards, TOP 4:29 | 7 | 31 |
| 7 | 31 | |||||
Caldwell


Army
Start of 1st Half
ARMY ball on ARMY35, clock 15:00.
Nicholas Cueto kickoff 54 yards to the CALDWELL11, Ky Decartaret return 14 yards to the CALDWELL25 (Deandre Bruning).
14:55
CALDWELL
CALDWELL - PUNT


0
0
13:25
ARMY
ARMY - PUNT


0
0
10:47
CALDWELL
CALDWELL - PUNT


0
0
07:57
ARMY
ARMY - TD


0
7

0
0
1st7

03:33
CALDWELL
CALDWELL - PUNT


0
7
01:09
ARMY
ARMY - PUNT


0
7
Caldwell


Army
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle West pass incomplete to Cason Mackie.
Alex Perine punt 30 yards to the ARMY33, downed.
14:43
CALDWELL
CALDWELL - TD


7
7

7
0
1st7

14:29
ARMY
ARMY - TD


7
14

7
0
1st14

10:21
CALDWELL
CALDWELL - PUNT


7
14
09:04
ARMY
ARMY - INT


7
14
06:20
CALDWELL
CALDWELL - PUNT


7
14
04:26
ARMY
ARMY - TD


7
21

7
0
1st21

04:05
CALDWELL
CALDWELL - PUNT


7
21
01:04
ARMY
ARMY - PUNT


7
21
00:36
CALDWELL
CALDWELL - HALF


7
21
Caldwell


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CALDWELL ball on CALDWELL35, clock 15:00.
14:50
ARMY
ARMY - FG


7
24

7
0
1st24

12:32
CALDWELL
CALDWELL - DOWNS


7
24
08:36
ARMY
ARMY - PUNT


7
24
06:49
CALDWELL
CALDWELL - DOWNS


7
24
02:05
ARMY
ARMY - PUNT


7
24
00:00
CALDWELL
CALDWELL - INT


7
24
13:57
ARMY
ARMY - PUNT


7
24
Caldwell


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jameil Lawrence pass complete to Arjun Petgrave for 10 yards to the ARMY37, out-of-bounds.
Jameil Lawrence pass complete to Darius Harrison for 6 yards to the ARMY31 (JC Romo), out-of-bounds.
Jameil Lawrence pass intercepted by JC Romo at the ARMY11, JC Romo return 0 yards to the ARMY11 (Joey Ciccotelli).
12:10
CALDWELL
CALDWELL - DOWNS


7
24
09:32
ARMY
ARMY - TD


7
31

7
0
1st31

04:56
CALDWELL
CALDWELL - DOWNS


7
31
03:01
ARMY
ARMY - UNK


7
31

-


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CALDWELL25 | 14:55 | KO | ARMY33 | 13:25 | PUNT | 3-5 | 01:30 |
![]() | 1 | ARMY33 | 13:25 | PUNT | ARMY11 | 10:47 | PUNT | 8-29 | 02:38 |
![]() | 1 | CALDWELL11 | 10:47 | PUNT | ARMY19 | 07:57 | PUNT | 6-43 | 02:50 |
![]() | 1 | ARMY19 | 07:57 | PUNT | ARMY00 | 03:39 | TD | 10-81 | 04:18 |
![]() | 1 | CALDWELL24 | 03:33 | KO | ARMY01 | 01:09 | PUNT | 7-33 | 02:24 |
![]() | 1 | ARMY01 | 01:09 | PUNT | ARMY33 | 14:43 | PUNT | 3-2 | 01:26 |
![]() | 2 | ARMY33 | 14:43 | PUNT | ARMY00 | 14:36 | TD | 1-28 | 00:07 |
![]() | 2 | ARMY27 | 14:29 | KO | ARMY00 | 10:30 | TD | 9-73 | 03:59 |
![]() | 2 | CALDWELL20 | 10:21 | KO | ARMY47 | 09:04 | PUNT | 3-0 | 01:17 |
![]() | 2 | CALDWELL47 | 09:04 | PUNT | ARMY04 | 06:20 | INT | 7-32 | 02:44 |
![]() | 2 | CALDWELL04 | 06:20 | INT | ARMY38 | 04:26 | PUNT | 6-18 | 01:54 |
![]() | 2 | ARMY38 | 04:26 | PUNT | ARMY00 | 04:12 | TD | 1-62 | 00:14 |
![]() | 2 | CALDWELL30 | 04:05 | KO | ARMY28 | 01:04 | PUNT | 7-12 | 03:01 |
![]() | 2 | ARMY28 | 01:04 | PUNT | ARMY35 | 00:36 | PUNT | 3-7 | 00:28 |
![]() | 2 | CALDWELL35 | 00:36 | PUNT | ARMY20 | 00:00 | HALF | 3-17 | 00:36 |
![]() | 3 | ARMY20 | 14:50 | KO | ARMY35 | 12:39 | FGA | 9-73 | 02:11 |
![]() | 3 | CALDWELL25 | 12:32 | KO | ARMY40 | 08:36 | DOWNS | 8-35 | 03:56 |
![]() | 3 | ARMY40 | 08:36 | DOWNS | ARMY05 | 06:49 | PUNT | 4-21 | 01:47 |
![]() | 3 | CALDWELL05 | 06:49 | PUNT | ARMY06 | 02:05 | DOWNS | 13-89 | 04:44 |
![]() | 3 | ARMY06 | 02:05 | DOWNS | ARMY47 | 00:00 | PUNT | 3--5 | 02:05 |
![]() | 3 | ARMY47 | 00:00 | PUNT | ARMY11 | 13:57 | INT | 3-16 | 01:03 |
![]() | 4 | ARMY11 | 13:57 | INT | ARMY47 | 12:10 | PUNT | 3-9 | 01:47 |
![]() | 4 | ARMY47 | 12:10 | PUNT | ARMY23 | 09:32 | DOWNS | 8-24 | 02:38 |
![]() | 4 | ARMY23 | 09:32 | DOWNS | ARMY00 | 05:03 | TD | 7-77 | 04:29 |
![]() | 4 | CALDWELL20 | 04:56 | KO | ARMY29 | 03:01 | DOWNS | 4-9 | 01:55 |
![]() | 4 | CALDWELL29 | 03:01 | DOWNS | ARMY18 | 03:01 | UNK | 4-11 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CALDWELL25 | 14:55 | KO | ARMY33 | 13:25 | PUNT | 3-5 | 01:30 |
![]() | 1 | CALDWELL11 | 10:47 | PUNT | ARMY19 | 07:57 | PUNT | 6-43 | 02:50 |
![]() | 1 | CALDWELL24 | 03:33 | KO | ARMY01 | 01:09 | PUNT | 7-33 | 02:24 |
![]() | 2 | ARMY33 | 14:43 | PUNT | ARMY00 | 14:36 | TD | 1-28 | 00:07 |
![]() | 2 | CALDWELL20 | 10:21 | KO | ARMY47 | 09:04 | PUNT | 3-0 | 01:17 |
![]() | 2 | CALDWELL04 | 06:20 | INT | ARMY38 | 04:26 | PUNT | 6-18 | 01:54 |
![]() | 2 | CALDWELL30 | 04:05 | KO | ARMY28 | 01:04 | PUNT | 7-12 | 03:01 |
![]() | 2 | CALDWELL35 | 00:36 | PUNT | ARMY20 | 00:00 | HALF | 3-17 | 00:36 |
![]() | 3 | CALDWELL25 | 12:32 | KO | ARMY40 | 08:36 | DOWNS | 8-35 | 03:56 |
![]() | 3 | CALDWELL05 | 06:49 | PUNT | ARMY06 | 02:05 | DOWNS | 13-89 | 04:44 |
![]() | 3 | ARMY47 | 00:00 | PUNT | ARMY11 | 13:57 | INT | 3-16 | 01:03 |
![]() | 4 | ARMY47 | 12:10 | PUNT | ARMY23 | 09:32 | DOWNS | 8-24 | 02:38 |
![]() | 4 | CALDWELL20 | 04:56 | KO | ARMY29 | 03:01 | DOWNS | 4-9 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY33 | 13:25 | PUNT | ARMY11 | 10:47 | PUNT | 8-29 | 02:38 |
![]() | 1 | ARMY19 | 07:57 | PUNT | ARMY00 | 03:39 | TD | 10-81 | 04:18 |
![]() | 1 | ARMY01 | 01:09 | PUNT | ARMY33 | 14:43 | PUNT | 3-2 | 01:26 |
![]() | 2 | ARMY27 | 14:29 | KO | ARMY00 | 10:30 | TD | 9-73 | 03:59 |
![]() | 2 | CALDWELL47 | 09:04 | PUNT | ARMY04 | 06:20 | INT | 7-32 | 02:44 |
![]() | 2 | ARMY38 | 04:26 | PUNT | ARMY00 | 04:12 | TD | 1-62 | 00:14 |
![]() | 2 | ARMY28 | 01:04 | PUNT | ARMY35 | 00:36 | PUNT | 3-7 | 00:28 |
![]() | 3 | ARMY20 | 14:50 | KO | ARMY35 | 12:39 | FGA | 9-73 | 02:11 |
![]() | 3 | ARMY40 | 08:36 | DOWNS | ARMY05 | 06:49 | PUNT | 4-21 | 01:47 |
![]() | 3 | ARMY06 | 02:05 | DOWNS | ARMY47 | 00:00 | PUNT | 3--5 | 02:05 |
![]() | 4 | ARMY11 | 13:57 | INT | ARMY47 | 12:10 | PUNT | 3-9 | 01:47 |
![]() | 4 | ARMY23 | 09:32 | DOWNS | ARMY00 | 05:03 | TD | 7-77 | 04:29 |
![]() | 4 | CALDWELL29 | 03:01 | DOWNS | ARMY18 | 03:01 | UNK | 4-11 | 00:00 |
Team Statistics
- | CALDWELL | ARMY |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 2 | 16 |
| Passing | 13 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 13 | 322 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 0.4 | 7.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 60 | 334 |
| Yds. Lost | 47 | 12 |
Passing | ||
| Total (Net) | 311 | 178 |
| Comp.-Att.-Int. | 20 - 42 - 1 | 15 - 27 - 1 |
| Avg / Att | 7.4 | 6.6 |
| Avg / Comp. | 15.6 | 11.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 324 | 500 |
| Plays | 72 | 70 |
| Avg. / Play | 4.5 | 7.1 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 6-34 | 11-77 |
Punting | ||
| Punts - Yds. | 6-203 | 6-194 |
| Avg. / Punt | 33.8 | 32.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-109 | 6-334 |
| Avg. Yds. / Kickoff | 54.5 | 55.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-88-0 | 2-36-0 |
| Kickoff: Avg. / Return | 14.7 | 18.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:36 | 28:23 |
| 3rd. Down Conv. | 6 of 19 | 4 of 13 |
| 4th. Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 6-34 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jameil Lawrence | 20 | 42 | 311 | 1 | 1 | 55 | 6 |
| Totals | 20 | 42 | 311 | 1 | 1 | 55 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 26 | 139 | 0 | 1 | 26 | 0 |
![]() | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
| Totals | 15 | 27 | 178 | 1 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jameil Lawrence | 20 | 30 | 43 | -13 | 0 | 20 | -0.7 |
Kyano Jimenez | 5 | 24 | 3 | 21 | 0 | 10 | 4.2 |
Curt McDougald | 4 | 6 | 1 | 5 | 0 | 3 | 1.2 |
Darius Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 60 | 47 | 13 | 0 | 20 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 197 | 1 | 196 | 2 | 62 | 10.9 |
![]() | 10 | 90 | 1 | 89 | 1 | 23 | 8.9 |
![]() | 8 | 31 | 6 | 25 | 0 | 9 | 3.1 |
| Brooke, Coleman | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 334 | 12 | 322 | 3 | 62 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arjun Petgrave | 6 | 96 | 0 | 41 |
Joey Ciccotelli | 4 | 85 | 0 | 55 |
Josh Smith | 6 | 69 | 1 | 28 |
Darius Harrison | 4 | 61 | 0 | 22 |
| Totals | 20 | 311 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 57 | 1 | 39 |
![]() | 5 | 37 | 0 | 15 |
![]() | 3 | 31 | 0 | 26 |
Kelton Ocasek | 2 | 25 | 0 | 16 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 15 | 178 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Tavares | 11 | 3 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trever Stevenso | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Hector Lopez II | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kyle Lewis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Yves Jean | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jj Hinnant | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kole Levy | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jorge Gonzalez | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jahvon Hazel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dean Fiore | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Darius Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joey Ciccotelli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquis Gilyard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francisco Arena | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 3.5 / 11 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 3 / 6 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| French, William | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 16 | 2.5 / 16 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Paradis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Curtis, Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Josh Smith | 6 | 203 | 33.8 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 194 | 32.3 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholas Cueto | 3 | 12:39 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nic Mallon | 2 | 109 | 0 | 0 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 105 | 0 | 0 | 52.5 |
![]() | 4 | 229 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Emanuel Laluz | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Marquis Gilyard | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |
Ky Decartaret | 0 | 0 | 0 | 3 | 34 | 14 | 0 | 0 | 0 |
Dean Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nic Mallon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Joseph Alberti | C |
| 50 | Kevin Campen | LT |
| 2 | Jameil Lawrence | QB |
| 5 | Curt McDougald | RB |
| 60 | Matthew Lampart | RG |
| 64 | Matt Quish | RG |
| 52 | Anthony Salzone | RT |
| 1 | Darius Harrison | WR |
| 3 | Arjun Petgrave | WR |
| 4 | Josh Smith | WR |
| 13 | Joey Ciccotelli | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 41 | ![]() | RB |
| 9 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 82 | Kelton Ocasek | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Kyle Lewis | DB |
| 8 | Yves Jean | DB |
| 16 | JJ Hinnant | DB |
| 21 | Jahvon Hazel | DB |
| 22 | Kole Levy | DL |
| 45 | Trever Stevenso | DL |
| 57 | Jorge Gonzalez | DL |
| 65 | Liam Burke | DL |
| 9 | Dean Fiore | LB |
| 48 | Damian Tavares | LB |
| 54 | Hector Lopez II | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 31 | ![]() | DB |
| 11 | ![]() | DL |
| 93 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 28 | French, William | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Emanuel Laluz |
| 11 | Ali Hillman |
| 15 | TJ Koncewicz |
| 20 | Anthony Cumming |
| 24 | Jamaury Thompso |
| 27 | Marquis Gilyard |
| 28 | Gabe Nunez |
| 29 | Michael Miano |
| 33 | Nic Mallon |
| 40 | Kyano Jimenez |
| 42 | Jeffrey William |
| 44 | Adam Picado |
| 46 | Logan Robbins-R |
| 49 | Mekhi Jones |
| 83 | Ky Decartaret |
| 84 | Joshua Diaz |
| 90 | Francisco Arena |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 19 | Alexander Przek |
| 22 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | Anthony Paradis |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 49 | Brooke, Coleman |
| 52 | Curtis, Samuel |
| 54 | ![]() |
| 60 | ![]() |
| 72 | Vineyard, Jacob |
| 77 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |































































