Army West Point Athletics
Mansfield vs Army
11/1/2019
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 3 | 28 | 14 | 52 |
MANS: PASS - Koby Peacock (85); RUSH - David Butler (27); REC - John Rogers (61)
ARMY: PASS - sullivan, ryan (443); RUSH - watson, jc (82); REC - williamson, tom (181)
Scoring Summary
- | - | - | - | - | MANS | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 12:39 | ARMY - Justin Charette 5 yd pass from Ryan Sullivan (Seppi Ortman kick) 6 plays, 63 yards, TOP 2:21 | 0 | 7 | |
| 2nd | ARMY | 10:34 | ARMY - Seppi Ortman 28 yd field goal 10 plays, 69 yards, TOP 4:10 | 0 | 10 | |
| 2nd | MANS | 00:20 | MANS - D.J McLean 10 yd pass from Koby Peacock (Terrance Quaker kick) 1 plays, 73 yards, TOP 0:07 | 7 | 10 | |
| 3rd | ARMY | 11:25 | ARMY - Tom Williamson 63 yd pass from Ryan Sullivan (Seppi Ortman kick) 5 plays, 76 yards, TOP 1:47 | 7 | 17 | |
| 3rd | ARMY | 09:10 | ARMY - Nitai Chun 7 yd pass from Ryan Sullivan (Seppi Ortman kick) 4 plays, 34 yards, TOP 1:39 | 7 | 24 | |
| 3rd | ARMY | 06:23 | ARMY - Jacob Turner 2 yd pass from Ryan Sullivan (Seppi Ortman kick) 4 plays, 74 yards, TOP 1:06 | 7 | 31 | |
| 3rd | ARMY | 02:00 | ARMY - Nitai Chun 33 yd pass from Ryan Sullivan (Seppi Ortman kick) 7 plays, 62 yards, TOP 3:19 | 7 | 38 | |
| 4th | ARMY | 10:29 | ARMY - Kameron Miller 2 yd run (Seppi Ortman kick), 9 plays, 40 yards, TOP 4:12 | 7 | 45 | |
| 4th | ARMY | 01:38 | ARMY - Jack Felgar 1 yd run (Seppi Ortman kick), 13 plays, 65 yards, TOP 6:36 | 7 | 52 | |
| 7 | 52 | |||||
Referee: Michael Davis
Line Judge: Eric Brewer
Side Judge: Desiree Abrams
Umpire: Shawn Barmoy
Back Judge: Ricardo Green
Linesman: Rob Miller
Field Judge: Michael Collins

